Sweet 16 schedule for all time zones
Posted by John Paulsen (03/24/2011 @ 11:30 am)
It can be a pain to figure out what time a certain game is on, especially if you don’t live in the Eastern Time Zone, which obviously believes it’s the center of the universe. Damn ET.
THURSDAY
ET | CT | MT | PT | MATCHUP | TV |
---|
7:15 | 6:15 | 5:15 | 4:15 | (3) UConn vs. (2) SDSU | CBS |
7:27 | 6:27 | 5:27 | 4:27 | (3) BYU vs. (2) Florida | TBS |
9:45 | 8:45 | 7:45 | 6:45 | (5) Arizona vs. (1) Duke | CBS |
9:57 | 8:57 | 7:57 | 6:57 | (8) Butler vs. (4) Wisconsin | TBS |
FRIDAY
ET | CT | MT | PT | MATCHUP | TV |
---|
7:15 | 6:15 | 5:15 | 4:15 | (11) Marquette vs. (2) North Carolina | CBS |
7:27 | 6:27 | 5:27 | 4:27 | (12) Richmond vs. (1) Kansas | TBS |
9:45 | 8:45 | 7:45 | 6:45 | (4) Kentucky vs. (1) Ohio State | CBS |
9:57 | 8:57 | 7:57 | 6:57 | (11) VCU vs. (10) Florida State | TBS |
Posted in: College Basketball, March Madness
Tags: 2010-11 college basketball, 2011 NCAA Tournament, March Madness, March Madness bracket, March Madness picks, March Madness schedule central time, March Madness schedule mountain time, March Madness schedule pacific time, NCAA tournament schedule central time, NCAA tournament schedule mountain time, NCAA tournament schedule pacific time
Sunday’s March Madness schedule for all time zones
Posted by John Paulsen (03/19/2011 @ 11:00 pm)
If you’re looking for Saturday’s schedule, click here.
ET | CT | MT | PT | MATCHUP | CHANNEL |
---|
12:15 | 11:15 | 10:15 | 9:15 | (7) Washington vs. (2) UNC | CBS |
2:45 | 1:45 | 12:45 | 11:45 | (8) Michigan vs. (1) Duke | CBS |
5:15 | 4:15 | 3:15 | 2:15 | (8) George Mason vs. (1) Ohio State | CBS |
6:10 | 5:10 | 4:10 | 3:10 | (5) Arizona vs. (4) Texas | TNT |
7:10 | 6:10 | 5:10 | 4:10 | (11) VCU vs. (3) Purdue | TBS |
7:45 | 6:45 | 5:45 | 4:45 | (11) Marquette vs. (3) Syracuse | truTV |
8:40 | 7:40 | 6:40 | 5:40 | (9) Illinois vs. (1) Kansas | TNT |
9:40 | 8:40 | 7:40 | 6:40 | (10) Florida State vs. (2) Notre Dame | TBS |
Posted in: College Basketball, March Madness
Tags: 2010-11 college basketball, 2011 NCAA Tournament, March Madness, March Madness bracket, March Madness picks, March Madness schedule central time, March Madness schedule mountain time, March Madness schedule pacific time, NCAA tournament schedule central time, NCAA tournament schedule mountain time, NCAA tournament schedule pacific time
Saturday’s March Madness TV schedule for all time zones
Posted by John Paulsen (03/18/2011 @ 6:00 pm)
If you’re like me and don’t like having to do math to figure out when a particular game is on in your time zone, you’re going to like the schedule below.
ET | CT | MT | PT | MATCHUP | CHANNEL |
---|
12:15 | 11:15 | 10:15 | 9:15 | (5) West Virginia vs. (4) Kentucky | CBS |
2:45 | 1:45 | 12:45 | 11:45 | (7) UCLA vs. (2) Florida | CBS |
5:15 | 4:15 | 3:15 | 2:15 | (13) Morehead St. vs. (12) Richmond | CBS |
6:10 | 5:10 | 4:10 | 3:10 | (7) Temple vs. (2) San Diego State | TNT |
7:10 | 6:10 | 5:10 | 4:10 | (8) Butler vs. (1) Pittsburgh | TBS |
7:45 | 6:45 | 5:45 | 4:45 | (11) Gonzaga vs. (3) Brigham Young | CBS |
8:40 | 7:40 | 6:40 | 5:40 | (5) Kansas State vs. (4) Wisconsin | TNT |
9:40 | 8:40 | 7:40 | 6:40 | (6) Cincinnati vs. (3) Connecticut | TBS |
Posted in: College Basketball, March Madness
Tags: 2010-11 college basketball, 2011 NCAA Tournament, March Madness, March Madness bracket, March Madness picks, March Madness schedule central time, March Madness schedule mountain time, March Madness schedule pacific time, NCAA tournament schedule central time, NCAA tournament schedule mountain time, NCAA tournament schedule pacific time
Friday’s March Madness TV schedule for all time zones
Posted by John Paulsen (03/18/2011 @ 8:52 am)
ET | CT | MT | PT | MATCHUP | CHANNEL |
---|
12:15 | 11:15 | 10:15 | 9:15 | (13) Oakland vs. (4) Texas | CBS |
12:40 | 11:40 | 10:40 | 9:40 | (9) Tennessee vs. (8) Michigan | truTV |
1:40 | 12:40 | 11:40 | 10:40 | (15) Akron vs. (2) Notre Dame | TBS |
2:10 | 1:10 | 12:10 | 11:10 | (9) Villanova vs. (8) George Mason | TNT |
2:45 | 1:45 | 12:45 | 11:45 | (12) Memphis vs. (5) Arizona | CBS |
3:10 | 2:10 | 1:10 | 12:10 | (16) Hampton vs. (1) Duke | truTV |
4:10 | 3:10 | 2:10 | 1:10 | (10) Florida State vs. (7) Texas A&M | TBS |
4:40 | 3:40 | 2:40 | 1:40 | (16) UT-San Antonio at (1) Ohio St. | TNT |
6:50 | 5:50 | 4:50 | 3:50 | (16) Boston University vs. (1) Kansas | TBS |
7:15 | 6:15 | 5:15 | 4:15 | (15) Long Island vs. (2) UNC | CBS |
7:20 | 6:20 | 5:20 | 4:20 | (14) St. Peter’s vs. (3) Purdue | TNT |
7:27 | 6:27 | 5:27 | 4:27 | (11) Marquette vs. (6) Xavier | truTV |
9:20 | 8:20 | 7:20 | 6:20 | (9) Illinois vs. (8) UNLV | TBS |
9:45 | 8:45 | 7:45 | 6:45 | (10) Georgia vs. (7) Washington | CBS |
9:50 | 8:50 | 7:50 | 6:50 | (11) VCU at (6) Georgetown | TNT |
9:57 | 8:57 | 7:57 | 6:57 | (14) Indiana State vs. (3) Syracuse | truTV |
Posted in: College Basketball, March Madness
Tags: 2010-11 college basketball, 2011 NCAA Tournament, March Madness, March Madness bracket, March Madness picks, March Madness schedule central time, March Madness schedule mountain time, March Madness schedule pacific time, NCAA tournament schedule central time, NCAA tournament schedule mountain time, NCAA tournament schedule pacific time
Need a March Madness schedule for your time zone? Look no further.
Posted by John Paulsen (03/15/2011 @ 12:10 pm)
Those of us who don’t live in the Eastern Time Zone get a little sick of having to subtract one to three hours whenever we want to figure out when a game is on. March Madness is especially tough since there are a flurry of games and the math can get tougher when the adult beverages are flowing.
So here are the Thursday and Friday schedules with all four time zones present and accounted for. Just print them out and highlight the column of the time zone you’re in. No more subtraction.
You’re welcome.
THURSDAY
ET | CT | MT | PT | MATCHUP | CHANNEL |
---|
12:15 | 11:15 | 10:15 | 9:15 | UAB/Clemson at (5) West Virginia | CBS |
12:40 | 11:40 | 10:40 | 9:40 | (9) Old Dominion vs. (8) Butler | truTV |
1:40 | 12:40 | 11:40 | 10:40 | (13) Morehead St. vs. (4) Louisville | TBS |
2:10 | 1:10 | 12:10 | 11:10 | (10) Penn State vs. (7) Temple | TNT |
2:45 | 1:45 | 12:45 | 11:45 | (13) Princeton vs. (4) Kentucky | CBS |
3:10 | 2:10 | 1:10 | 12:10 | TBA at (1) Pittsburgh | truTV |
4:10 | 3:10 | 2:10 | 1:10 | (12) Richmond vs. (5) Vanderbilt | TBS |
4:40 | 3:40 | 2:40 | 1:40 | (15) Northern Colorado vs. (2) SDSU | TNT |
6:50 | 5:50 | 4:50 | 3:50 | (15) UC Santa Barbara vs. (2) Florida | TBS |
7:15 | 6:15 | 5:15 | 4:15 | (14) Wofford vs. (3) Brigham Young | CBS |
7:20 | 6:20 | 5:20 | 4:20 | (14) Bucknell vs. (3) Connecticut | TNT |
7:27 | 6:27 | 5:27 | 4:27 | (13) Belmont vs. (4) Wisconsin | truTV |
9:20 | 8:20 | 7:20 | 6:20 | (10) Michigan State vs. (7) UCLA | TBS |
9:45 | 8:45 | 7:45 | 6:45 | (11) Gonzaga vs. (6) St. John’s | CBS |
9:50 | 8:50 | 7:50 | 6:50 | (11) Missouri vs. (6) Cincinnati | TNT |
9:57 | 8:57 | 7:57 | 6:57 | (12) Utah State vs. (5) Kansas State | truTV |
FRIDAY
ET | CT | MT | PT | MATCHUP | CHANNEL |
---|
12:15 | 11:15 | 10:15 | 9:15 | (13) Oakland vs. (4) Texas | CBS |
12:40 | 11:40 | 10:40 | 9:40 | (9) Tennessee vs. (8) Michigan | truTV |
1:40 | 12:40 | 11:40 | 10:40 | (15) Akron vs. (2) Notre Dame | TBS |
2:10 | 1:10 | 12:10 | 11:10 | (9) Villanova vs. (8) George Mason | TNT |
2:45 | 1:45 | 12:45 | 11:45 | (12) Memphis vs. (5) Arizona | CBS |
3:10 | 2:10 | 1:10 | 12:10 | (16) Hampton vs. (1) Duke | truTV |
4:10 | 3:10 | 2:10 | 1:10 | (10) Florida State vs. (7) Texas A&M | TBS |
4:40 | 3:40 | 2:40 | 1:40 | TBA at (1) Ohio State | TNT |
6:50 | 5:50 | 4:50 | 3:50 | (16) Boston University vs. (1) Kansas | TBS |
7:15 | 6:15 | 5:15 | 4:15 | (15) Long Island vs. (2) UNC | CBS |
7:20 | 6:20 | 5:20 | 4:20 | (14) St. Peter’s vs. (3) Purdue | TNT |
7:27 | 6:27 | 5:27 | 4:27 | (11) Marquette vs. (6) Xavier | truTV |
9:20 | 8:20 | 7:20 | 6:20 | (9) Illinois vs. (8) UNLV | TBS |
9:45 | 8:45 | 7:45 | 6:45 | (10) Georgia vs. (7) Washington | CBS |
9:50 | 8:50 | 7:50 | 6:50 | USC/VCU at (6) Georgetown | TNT |
9:57 | 8:57 | 7:57 | 6:57 | (14) Indiana State vs. (3) Syracuse | truTV |
Posted in: College Basketball, March Madness
Tags: 2010-11 college basketball, 2011 NCAA Tournament, March Madness, March Madness bracket, March Madness picks, March Madness schedule central time, March Madness schedule mountain time, March Madness schedule pacific time, NCAA tournament schedule central time, NCAA tournament schedule mountain time, NCAA tournament schedule pacific time