Sweet 16 schedule for all time zones

It can be a pain to figure out what time a certain game is on, especially if you don’t live in the Eastern Time Zone, which obviously believes it’s the center of the universe. Damn ET.

THURSDAY

ET CT MT PT MATCHUP TV
7:15 6:15 5:15 4:15 (3) UConn vs. (2) SDSU CBS
7:27 6:27 5:27 4:27 (3) BYU vs. (2) Florida TBS
9:45 8:45 7:45 6:45 (5) Arizona vs. (1) Duke CBS
9:57 8:57 7:57 6:57 (8) Butler vs. (4) Wisconsin TBS

FRIDAY

ET CT MT PT MATCHUP TV
7:15 6:15 5:15 4:15 (11) Marquette vs. (2) North Carolina CBS
7:27 6:27 5:27 4:27 (12) Richmond vs. (1) Kansas TBS
9:45 8:45 7:45 6:45 (4) Kentucky vs. (1) Ohio State CBS
9:57 8:57 7:57 6:57 (11) VCU vs. (10) Florida State TBS

Follow the Scores Report editors on Twitter @clevelandteams and @bullzeyedotcom.

Sweet 16 Sagarin & Pomeroy data

If you’ve read my annual March Madness bracket column or if you are a stathead in general, you’ll know what the title of this post means. If you don’t, check out my column and come back.

Here are the next eight matchups representing Sweet 16 of the NCAA Tournament. The Sagarin advantage represents the spread in Jeff Sagarin’s predictor ratings. If the number is positive, it means that Team A is the Sagarin favorite. If the number is negative, then it means Team B (and the lower seed) is actually the favorite.

The Pomeroy % represents the chances that Team A will win the game according to Ken Pomeroy’s Pythagorean calculation.

Over the last four years, teams with a 2+ point advantage in Sagarin’s “predictor” rating have won 156 of 198 games (78.7%). Over the last two years, if a team had at least a 65% expected win rate according to Pomeroy’s Pythagorean calculation, they won 61 of 76 games (80.2%).

I’ve also included the spread for each game at the World Sports Exchange. Oftentimes the spread is very close to the Sagarin spread.

Team A Team B Sag Adv Pom % Spread
San Diego State Connecticut 1.4 59.4% +1
Florida BYU -2.5 43.7% -2.5
Duke Arizona 8.9 83.8% -9
Wisconsin Butler 7.4 80.0% -4
North Carolina Marquette 3.0 63.6% -5
Kansas Richmond 9.7 82.0% -10.5
Ohio State Kentucky 6.2 76.0% -5
Florida State VCU 3.9 64.7% -4

It’s interesting that Florida is a 2.5-point favorite according to the sportsbook even though they are a 2.5-point underdog according to Sagarin. That probably has to do with the sportsbook trying to take into account the loss of Brandon Davies, but his absence sure didn’t hurt BYU against Gonzaga.

Conversely, SDSU is a 1.0-point underdog despite being a Sagarin favorite.

Sunday’s March Madness schedule for all time zones

If you’re looking for Saturday’s schedule, click here.

ET CT MT PT MATCHUP CHANNEL
12:15 11:15 10:15 9:15 (7) Washington vs. (2) UNC CBS
2:45 1:45 12:45 11:45 (8) Michigan vs. (1) Duke CBS
5:15 4:15 3:15 2:15 (8) George Mason vs. (1) Ohio State CBS
6:10 5:10 4:10 3:10 (5) Arizona vs. (4) Texas TNT
7:10 6:10 5:10 4:10 (11) VCU vs. (3) Purdue TBS
7:45 6:45 5:45 4:45 (11) Marquette vs. (3) Syracuse truTV
8:40 7:40 6:40 5:40 (9) Illinois vs. (1) Kansas TNT
9:40 8:40 7:40 6:40 (10) Florida State vs. (2) Notre Dame TBS

Sagarin & Pomeroy data for the second round

If you’ve read my annual March Madness bracket column or if you are a stathead in general, you’ll know what the title of this post means. If you don’t, check out my column and come back.

Here are the next 16 matchups representing the second round of the NCAA Tournament. The Sagarin advantage represents the spread in Jeff Sagarin’s predictor ratings. If the number is positive, it means that Team A is the Sagarin favorite. If the number is negative, then it means Team B (and the lower seed) is actually the favorite.

The Pomeroy % represents the chances that Team A will win the game according to Ken Pomeroy’s Pythagorean calculation.

Over the last four years, teams with a 2+ point advantage in Sagarin’s “predictor” rating have won 156 of 198 games (78.7%). Over the last two years, if a team had at least a 65% expected win rate according to Pomeroy’s Pythagorean calculation, they won 61 of 76 games (80.2%).

I’ve also included the spread for the game at the World Sports Exchange. Oftentimes the spread is very close to the Sagarin spread.

Team A Team B Sag Adv Pom % Spread
Kentucky West Virginia 2.6 63.0% -3.5
Florida UCLA 5.3 71.9% -6
Richmond Morehead State 6.2 72.0% -4.5
San Diego State Temple 5.7 75.0% -5.5
Pittsburgh Butler 8.8 82.4% -7.5
BYU Gonzaga 3.5 60.6% +1.5
Wisconsin Kansas State 5.5 73.7% -3.5
Connecticut Cincinnati 1.1 56.6% -4
North Carolina Washington 0.2 56.3% -4
Duke Michigan 9.8 83.5% -11.5
Ohio State George Mason 10.7 86.1% -11
Texas Arizona 5.4 75.9% -5.5
Purdue VCU 11.3 87.7% -9
Syracuse Marquette 3.6 67.7% -4.5
Kansas Illinois 5.4 69.9% -8.5
Notre Dame Florida State 4.4 71.5% -5

Saturday’s March Madness TV schedule for all time zones

If you’re like me and don’t like having to do math to figure out when a particular game is on in your time zone, you’re going to like the schedule below.

ET CT MT PT MATCHUP CHANNEL
12:15 11:15 10:15 9:15 (5) West Virginia vs. (4) Kentucky CBS
2:45 1:45 12:45 11:45 (7) UCLA vs. (2) Florida CBS
5:15 4:15 3:15 2:15 (13) Morehead St. vs. (12) Richmond CBS
6:10 5:10 4:10 3:10 (7) Temple vs. (2) San Diego State TNT
7:10 6:10 5:10 4:10 (8) Butler vs. (1) Pittsburgh TBS
7:45 6:45 5:45 4:45 (11) Gonzaga vs. (3) Brigham Young CBS
8:40 7:40 6:40 5:40 (5) Kansas State vs. (4) Wisconsin TNT
9:40 8:40 7:40 6:40 (6) Cincinnati vs. (3) Connecticut TBS

Related Posts