<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Suns &#8211; The Scores Report &#8211; The National Sports Blog</title>
	<atom:link href="https://www.scoresreport.com/tag/phoenix-suns/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Wed, 07 Jul 2021 00:25:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Suns favored to win NBA Title over Bucks</title>
		<link>https://www.scoresreport.com/2021/07/06/suns-favored-to-win-nba-title-over-bucks/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 00:19:16 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Giannis Antetokounmpo]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA odds]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<guid isPermaLink="false">https://www.scoresreport.com/?p=66044</guid>

					<description><![CDATA[Few predicted we&#8217;d see the Phoenix Suns in the Finals versus the Milwaukee Bucks, so we&#8217;re in new territory in predicting the Finals result. Most sportsbooks have Phoenix favored, but the lines and odds fluctuate depending on the reports on the health of Giannis Antetokounmpo. The latest reports have Giannis playing in Game 1, so [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube.com/embed/-3VpR0squ9c" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>Few predicted we&#8217;d see the Phoenix Suns in the Finals versus the Milwaukee Bucks, so we&#8217;re in new territory in predicting the Finals result. Most sportsbooks have Phoenix favored, but the lines and odds fluctuate depending on the reports on the health of Giannis Antetokounmpo.</p>
<p>The latest reports have Giannis playing in Game 1, so now the spread is tightening a bit for this first game.</p>
<p>Aside from this health issue, much will depend on Chris Paul. He has a history for getting hurt at the worst time, so anything can happen in this series.</p>
<p>It&#8217;s frankly one of the more interesting matchups in years given all the uncertainty, so enjoy the show and we&#8217;ll see who pulls it out.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Paul George leads Clippers to Western Conference Finals</title>
		<link>https://www.scoresreport.com/2021/06/19/paul-george-leads-clippers-to-western-conference-finals/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 02:05:04 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Kawhi Leonard]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<guid isPermaLink="false">https://www.scoresreport.com/?p=66022</guid>

					<description><![CDATA[Paul George has taken a lot of grief for his postseason performances, and many were ready to write off the Clippers once Kawhi Leonard injured his knee. But George had a huge game 5 on the road against the Jazz and then contributed in the game 6 victory as well. Now the Clippers will be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" fetchpriority="high" src="https://www.scoresreport.com/wp-content/uploads/2021/06/Paul-George-2021-playoff-victory-over-Jazz.jpg" alt="Paul George Clippers 2021 playoff victory over Jazz" width="640" height="376" class="alignnone size-full wp-image-66023" srcset="https://www.scoresreport.com/wp-content/uploads/2021/06/Paul-George-2021-playoff-victory-over-Jazz.jpg 640w, https://www.scoresreport.com/wp-content/uploads/2021/06/Paul-George-2021-playoff-victory-over-Jazz-300x176.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></p>
<p>Paul George has taken a lot of grief for his postseason performances, and many were ready to write off the Clippers once Kawhi Leonard injured his knee. But George had a huge game 5 on the road against the Jazz and then contributed in the game 6 victory as well.</p>
<p>Now the Clippers will be facing the Phoenix Suns in the Western Conference Finals, and the Suns have their own issues with Chris Paul being out in game 1 due to Covid restrictions. The Clippers won&#8217;t have Leonard as well, so it will fall on Paul George&#8217;s shoulders again to step up.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chris Paul and Suns sweep the Nuggets</title>
		<link>https://www.scoresreport.com/2021/06/15/chris-paul-and-suns-sweep-the-nuggets/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 11:37:23 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Isiah Thomas]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[John Stockton]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Oscar Robertson]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Steph Curry]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<guid isPermaLink="false">https://www.scoresreport.com/?p=65935</guid>

					<description><![CDATA[Chris Paul and the Phoenix Suns swept the Denver Nuggets behind another spectacular game by Chris Paul. Paul has had a string of playoff disappointments, so it&#8217;s nice to see him lead the Suns to the conference finals. But there&#8217;s still a way to go, so there&#8217;s a lot of overreaction going on. Naturally, sports [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="560" height="315" src="https://www.youtube.com/embed/K_FfLtVvDaY" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>Chris Paul and the Phoenix Suns swept the Denver Nuggets behind another spectacular game by Chris Paul. Paul has had a string of playoff disappointments, so it&#8217;s nice to see him lead the Suns to the conference finals. But there&#8217;s still a way to go, so there&#8217;s a lot of overreaction going on.</p>
<p>Naturally, sports media can&#8217;t help but get into conversations about the all-time best point guards. Chris Paul is certainly up there, but it&#8217;s a pretty tough list to crack with Magic Johnson, Oscar Robertson, Isaiah Thomas, John Stockton and Steph Curry to deal with. And what about Jason Kidd or Steve Nash?</p>
<p>That said, Paul has an opportunity here to make an epic run at a point in his career when many thought he was finished as an elite player. His ability to slash through a defense and nail mid-range jumpers is very impressive, and he&#8217;s leading a group of young players who seem eager to follow. It&#8217;s been fun to watch.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bad blood between Gortat and Lopez?</title>
		<link>https://www.scoresreport.com/2011/07/28/bad-blood-between-gortat-and-lopez/</link>
		
		<dc:creator><![CDATA[John Paulsen]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 20:23:34 +0000</pubDate>
				<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Marcin Gortat]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Robin Lopez]]></category>
		<guid isPermaLink="false">https://www.scoresreport.com/?p=58450</guid>

					<description><![CDATA[Orlando Magic center Marcin Gortat of Poland (13) smiles while warming up against the Charlotte Bobcats during their NBA basketball game in Charlotte, North Carolina January 23, 2010. REUTERS/Chris Keane (UNITED STATES &#8211; Tags: SPORT BASKETBALL) Yes, it&#8217;s a slow news time in the NBA, but this story is kind of interesting. The &#8220;Polish Hammer&#8221; [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="display:none">Orlando Magic center Marcin Gortat of Poland (13) smiles while warming up against the Charlotte Bobcats during their NBA basketball game in Charlotte, North Carolina January 23, 2010. REUTERS/Chris Keane (UNITED STATES &#8211; Tags: SPORT BASKETBALL)</div>
<div style="float: center; margin: 5px 5px 5px 5px;">  <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=z8k66f339eph&#038;pubhash=3vv4ph6bqge8&#038;creator=CHRIS KEANE%2FReuters%2FFotoglif&#038;width=468"></script>  </div>
<p>Yes, it&#8217;s a slow news time in the NBA, but this story is kind of interesting. The &#8220;Polish Hammer&#8221; is outspoken, and he had <a href="http://arizona.sbnation.com/phoenix-suns/2011/7/24/2291270/marcin-gortats-polish-tour-includes-dogging-robin-lopez-and-bad-tennis" target="_blank">a lot to say</a> when asked about Robin Lopez and his arrival in Phoenix.</p>
<blockquote><p>Marcin said that on his first day in Phoenix he asked Robin if practice started on the court or with a video session. Robin told Marcin that he didn&#8217;t know so Gortat went to the gym while Lopez went to watch video. According to Gortat, a coach came to get him and asked why he was late and Marcin said that he had asked Robin and was told he didn&#8217;t know where practice was starting. The coach said everyone knew where they were supposed to be. Marcin took that as a sign of where things stood between himself and Lopez.</p>
<p>Gortat went on to talk about the opportunity that Lopez had to earn and keep the starting job.</p>
<p>&#8220;This guy (Lopez) had such a big chance, such a big opportunity, to play in the best league. When I was Orlando, playing behind Dwight (Howard), I was praying to get a chance to play and he (Lopez) has had this chance for two years and he didn&#8217;t take.</p>
<p>So I thought, when you don&#8217;t want it, there will be 50 persons behind you, waiting to take this chance, and then I came by and I took (it). Sorry, that&#8217;s business, that&#8217;s life.&#8221;
</p></blockquote>
<p>After joining the Suns, he averaged 13.0 points (on 56% shooting) to go along with 9.3 rebounds in just under 30 minutes of playing time. It doesn&#8217;t appear that he&#8217;ll be giving up the starting spot in Phoenix anytime soon.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lakers beat Suns in 3OT</title>
		<link>https://www.scoresreport.com/2011/03/23/lakers-beat-suns-in-3ot/</link>
		
		<dc:creator><![CDATA[John Paulsen]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:35:34 +0000</pubDate>
				<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010-11 NBA season]]></category>
		<category><![CDATA[2011 NBA Playoffs]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<guid isPermaLink="false">https://www.scoresreport.com/?p=55252</guid>

					<description><![CDATA[There was a wild one late last night in Los Angeles. Check out the highlights: The loss puts the Suns at 35-34, three games behind Memphis for the #8 seed in the West, but they&#8217;re just two games behind the Grizzlies in the loss column. Unfortunately, the Suns don&#8217;t face the Grizzlies down the stretch, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>There was a wild one late last night in Los Angeles. Check out the highlights:</p>
<p><iframe loading="lazy" title="YouTube video player" width="477" height="388" src="http://www.youtube.com/embed/wmlBDxyCQUg?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>The loss puts the Suns at 35-34, three games behind Memphis for the #8 seed in the West, but they&#8217;re just two games behind the Grizzlies in the loss column. Unfortunately, the Suns don&#8217;t face the Grizzlies down the stretch, so it will be tough to catch them. It looks like Steve Nash and Co. will miss the playoffs this year.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dim-witted Nets fan pulls a Bartman</title>
		<link>https://www.scoresreport.com/2011/02/28/dim-witted-nets-fan-pulls-a-bartman/</link>
		
		<dc:creator><![CDATA[John Paulsen]]></dc:creator>
		<pubDate>Tue, 01 Mar 2011 01:56:11 +0000</pubDate>
				<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[2010-11 NBA season]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<guid isPermaLink="false">https://www.scoresreport.com/?p=54062</guid>

					<description><![CDATA[During Monday night&#8217;s Suns/Nets game, there was an incident when Steve Nash went to save a ball that was going out of bounds. As he attempted to make the save, a fan sitting courtside (wearing sunglasses, no less) reached out and hit the ball away. Here&#8217;s a snapshot of the play. After the refs discussed [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>During Monday night&#8217;s Suns/Nets game, there was an incident when Steve Nash went to save a ball that was going out of bounds. As he attempted to make the save, a fan sitting courtside (wearing sunglasses, no less) reached out and hit the ball away. Here&#8217;s a snapshot of the play.</p>
<p><img decoding="async" src="https://www.scoresreport.com/wp-content/uploads/2011/02/IMG_7338.jpg" alt="" /></p>
<p>After the refs discussed the play, the ball was awarded to Suns, even though <a href="http://www.youtube.com/watch?v=d_HlTGzkKeE" target="_blank">Corey Hart</a> was seen celebrating his shady move. (Sorry, couldn&#8217;t resist.)</p>
<p><img decoding="async" src="https://www.scoresreport.com/wp-content/uploads/2011/02/IMG_7339.jpg" alt="" /></p>
<p>Way to hurt your team, buddy.</p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-cialis-achat-en-ligne.php">cialis achat en ligne</a>, <a href="http://distance.uaf.edu/tmp/1-viagra-le-prix-en-pharmacie.php">viagra le prix en pharmacie</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Late trades punctuate crazy trade deadline</title>
		<link>https://www.scoresreport.com/2011/02/24/late-trades-punctuate-crazy-trade-deadline/</link>
					<comments>https://www.scoresreport.com/2011/02/24/late-trades-punctuate-crazy-trade-deadline/#comments</comments>
		
		<dc:creator><![CDATA[John Paulsen]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 21:40:09 +0000</pubDate>
				<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Goran Dragic]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[O.J. Mayo]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<guid isPermaLink="false">https://www.scoresreport.com/?p=53818</guid>

					<description><![CDATA[The trade deadline ended at 3 PM ET Thursday, but that doesn&#8217;t mean the news of just-completed trades is going to stop coming in. Here are a few deadline deals that broke just before or after the league cutoff. Blazers acquire Gerald Wallace. (Ken Berger, CBSSports.com) The Bobcats get Dante Cunningham, Joel Przybilla and two [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://www.scoresreport.com/wp-content/uploads/2011/02/tradedeadline.jpg" alt="" /></p>
<p>The trade deadline ended at 3 PM ET Thursday, but that doesn&#8217;t mean the news of just-completed trades is going to stop coming in. Here are a few deadline deals that broke just before or after the league cutoff.</p>
<p><strong><a href="http://twitter.com/#!/KBerg_CBS/status/40872788570931200" target="_blank">Blazers acquire Gerald Wallace. (Ken Berger, CBSSports.com)</a></strong><br />
The Bobcats get Dante Cunningham, Joel Przybilla and two first round picks. Since Przybilla&#8217;s deal is expiring, this is a salary dump for Charlotte. They&#8217;ll come away with Cunningham and two first rounders out of the deal. Wallace can play either forward spot, so he could play alongside LaMarcus Aldridge and Nicolas Batum if the Blazers want to play small ball.</p>
<p><strong><a href="http://twitter.com/#!/WojYahooNBA/status/40866364977582080" target="_blank">Nate Robinson and Kendrick Perkins to OKC for Jeff Green and Nenad Krstic. (Adrian Wojnarowski, Y! Sports)</a></strong><br />
Interesting trade for the Thunder, who are going to have trouble shooting the ball if they start Perkins, Serge Ibaka and Thabo Sefolosha. They&#8217;ll have plenty of size down low and appear to be gearing up for a potential matchup with the Lakers and/or Spurs. Perkins is widely regarded as one of the best defensive centers in the league and Ibaka is no slouch either. The C&#8217;s must feel like they have plenty of size with Shaq and Glen Davis, who usually finishes games for Doc Rivers. Green will back up Paul Pierce and/or Kevin Garnett. Krstic is a serviceable center as well, and there are rumors that Boston will be looking to add Troy Murphy if he clears waivers.</p>
<p><strong><a href="http://twitter.com/#!/STEIN_LINE_HQ/status/40864993809268736" target="_blank">Aaron Brooks to Phoenix for Goran Dragic. (Marc Stein, ESPN)</a></strong><br />
Brooks was thought to be a cornerstone of Houston&#8217;s youth movement, but one temper tantrum and one suspension later and he&#8217;s on his way to the Suns for Dragic, who was thought to be the point guard of the future in Phoenix once Steve Nash moved on. But Dragic&#8217;s three-point shot has disappeared (28% this year after 39% last season) and his numbers are down as a result. If he gets back to form, the 24-year-old could be a steal &#8212; and the Rockets got a first round pick to boot.</p>
<p><strong><a href="http://twitter.com/#!/WojYahooNBA/status/40863205949444096" target="_blank">Rockets send Shane Battier to Memphis for Hasheem Thabeet. (Adrian Wojnarowski, Yahoo! Sports)</a></strong><br />
The Rockets get another first round pick as part of this deal. Thabeet isn&#8217;t ready for prime time, but maybe the Rockets still see potential in him. Battier&#8217;s contract is expiring and he obviously wasn&#8217;t in Houston&#8217;s long-term plans so they got what they could for him. The first round pick should be useful, even if Thabeet is not.</p>
<p>In another trade that &#8220;almost-was,&#8221; O.J. Mayo was going to be moved to the Pacers for Josh McRoberts and a first round pick, but the NBA didn&#8217;t receive the fax in time, so the trade was nullified. Insert Michael Heisley joke here.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.scoresreport.com/2011/02/24/late-trades-punctuate-crazy-trade-deadline/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.scoresreport.com @ 2026-05-29 21:57:58 by W3 Total Cache
-->