2010 College Football Week 6 Odds
No. 1 Alabama at. No. 19 South Carolina, 3:30PM ET, CBS
After facing Arkansas and Florida the past two weeks, this will be the third top 25 team that the Crimson Tide face in as many weeks. Last season, Mark Ingram rushed for 246 yards against the Gamecocks and Steve Spurrier has lost his only two meetings with ‘Bama since taking over at South Carolina. In fact, the Gamecocks haven’t beaten the Tide since 2004, but they’ll have revenge on their minds this Saturday and will play in the friendly confines of Williams-Brice Stadium.
Current Point Spread: Alabama –6.5 (48)
No. 12 LSU at. No. 14 Florida, 7:30PM ET, ESPN
LSU caught a break last week when Tennessee tried to play with 42 players on defense for the final play of the game. The result was a 16-14 win for the Tigers, who are a very quiet 5-0 right now. Florida suffered its first loss of the season last week against Alabama, who forced four turnovers in a 31-6 rout. The Gators have won 12 straight home games and lead the all-time series between these two teams at 30-23-3.
Current Point Spread: Florida –6.5
No. 23 Florida State at. No. 13 Miami, 8:00OPM ET, ABC
One of college football’s best rivalries renews this Saturday in Miami, where the 3-1 Canes host the 4-1 Seminoles. This will be the first time in four years that both of these teams are ranked and we should see a tight one. The past nine meetings between these two squads were decided by fewer than 10 points, as Miami has won eight of the past 11 games and leads the all-time series 31-23.
Current Point Spread: Miami –6.5
No. 17 Michigan State at. No. 18 Michigan, 3:30PM ET ABC
It’s been roughly 75 years since both these teams were ranked when meeting each other. It’s felt longer than that since either of these squads were relevant, which makes Saturday’s game between these in-state rivals all the more exciting. The Spartans are expected to have head coach Mark Dantonio back, who will return to the field for the first time since suffering a heart attack on September 18. The Spartans have not started 6-0 since 1999 and are looking to beat the Wolverines for the third straight time since 1965 to 1967. Meanwhile, Michigan QB Denard Robinson needs just 95 rushing yards to reach 1,000 on the season and 87 yards to hit the 2,000 mark for total yards.
Current Point Spread: Michigan –4.5
2010 College Football Week 6 Opening Odds & Over/Under Totals:
303 UAB +12.5 Over 49
304 Central Florida -12.5 Under 49
305 Nebraska -11.5 Over 50.5
306 Kansas State +11.5 Under 50.5
307 Connecticut -6 Over 41.5
308 Rutgers +6 Under 41.5
309 Oklahoma State -23.5 Over 62
310 Louisiana-Lafayette +23.5 Under 62
311 Minnesota +22 Over 58
312 Wisconsin -22 Under 58
313 Syracuse +8 Over 44
314 South Florida -8 Under 44
315 Illinois +8 Over 42
316 Penn State -8 Under 42
317 Indiana +22 Over 57.5
318 Ohio State -22 Under 57.5
319 Michigan State +4 Over 64
320 Michigan -4 Under 64
321 Memphis +17 Over 52
322 Louisville -17 Under 52
323 Miami +17 Over 50.5
324 Cincinnati -17 Under 50.5
325 Boston College +9.5 Over 47
326 N.C. State -9.5 Under 47
327 Clemson +3 Over 52
328 North Carolina -3 Under 52
329 Virginia +10 Over 47.5
330 Georgia Tech -10 Under 47.5
331 Temple +3.5 Over 51
332 Northern Illinois -3.5 Under 51
333 Navy -5 Over 48.5
334 Wake Forest +5 Under 48.5
335 UNLV +27.5 Over 49.5
336 West Virginia -27.5 Under 49.5
337 Western Michigan +4.5 Over 50
338 Ball State -4.5 Under 50
339 Tennessee +11.5 Over 48
340 Georgia -11.5 Under 48
341 Eastern Michigan +25.5 Over 53
342 Vanderbilt -25.5 Under 53
343 Utah -6.5 Over 54.5
344 Iowa State +6.5 Under 54.5
345 Colorado +12 Over 52
346 Missouri -12 Under 52
347 Central Michigan +21 Over 53.5
348 Virginia Tech -21 Under 53.5
349 Bowling Green +9.5 Over 52
350 Ohio -9.5 Under 52
351 East Carolina +9.5 Over 59
352 Southern Miss -9.5 Under 59
353 Colorado State +25 Over 48
354 Air Force -25 Under 48
355 Akron +17 Over 47
356 Kent State -17 Under 47
357 Alabama -7 Over 48
358 South Carolina +7 Under 48
359 LSU +7 Over 42.5
360 Florida -7 Under 42.5
361 Wyoming +33.5 Over 50
362 TCU -33.5 Under 50
363 Arizona State +3 Over 62.5
364 Washington -3 Under 62.5
365 UCLA +8 Over 48
366 California -8 Under 48
367 Pittsburgh +6 Over 49.5
368 Notre Dame -6 Under 49.5
369 Army even Over 43
370 Tulane even Under 43
371 Baylor (N) +2.5 Over 62
372 Texas Tech (N) -2.5 Under 62
373 Texas A&M (N) +6 Over 62
374 Arkansas (N) -6 Under 62
375 Florida State +6.5
376 Miami -6.5
377 Utah State +1 Over 53
378 Louisiana Tech -1 Under 53
379 San Jose State +39 Over 61.5
380 Nevada -39 Under 61.5
381 San Diego State -5 Over 50
382 BYU +5 Under 50
383 Oregon -37 Over 70
384 Washington State +37 Under 70
385 Oregon State +7.5 Over 50.5
386 Arizona -7.5 Under 50.5
387 Auburn -6 over 58
388 Kentucky +6 Under 58
389 Purdue +10.5 Over 50.5
390 Northwestern -10.5 Under 50.5
391 Mississippi State -5 Over 56
392 Houston +5 Under 56
393 New Mexico +3.5
394 New Mexico State -3.5
395 USC +9.5 Over 59.5
396 Stanford -9.5 Under 59.5
397 Toledo +39 Over 57.5
398 Boise State -39 Under 575.
399 Tulsa +6 Over 62.5
400 SMU -6 Under 62.5
401 Rice +9.5 Over 57.5
402 UTEP -9.5 Under 57.5
403 Hawaii +11 Over 63.5
404 Fresno State -11 Under 63.5
405 Arkansas State +1
406 North Texas -1
407 Western Kentucky +10 Over 54
408 Florida International -10 Under 54
409 Florida Atlantic +3 Over 48.5
410 Louisiana-Monroe -3 Under 48.5
Make some cash with your questionable habits! SBR’s Beat the Prick Handicapping contest kicks off on Sept. 7, with up to $10,000 up for grabs in weekly prizes. Do you know football? Enter now!
Follow the Scores Report editors on Twitter @clevelandteams and @bullzeyedotcom.