2010 College Football Week 3 Odds

LUBBOCK, TX - NOVEMBER 08:  A general view of the opening kickoff during play between the Texas Tech Red Raiders and the Oklahoma State Cowboys at Jones AT&T Stadium on November 8, 2008 in Lubbock, Texas.  (Photo by Ronald Martinez/Getty Images)

We’ve still got a couple of days before another Saturday in college football kicks off, but here are some point spreads that jumped out at me for this weekend’s slate of action.

East Carolina +19 at. Virginia Tech, 1:30PM ET
The Hokies are reeling after dropping their opener against Boise State and then being shocked by James Madison at home last Saturday. While they’re still very much alive in the ACC, I’m not sure what kind of mental condition Frank Beamer’s squad is in right now. So getting almost three touchdowns with an underrated, undefeated East Carolina team is a gift. This smells a little bit like a trap, but still…19 points? I like the Pirates.

USC vs. Minnesota +12, 3:30PM ET
Virginia Tech’s defeat to James Madison overshadowed the Gophers’ embarrassing 41-38 home loss to FCS South Dakota. But USC is 0-2 ATS to start the year and barely squeaked by Virginia at home last weekend. I generally like taking home teams getting points and considering this is unfamiliar territory for USC, I like Minnesota. (Although I’d like them a lot more if they were getting two touchdowns instead of 12 points.)

Texas vs. Texas Tech +3, 8:00PM ET
This is a statement game for the Red Raiders, who would love to earn a victory and catapult into the top 25. The Longhorns are only 3-3 in Lubbock under Mack Brown and we all remember what happened the last time Texas traveled to Tech. The Raiders won’t have Michael Crabtree for this game, but I see an outright victory.

Utah -22 at. New Mexico, 8:00PM ET
Twenty-two points is a ton to give up when taking a road team, but the Lobos have allowed 124 points this season, which is the most of any FBS team. Utah has won three straight over New Mexico and leads the all-time series 32-17-2. Yes, I think the Lobos are as bad as they played in the first two weeks of the season, which includes a 72-0 loss at Oregon and a 52-17 loss to Texas Tech at home last week.

Read on for the rest of this weekend’s point spreads.

2010 College Football Week 3 Odds & Point Spreads:

101 Cincinnati -2.5 Over 55.5
102 N.C. State +2.5 Under 55.5
103 Kansas +5.5 Over 48.5
104 Southern Miss -5.5 Under 48.5
105 California -3 Over 64.5
106 Nevada +3 Under 64.5
107 Arkansas +2 Over 54
108 Georgia -2 Under 54
109 Maryland +9.5 Over 45.5
110 West Virginia -9.5 Under 45.5
111 Iowa State +4 Over 49.5
112 Kansas State -4 Under 49.5
113 Ball State +16.5 Over 49
114 Purdue -16.5 Under 49
115 Northern Illinois +7 Over 47
116 Illinois -7 Under 47
117 Connecticut -6.5 Over 47
118 Temple +6.5 Under 47
119 Ohio +30.5 Over 45.5
120 Ohio State -30.5 Under 45.5
121 Kent State +21 Over 45.5
122 Penn State -21 Under 45.5
123 Georgia Tech N/A
124 North Carolina N/A
125 Vanderbilt +12 Over 44
126 Mississippi -12 Under 44
127 East Carolina +19.5 Over 57.5
128 Virginia Tech -19.5 Under 57.5
129 San Diego State +14 Over 56
130 Missouri -14 Under 56
131 Tulsa +7 Over 68.5
132 Oklahoma State -7 Under 68.5
133 Alabama -24 Over 56.5
134 Duke +24 Under 56.5
135 Hawaii +11 Over 54.5
136 Colorado -11 Under 54.5
137 BYU +9.5 Over 60
138 Florida State -9.5 Under 60
139 Colorado State +8 Over 48
140 Miami Ohio -8 Under 48
141 Florida -14 Over 46
142 Tennessee +14 Under 46
143 USC -13 Over 53
144 Minnesota +13 Under 53
145 Washington State +23 Over 57.5
146 SMU -23 Under 57.5
147 Arizona State +14 Over 46.5
148 Wisconsin -14 Under 46.5
149 Nebraska -3.5 Over 53.5
150 Washington +3.5 Under 53.5
151 Louisville +19.5 Over 52
152 Oregon State -19.5 Under 52
153 Air Force +17 Over 54
154 Oklahoma -17 Under 54
155 Central Michigan -9.5 Over 46.5
156 Eastern Michigan +9.5 Under 46.5
157 Baylor +21.5 Over 52.5
158 TCU -21.5 Under 52.5
159 Marshall -3 Over 50.5
160 Bowling Green +3 Under 50.5
161 Navy -3.5 Over 48.5
162 Louisiana Tech +3.5 Under 48.5
163 Central Florida -8.5 Over 44
164 Buffalo +8.5 Under 44
165 Akron +24.5 Over 50
166 Kentucky -24.5 Under 50
167 Toledo +3.5 Over 53.5
168 Western Michigan -3.5 Under 53.5
169 Clemson +7.5 Over 55
170 Auburn -7.5 Under 55
171 Texas -3.5 Over 55
172 Texas Tech +3.5 Under 55
173 Northwestern -6.5 Over 52
174 Rice +6.5 Under 52
175 Mississippi State +8 Over 44
176 LSU -8 Under 44
177 Utah -22.5 Over 54
178 New Mexico +22.5 Under 54
179 Fresno State -6 Over 58
180 Utah State +6 Under 58
181 Notre Dame +3.5 Over 51.5
182 Michigan State -3.5 Under 51.5
183 Boise State -23.5 Over 52.5
184 Wyoming +23.5 Under 52.5
185 New Mexico State +14.5 Over 58.5
186 UTEP -14.5 Under 58.5
187 UNLV +7 Over 56.5
188 Idaho -7 Under 56.5
189 Iowa -1.5 Over 44
190 Arizona +1.5 Under 44
191 Houston -3 Over 59.5
192 UCLA +3 Under 59.5
193 Wake Forest +17 Over 59.5
194 Stanford -17 Under 59.5
195 Indiana -12 Over 62.5
196 Western Kentucky +12 Under 62.5
197 North Texas +5.5 Over 51
198 Army -5.5 Under 51
199 Louisiana-Monroe +4 Over 54
200 Arkansas State -4 Under 54
201 Florida International +27.5 Over 59.5
202 Texas A&M -27.5 Under 59.5
203 Middle Tennessee -4.5 Over 57
204 Memphis +4.5 Under 57
205 Troy -3 Over 59
206 UAB +3 Under 39

Make some cash with your questionable habits! SBR’s Beat the Prick Handicapping contest kicks off on Sept. 7, with up to $10,000 up for grabs in weekly prizes. Do you know football? Enter now!

Follow the Scores Report editors on Twitter @clevelandteams and @bullzeyedotcom.

Related Posts