<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; Stanley Cup</title>
	<atom:link href="http://www.scoresreport.com/tag/stanley-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Lemieux: Crosby is better than me!</title>
		<link>http://www.scoresreport.com/2009/05/31/lemieux-crosby-is-better-than-me/</link>
		<comments>http://www.scoresreport.com/2009/05/31/lemieux-crosby-is-better-than-me/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:53:52 +0000</pubDate>
		<dc:creator>Thomas Conroy</dc:creator>
				<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Mario Lemieux]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stanley Cup Final]]></category>
		<category><![CDATA[Super Mario]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=19255</guid>
		<description><![CDATA[Pittsburgh Penguins co-owner Mario Lemieux has maintained a low profile all season with the media. He has let other members of the front office speak out on club issues. That was until yesterday. Lemieux held a 12-minute press conference prior to the start of Game 1 of the Stanley Cup finals on Saturday. Looking tanned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/mario-lemieux/photo/8" target="_blank"><img height="338" width="477" src="http://assets.espn.go.com/media/apphoto/af04721f-a9f0-40ea-b34c-099ede23269c.jpg" alt="" /></a><br />
Pittsburgh Penguins co-owner Mario Lemieux has maintained a low profile all season with the media. He has let other members of the front office speak out on club issues. That was until yesterday.</p>
<p>Lemieux held a <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5jeBfnEqNVGiJgtrJJ2flHdol10Lg" target="_blank">12-minute press conference</a> prior to the start of Game 1 of the Stanley Cup finals on Saturday. Looking tanned and rested, Super Mario offered his opinion on a variety of subjects, including young Penguin superstar Sidney Crosby, the post-lockout game of hockey, and the chances of his team in their return trip to the Stanley Cup finals. </p>
<p>Here are his comments on Crosby:</p>
<blockquote><p>The Pittsburgh Penguins owner &#8211; and one of the greatest NHL players of all-time &#8211; indicated that Crosby is much better at age 21 than he was. Lemieux thinks the team&#8217;s captain is a lot more mature, too.</p>
<p>&#8220;He&#8217;s a special kid,&#8221; Lemieux said Saturday night. &#8220;He&#8217;s a better player than I was at the same age, for sure. Some of the things that he does on the ice, his strength, skating ability is incredible. His passion for the game and his will to be the best each and every shift.</p>
<p>&#8220;His work ethic, he&#8217;s got it all.&#8221;</p>
<p>Crosby has lived with Lemieux since entering the league four years ago and has become like another member of the family. The two men speak about hockey &#8220;all the time,&#8221; according to Lemieux.</p></blockquote>
<p>He added that the overall play in the league has been great this season, and this is coming from someone who called the NHL a “garbage league” of players clutching and grabbing the elite superstars in the neutral zone. Lemieux hopes his team follows the same path of the 1984 Edmonton Oilers. The previous year, they lost the finals to the New York Islanders before winning the Stanley Cup. He feels both teams were built similarly, with two elite players headlining an up tempo offensive-minded team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/05/31/lemieux-crosby-is-better-than-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couch Potato Alert: 5/28</title>
		<link>http://www.scoresreport.com/2009/05/29/couch-potato-alert-528/</link>
		<comments>http://www.scoresreport.com/2009/05/29/couch-potato-alert-528/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:30:00 +0000</pubDate>
		<dc:creator>Thomas Conroy</dc:creator>
				<category><![CDATA[Couch Potato Alert]]></category>
		<category><![CDATA[External MLB]]></category>
		<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN2]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[Hockeytown]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Motor City]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sid the Kid]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[TBS]]></category>
		<category><![CDATA[Tennis Channel]]></category>
		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=19175</guid>
		<description><![CDATA[Hockey fans rejoice! The conference finals were a big yawn, but the Stanley Cup offers an intriguing matchup. Sid the Kid looks to dethrone Hockeytown and spoil the back-to-back title party being planned in the Motor City. The Pittsburgh Penguins and Detroit Red Wings were the preseason favorites to meet once again in the Cup [...]]]></description>
			<content:encoded><![CDATA[<p>Hockey fans rejoice!</p>
<p>The conference finals were a big yawn, but the Stanley Cup offers an intriguing matchup. Sid the Kid looks to dethrone Hockeytown and spoil the back-to-back title party being planned in the Motor City. The Pittsburgh Penguins and Detroit Red Wings were the preseason favorites to meet once again in the Cup finals, and both encountered a rough road back to this anticipated rematch.</p>
<p>Oh, and the Lakers and Magic look to close out their respective series this weekend.</p>
<p>All times ET…</p>
<p><strong>NBA Playoffs</strong><br />
Fri, 9 PM: Los Angeles Lakers @ Denver Nuggets (ESPN)<br />
Sat, 8:30 PM: Cleveland Cavaliers @ Orlando Magic (TNT)<br />
Sun, 8:30 PM: Denver Nuggets @ Los Angeles Lakers *if necessary (ABC)</p>
<p><strong>Stanley Cup Finals</strong><br />
Sat, 8 PM: Pittsburgh Penguins @ Detroit Red Wings (NBC)<br />
Sun, TBD: Pittsburgh Penguins @ Detroit Red Wings (NBC)</p>
<p><strong>MLB</strong><br />
Sat, 4:10 PM: Minnesota Twins @ Tampa Bay Rays (FOX)<br />
Sun., 12:40 PM: New York Yankees @ Cleveland Indians (TBS)<br />
Sun., 8 PM: Los Angeles Dodgers @ Chicago Cubs (ESPN)</p>
<p><strong>French Open</strong><br />
Fri, 5 AM: Opening Round Matches (Tennis Channel)<br />
Fri, 12 PM: Opening Round Matches (ESPN2)<br />
Sat, 5 AM: Opening Round Matches (Tennis Channel)<br />
Sat, 1:30 PM: Opening Round Matches (NBC)<br />
Sun, 5 AM: Round of 16 (Tennis Channel)<br />
Sun, 3 PM: Round of 16 (NBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/05/29/couch-potato-alert-528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couch Potato Alert: 5/1</title>
		<link>http://www.scoresreport.com/2009/05/01/couch-potato-alert-51/</link>
		<comments>http://www.scoresreport.com/2009/05/01/couch-potato-alert-51/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:45:27 +0000</pubDate>
		<dc:creator>Thomas Conroy</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Couch Potato Alert]]></category>
		<category><![CDATA[External MLB]]></category>
		<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[2003 Western Conference quarterfinals]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[HBO PPV]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Junior Welterweight Title]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[MGM Grand Garden Arena]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ricky Hatton]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[TBS]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Versus]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=17720</guid>
		<description><![CDATA[The NBA and NHL playoffs are heating up, as the Boston Celtics/Chicago Bulls series could go down as maybe the best first round series ever. The Detroit Red Wings will again battle the Anaheim Ducks, who have defeated them in consecutive playoff series. They defeated the Red Wings in the 2003 Western Conference quarterfinals, it [...]]]></description>
			<content:encoded><![CDATA[<p>The NBA and NHL playoffs are heating up, as the Boston Celtics/Chicago Bulls series could go down as maybe the best first round series ever. The Detroit Red Wings will again battle the Anaheim Ducks, who have defeated them in consecutive playoff series. They defeated the Red Wings in the 2003 Western Conference quarterfinals, it marked the first time since 1952 that a defending Stanley Cup champion was knocked out in the first round of the playoffs. </p>
<p>All times ET…</p>
<p><strong>NBA Playoffs</strong><br />
Fri, 8 PM: Atlanta Hawks @ Miami Heat (ESPN)<br />
Sat, 8 PM: Chicago Bulls @ Boston Celtics (TNT)<br />
Sun, 1 PM: Miami Heat @ Atlanta Hawks* if necessary (ABC)<br />
Sun, 3:30 PM: Dallas Mavericks @ Denver Nuggets (ABC)</p>
<p><strong>NHL Playoffs</strong><br />
Fri, 7 PM: Anaheim Ducks @ Detroit Red Wings (Versus)<br />
Sat, 1PM: Pittsburgh Penguins @ Washington Capitals (NBC)<br />
Sat, 9 PM: Chicago Blackhawks @ Vancouver Canucks (Versus)<br />
Sun, 2 PM: Anaheim Ducks @ Detroit Red Wings (NBC)<br />
Sun, 7:30 PM: Carolina Hurricanes @ Boston Bruins (Versus)</p>
<p><strong>MLB</strong><br />
Sat, 3:40 PM: New York Mets @ Philadelphia Phillies (Fox)<br />
Sun., 1:30 PM: Boston Red Sox @ Tampa Bay Rays (TBS)<br />
Sun., 8 PM: Chicago White Sox @ Texas Rangers (ESPN)</p>
<p><strong>Boxing</strong><br />
Sat, 9 PM: Ricky Hatton vs. Manny Pacquiao for the world junior welterweight title from Las Vegas’ MGM Grand Garden Arena (HBO PPV)</p>
<p><strong>Horse Racing</strong><br />
Sat, 4 PM: Kentucky Derby from Churchill Downs in Louisville, KY.(NBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/05/01/couch-potato-alert-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL playoffs: Let’s get this party started!</title>
		<link>http://www.scoresreport.com/2009/04/15/nhl-playoffs-let%e2%80%99s-get-this-party-started/</link>
		<comments>http://www.scoresreport.com/2009/04/15/nhl-playoffs-let%e2%80%99s-get-this-party-started/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:24:51 +0000</pubDate>
		<dc:creator>Thomas Conroy</dc:creator>
				<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Adams Division]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Andrei Markov]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Michel Therrien]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Nortwest Division]]></category>
		<category><![CDATA[Olli Jokinen]]></category>
		<category><![CDATA[Original Six]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Sergei Gonchar]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[The Habs]]></category>
		<category><![CDATA[The Hawks]]></category>
		<category><![CDATA[The Pens]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=16709</guid>
		<description><![CDATA[There’s nothing that sounds quite like an NHL playoff game, except for maybe standing on the tarmac during a plane’s takeoff. The noise is constant from the pre-game skate to the final seconds on the clock. For the players and coaches, springtime means the start of the annual gauntlet run to the Stanley Cup. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daylife.com/photo/00xD0AN7wK3vl" target="_blank"><img height="329" width="477" src="http://cache.daylife.com/imageserve/00xD0AN7wK3vl/610x.jpg" alt="" /></a><br />
There’s nothing that sounds quite like an NHL playoff game, except for maybe standing on the tarmac during a plane’s takeoff. The noise is constant from the pre-game skate to the final seconds on the clock. For the players and coaches, springtime means the start of the annual gauntlet run to the Stanley Cup.</p>
<p>This year, the Western Conference could provide more surprises in the early rounds than its Eastern counterpart. I have highlighted three series to keep an eye on for the first round.</p>
<p><strong>Boston Bruins vs. Montreal Canadiens</strong><br />
An original six matchup &#8212; old Adams Division rivals will meet for the fourth time in the last seven postseasons. The Habs have won 24 of 31 all-time playoff series between the two teams, including the last three encounters (’02, ’04, ‘08). The key for the Canadiens is having a healthy D Andrei Markov back in the lineup. He led the team in scoring and was a key component at the point position on the power play. But they have sputtered since Markov went down with a lower-body injury on April 4th. The Big Bad Bruins have bullied the Canadiens in all six regular season contests, but they must refrain from taking stupid penalties. F Milan Lucic must control his emotions and play with his head on straight, as the referees will be watching him closely. What a banner season for the Bruins, as they had their best win total (53) since 1971-72 regular season en route to becoming the number one-seed in the Eastern Conference.</p>
<p><span id="more-16709"></span></p>
<p><strong>Pittsburgh Penguins vs. Philadelphia Flyers</strong><br />
The Flyers are loaded offensively, as F Jeff Carter was second in the league with 46 goals. They have plenty of grit to control the tempo inside the offensive zone, but what still plagues them is a lack of a killer instinct to put opponents away. This was evident last Sunday after losing home-ice advantage for the playoffs with a third period collapse against the New York Rangers in a 4-3 loss. The Penguins went 12-2 in 14 Eastern Conference playoff games last spring en route to an appearance in the Stanley Cup finals. This year’s squad is missing Ryan Malone and Marian Hossa; both players left via free agency last summer, and coach Michel Therrien was fired during the season. Chris Kunitz and Bill Guerin were much-needed trade-deadline additions to revamp the forward unit, and the backline has been fortified by the return of Sergei Gonchar to the lineup. And oh yeah, they have a couple players named Crosby and Malkin to lead their offense. Under rookie interim head coach Dan Bylsma, the Pens went 18-3-4 to finish the regular season. It is fair to ask how rookie coaches will react to the pressures of the postseason. Remember, Bylsma began the season in the AHL and now rides the hottest team in the league into the playoffs.</p>
<p><strong>Chicago Blackhawks vs. Calgary Flames</strong><br />
Six weeks ago, the Flames had the look of a legitimate Stanley Cup contender. They had veteran leadership, a quality goaltender, and acquired a skill player (Olli Jokinen) at the trade-deadline to put the puck in the net. They proceeded to choke away their large lead in the Northwest Division and fell to fifth place in the final conference standings. Chicago’s local media is focusing too much on the revival of hockey in the Windy City and overlooking how talented the Blackhawks are. They have all the ingredients needed for a successful playoff run: goaltending, defense, and coaching. The Hawks put it all together down the stretch of the regular season, as they went 6-0-1 in April and 9-3-1 since March 22nd.</p>
<p>It seems to happen every year, an unlikely team emerges to shine the brightest and breeds hope for all in the NHL. The playoffs are here…thank god!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/04/15/nhl-playoffs-let%e2%80%99s-get-this-party-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo to NHL coaches: You’re fired!!</title>
		<link>http://www.scoresreport.com/2009/03/13/memo-to-nhl-coaches-you%e2%80%99re-fired/</link>
		<comments>http://www.scoresreport.com/2009/03/13/memo-to-nhl-coaches-you%e2%80%99re-fired/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:15:09 +0000</pubDate>
		<dc:creator>Thomas Conroy</dc:creator>
				<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bob Gainey]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Guy Carbonneau]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Michel Therrien]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=15042</guid>
		<description><![CDATA[The number of firings that have taken place in the NHL this season would make Donald Trump envious. Seven head coaches have left the board room unemployed, including three in the last month from preseason Stanley Cup contending teams. The purge began on February 2, as the Pittsburgh Penguins fired Michel Therrien only months after [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baltimoresun.com/sports/other/ny-tomrenney-pg,0,463523.photogallery" target="_blank"><img height="302" width="477" src="http://www.newsday.com/media/photo/2009-02/45088036.jpg" alt="" /></a></p>
<p>The number of firings that have taken place in the NHL this season would make Donald Trump envious. Seven head coaches have left the board room unemployed, including three in the last month from preseason Stanley Cup contending teams. </p>
<p>The purge began on February 2, as the Pittsburgh Penguins fired Michel Therrien only months after he took them to a Stanley Cup final. He paid the price for management’s inability to keep the supporting cast that had surrounded talented young superstars like Sidney Crosby, Evgeni Malkin, and Marc-Andre Fleury. It was inevitable that Therrien would become the fall guy, as the Pens have fallen to 10th place in the Eastern Conference and out of the playoff hunt.</p>
<p>The New York Rangers had lost 10 of their last 12 games and fell to sixth place in the Eastern Conference; just two points separated them from missing the playoffs completely. Management felt this underachieving team needed a kick in the butt and hired John Tortorella to replace Tom Renney as head coach. His excitable personality will challenge everyone on the roster to play to their potential and he&#8217;ll hold them accountable for their on-ice decisions.</p>
<p>The Montreal Canadiens’ 100th anniversary season was supposed to a year of celebration that would culminate with a Stanley Cup victory. Instead, it has been a nightmare that cost Guy Carbonneau his job earlier this week. Canadiens GM Bob Gainey felt the team needed to get better defensively and cut down the number of shots allowed in their zone.</p>
<p>This is the last, desperate move by teams that had high aspirations at the beginning of the season and are now struggling just to stay in the playoff race. Their only hope is for a mid-season coaching change to ignite a second-half resurgence. Each team&#8217;s performance has been below par for the majority of the season. </p>
<p>There is a fine line between success and failure in the business world and sometimes calculated moves do not work out the way they were intended. The one thing that Therrien, Renney and Carbonneau had in common were they were let go after recent success in the NHL. But hey, that’s the sports business today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/03/13/memo-to-nhl-coaches-you%e2%80%99re-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Flames burn out phone lines at NHL trade deadline</title>
		<link>http://www.scoresreport.com/2009/03/05/calgary-flames-burn-out-phone-lines-at-nhl-trade-deadline/</link>
		<comments>http://www.scoresreport.com/2009/03/05/calgary-flames-burn-out-phone-lines-at-nhl-trade-deadline/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:54:31 +0000</pubDate>
		<dc:creator>Thomas Conroy</dc:creator>
				<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Derek Morris]]></category>
		<category><![CDATA[Dmitri Kalinin]]></category>
		<category><![CDATA[Don Maloney]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Glen Slather]]></category>
		<category><![CDATA[Jacques Martin]]></category>
		<category><![CDATA[Jay Bouwmeester]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[Mike Keenan]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nigel Dawes]]></category>
		<category><![CDATA[Nik Antropov]]></category>
		<category><![CDATA[Olli Jokinen]]></category>
		<category><![CDATA[Petr Prucha]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Slats]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=14660</guid>
		<description><![CDATA[<a href="http://www.thehockeynews.com/articles/13399-Rumor-Roundup-On-the-clock.html" target="_blank"><img height="293" width="477" src="http://www.thehockeynews.com/imgs/dynamique/photos/original/article_13399_2.jpg" alt="" /></a>

This was a strange NHL trading deadline. I was a little disappointed in the lack of big name players changing uniforms. In total, 22 trades (involving 47 players) were completed. And the biggest name that was traded (Olli Jokinen) has never played in a playoff game in his 10-year career.

The Calgary Flames became a legitimate contender in the Western Conference after acquiring D Jordan Leopold from the Colorado Avalanche and Jokinen from the Phoenix Coyotes in separate deadline deals. Leopold is a great fit that could make their backline the most imposing in the league. Jokinen played his best hockey under current Flames coach Mike Keenan during their time together in Florida. He is a great scorer but not a great on-ice leader, though Calgary offers him a fresh start. It’s a veteran squad that will not ask Jokinen to provide leadership in the locker room, just puckss in the net.

A nice day’s work for Coyote GM Don Maloney, as his agenda yesterday was to cut payroll...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehockeynews.com/articles/13399-Rumor-Roundup-On-the-clock.html" target="_blank"><img height="293" width="477" src="http://www.thehockeynews.com/imgs/dynamique/photos/original/article_13399_2.jpg" alt="" /></a></p>
<p>This was a strange NHL trading deadline. I was a little disappointed in the lack of big name players changing uniforms. In total, 22 trades (involving 47 players) were completed. And the biggest name that was traded (Olli Jokinen) has never played in a playoff game in his 10-year career.</p>
<p>The Calgary Flames became a legitimate contender in the Western Conference after acquiring D Jordan Leopold from the Colorado Avalanche and Jokinen from the Phoenix Coyotes in separate deadline deals. Leopold is a great fit that could make their backline the most imposing in the league. Jokinen played his best hockey under current Flames coach Mike Keenan during their time together in Florida. He is a great scorer but not a great on-ice leader, though Calgary offers him a fresh start. It’s a veteran squad that will not ask Jokinen to provide leadership in the locker room, just puckss in the net.</p>
<p>A nice day’s work for Coyote GM Don Maloney, as his agenda yesterday was to cut payroll. After completing the Jokinen trade early in the day, he sent D Derek Morris to the New York Rangers for F Nigel Dawes, F Petr Prucha, and D Dmitri Kalinin right at the deadline. The hope is for Prucha (a former 30-goal scorer) to become an effective player on the Coyote’s second-team power play unit and not the healthy scratch participant he has been for the Blueshirts all season. Dawes possesses a quick shot and could develop into a big goal scorer under the tutelage of head coach Wayne Gretzky. </p>
<p>The jury is still out on whether the Rangers will make the playoffs, but you cannot criticize GM Glen Slather &#8212; at least he tried to improve his team. He brought in John Tortorella as coach to instill enthusiasm into a listless locker room, and yesterday Slats acquired F Nik Antropov and Morris to aid the league’s worst power play. Antropov is the big body needed in front of the net to distract the defense and allow shots to go through from the point on the power play. Morris brings a heavy shot from the point position and will add stability to the defense that has been pushed around all season. </p>
<p>Kudos to Florida Panthers GM Jacques Martin for not trading away D Jay Bouwmeester at the deadline and standing pat for the remainder of the season. This sends a strong message to their fans that they’re committed to fighting for a playoff spot now and will worry about next season later on. </p>
<p>The Stanley Cup will be won in late spring, and at that time we will find out who were the real winners at the NHL’s trading deadline. Until then, it’s all speculation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/03/05/calgary-flames-burn-out-phone-lines-at-nhl-trade-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Trade Deadline: Deal or no deal?</title>
		<link>http://www.scoresreport.com/2009/03/04/nhl-trade-deadline-deal-or-no-deal/</link>
		<comments>http://www.scoresreport.com/2009/03/04/nhl-trade-deadline-deal-or-no-deal/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:05:40 +0000</pubDate>
		<dc:creator>Thomas Conroy</dc:creator>
				<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Brian Burke]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Jacques Martin]]></category>
		<category><![CDATA[Jay Bouwmeester]]></category>
		<category><![CDATA[Keith Tkachuk]]></category>
		<category><![CDATA[Olli Jokinen]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Ryan Smyth]]></category>
