<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; Ramon Sessions</title>
	<atom:link href="http://www.scoresreport.com/tag/ramon-sessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What kind of point guard is he?</title>
		<link>http://www.scoresreport.com/2011/03/25/what-kind-of-point-guard-is-he-2/</link>
		<comments>http://www.scoresreport.com/2011/03/25/what-kind-of-point-guard-is-he-2/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:07:22 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[efficiency per minute]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[John Paulsen]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[pass-first point guards]]></category>
		<category><![CDATA[Player Efficiency Rating]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Ramon Sessions free agent]]></category>
		<category><![CDATA[shoot-first point guards]]></category>
		<category><![CDATA[statistical studies]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[turnover-prone point guards]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=55373</guid>
		<description><![CDATA[The Chicago Bulls&#8217; Derrick Rose shoots a free throw while playing the San Antonio Spurs during the fourth quarter of their NBA game in Chicago February 17, 2011. REUTERS/John Gress (UNITED STATES &#8211; Tags: SPORT BASKETBALL) We hear it all the time. NBA analysts call one point guard “pass-first” and another “shoot-first.” Or they say [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">The Chicago Bulls&#8217; Derrick Rose shoots a free throw while playing the San Antonio Spurs during the fourth quarter of their NBA game in Chicago February 17, 2011.  REUTERS/John Gress (UNITED STATES &#8211; Tags: SPORT BASKETBALL)</div>
<div style="float: center; margin: 5px 5px 5px 5px;">  <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=03rd145h9j0a&#038;pubhash=3vv4ph6bqge8&#038;creator=JOHN GRESS%2FReuters%2FFotoglif&#038;width=468"></script>  </div>
<p>We hear it all the time. NBA analysts call one point guard “pass-first” and another “shoot-first.” Or they say one guy is “turnover-prone” while another “takes care of the ball.” But really, what makes a player a “pass-first” point guard? How carefree must he be with the ball to be considered “turnover-prone”?</p>
<p>I first tackled this subject <a href="http://www.scoresreport.com/2009/05/07/what-kind-of-point-guard-is-he/" target="_blank">two years ago</a>, and settled on the shot-to-assist ratio to determine whether a player is &#8220;pass-first&#8221; or &#8220;shoot-first.&#8221; The higher the number, the more of a &#8220;shoot-first&#8221; player he is. To determine whether or not a player is &#8220;turnover-prone,&#8221; I calculated each player&#8217;s assist-to-turnover ratio. The higher the number, the better the player is at taking care of the ball.</p>
<p>I narrowed the list of players to 33, one for each team plus a few extra for teams like Cleveland, Sacramento and Denver, who have a couple of players manning the position. I also added eight prospects (indicated in green) just to see where a few of the younger guys land. Here&#8217;s the graph &#8212; it&#8217;s small, but if you click it, you&#8217;ll get to a bigger version:</p>
<p><a href="http://www.scoresreport.com/wp-content/uploads/2011/03/whatkindofpointguard2011.jpg" target="_blank"><img height="323" width="477" src="http://www.scoresreport.com/wp-content/uploads/2011/03/whatkindofpointguard2011.jpg" alt="" /></a></p>
<p>So the pass-first/shoot-first aspect goes left to right, and the turnover-prone players will be towards the bottom, while the guys that take really good care of the ball will be up top. Players indicated with a blue diamond are in the Top 10 in this group in <a href="http://www.scoresreport.com/2006/05/26/efficiency-per-minute/" target="_blank">Efficiency Per Minute</a>. I set the axis for each category at the average of the 33 players in question, so 1.97 for FGA-to-assist and 2.70 assist-to-turnover.</p>
<p>Two years ago when I conducted this study, seven of the top 10 EPM performers were in the top left quadrant (pass-first, takes care of the ball). This year, only five of the top 11 (I included both Rondo and Calderon, since they tied for #11) are in that quadrant. This is due to the emergence of three shoot-first, (fairly) turnover-prone guards who are emerging as stars: Derrick Rose, Russell Westbrook and Stephen Curry.</p>
<p>A few takeaways: </p>
<p><span id="more-55373"></span></p>
<p><strong>Ty Lawson looks like a star.</strong> He is #13 in this group in EPM, so if he can continue to post big numbers in bigger minutes he&#8217;s poised to join the Top 10 sometime soon. </p>
<p><strong>Kyle Lowry isn&#8217;t too far behind him.</strong> It&#8217;s not clear if Houston has decided that Lowry is their point guard of the future, but he is #16 in EPM and is well above average in assist-to-turnover ratio.<br />
<strong><br />
Brandon Jennings can still become a Top 10 point guard.</strong> Two years ago, I would have said that Jennings would have to drastically change his game to join the elite group of point guards, but with the way Rose, Westbrook and Curry have emerged, he can continue to be himself. One thing I&#8217;ve noticed with his game is that he has a tough time finishing around the hoop when he gets bumped, which is something that Westbrook and Rose excel at. Jennings needs to master the floater &#8212; that way, he can use his quickness to get into the lane pretty much any time he wants, and then get his shot off without taking a big hit.</p>
<p><strong>Roddy Beaubois is an interesting prospect, but it&#8217;s doubtful he&#8217;s going to be a quality starter in this league&#8230;</strong> unless he changes his game to become more of a distributor. He doesn&#8217;t need to turn into Jason Kidd, but right now he&#8217;s an outlier so he needs to take better care of the ball and create a few more opportunities for teammates. You may notice that Tyreke Evans is very close to Beaubois, but he really needs to play shooting guard.<br />
<strong><br />
If John Wall can take care of the ball, he&#8217;ll be right there with Deron Williams.</strong> For a rookie, Wall&#8217;s numbers look great. Sure, he&#8217;s a little turnover prone, but no worse that Westbrook, Billups, Collison or Curry. He&#8217;s a playmaker, so once he cuts back on the turnovers, his assist-to-turnover ratio really has a chance to skyrocket. I wouldn&#8217;t be surprised if he&#8217;s up in the area of Maynor and Lowry with a blue diamond next to his name in a couple of seasons. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2011/03/25/what-kind-of-point-guard-is-he-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ramon Sessions is available? Get Kahn on the phone.</title>
		<link>http://www.scoresreport.com/2010/07/18/ramon-sessions-is-available-get-kahn-on-the-phone/</link>
		<comments>http://www.scoresreport.com/2010/07/18/ramon-sessions-is-available-get-kahn-on-the-phone/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:30:47 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[David Kahn]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Summer of 2010]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=42931</guid>
		<description><![CDATA[It looks like the Cavs are interested in Ramon Sessions and according to reports, he is available for trade, especially since T-Wolves GM David Kahn signed another Bucks&#8217; backup point guard to a long-term contract. With Sessions, Jonny Flynn and Luke Ridnour on the roster, and Ricky Rubio theoretically on his way next season, Sessions [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/entertainment/nba-timberwolves-kings-mar/image/8254143?term=ramon+sessions" target="_blank"><img src="http://view3.picapp.com/pictures.photo/image/8254143/nba-timberwolves-kings-mar/nba-timberwolves-kings-mar.jpg?size=500&#038;imageId=8254143" border="0" width="477" title="NBA: Timberwolves vs. Kings Mar 14" height="596" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="March 14, 2010: Ramon Sessions of the Minnesota Timberwolves during the game between the Sacramento Kings and the Minnesota Timberwolves at Arco Arena in Sacramento, CA. Ben Munn/CSM." /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>It looks like <a href="http://www.cleveland.com/cavs/index.ssf/2010/07/it_was_after_lebron_james_sign.html" target="_blank">the Cavs are interested in Ramon Sessions</a> and according to reports, he is available for trade, especially since T-Wolves GM David Kahn signed another Bucks&#8217; backup point guard to a long-term contract. With Sessions, Jonny Flynn and Luke Ridnour on the roster, and Ricky Rubio theoretically on his way next season, Sessions appears to be the odd man out.</p>
<p>And the guy can play. I have a <a href="http://www.scoresreport.com/2009/07/24/the-bucks-need-to-hold-onto-ramon-sessions/">long documented love affair</a> with Sessions&#8217; upside and even though he got limited run last season in a backup role (in an offense that doesn&#8217;t suit his skills), he had a 16.00+ PER in each of his first two seasons and is just 24 years-old. </p>
<p>In his second year for the Bucks he averaged 12-3-6 in 28 minutes a game. In 38 games as a starter that year, he posted 15-4-8 and shot 45% from the field.</p>
<p>There are several teams looking for a point guard, and I don&#8217;t know why they aren&#8217;t looking at Sessions. If I were running the Pacers, Bobcats, Cavs, Knicks, Raptors, Pistons, Hawks or the Grizzlies, I&#8217;d tell my assistant to get Kahn on the phone. Pronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/07/18/ramon-sessions-is-available-get-kahn-on-the-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five players who could be on the move</title>
		<link>http://www.scoresreport.com/2009/12/15/five-players-who-could-be-on-the-move/</link>
		<comments>http://www.scoresreport.com/2009/12/15/five-players-who-could-be-on-the-move/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:00:34 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[2009-10 NBA season]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Brandon Bass]]></category>
		<category><![CDATA[Marcin Gortat]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[NBA rumors]]></category>
		<category><![CDATA[NBA trade rumors]]></category>
		<category><![CDATA[Ramon Sessions]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=31197</guid>
		<description><![CDATA[Marc Stein lists five &#8220;big&#8221; names who could be on the move as the NBA trade season begins in earnest. Those names are: Andre Miller, Nate Robinson, Brandon Bass, Marcin Gortat and Ramon Sessions. Here&#8217;s part of Stein&#8217;s writeup on Miller: Miller might actually find it easier to operate in Portland&#8217;s offense with Oden off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/andre-miller/photo/8" target="_blank"><img height="268" width="477" src="http://a.espncdn.com/photo/2009/1211/nba_u_miller1_sw_576.jpg" alt="" /><br />
</a><br />
Marc Stein <a href="http://espn.go.com/nba/dailydime/_/page/dime-091112-13/weekend-dime-players-soon-trade-eligible" target="_blank">lists five &#8220;big&#8221; names</a> who could be on the move as the NBA trade season begins in earnest. Those names are: Andre Miller, Nate Robinson, Brandon Bass, Marcin Gortat and Ramon Sessions. Here&#8217;s part of Stein&#8217;s writeup on Miller:</p>
<blockquote><p>Miller might actually find it easier to operate in Portland&#8217;s offense with Oden off the floor and less of an emphasis on throwing the ball inside. Harsh as that sounds, given Oden&#8217;s unquestioned likability and hideous luck, Miller and Roy appeared to be the main sufferers from the lack of offensive flow that has plagued Portland this season as Oden&#8217;s role expanded. If the Blazers open things up a bit more with Oden sidelined, as Roy envisions, that could really help Miller.</p>
<p>Yet the reality remains that Miller and Roy are an iffy tag team because both need to see so much of the ball to be effective, which explains why Miller has started only nine games. There&#8217;s this, too: While NBA front-office sources say there is considerable outside interest in young (and mostly forgotten) Portland guard Jerryd Bayless, Miller&#8217;s more substantial salary &#8212; $6.7 million to Bayless&#8217; $2.1 million &#8212; would probably bring a bigger talent payoff in a trade.</p>
<p>&#8220;They need a Mo Williams-type to play with Brandon Roy,&#8221; said one rival team executive in the West. &#8220;They need a shooter to play off him.&#8221;</p></blockquote>
<p>Stein suggests that both Miller and Sessions were signed so that the Blazers and T-Wolves would have tradeable assets that they can &#8220;flip&#8221; at some point during the season. Sessions supposedly had an opportunity to play for the Knicks on a one-year deal and probably should have done just that. Chris Duhon is struggling, so it&#8217;s likely that Sessions would be the starter by now, and with his ability, he could post some nice numbers in Mike D&#8217;Antoni&#8217;s system. The Knicks aren&#8217;t going to trade for Sessions now because his contract would eat into their projected cap space next summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/12/15/five-players-who-could-be-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks don&#8217;t match T-Wolves&#8217; offer for Sessions</title>
		<link>http://www.scoresreport.com/2009/09/11/bucks-dont-match-t-wolves-offer-for-sessions/</link>
		<comments>http://www.scoresreport.com/2009/09/11/bucks-dont-match-t-wolves-offer-for-sessions/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:10:21 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009 NBA free agency]]></category>
		<category><![CDATA[2009 NBA free agents]]></category>
		<category><![CDATA[2009 NBA offseason]]></category>
		<category><![CDATA[NBA free agency]]></category>
		<category><![CDATA[NBA free agents]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Ramon Sessions contract]]></category>
		<category><![CDATA[Ramon Sessions free agent]]></category>
		<category><![CDATA[Ramon Sessions T-Wolves]]></category>
		<category><![CDATA[Ramon Sessions Timberwolves]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=24064</guid>
		<description><![CDATA[I&#8217;ve written about this ad nauseam, but the Bucks elected not to match Minnesota&#8217;s offer for up-and-coming point guard Ramon Sessions. Even with the whole Ricky Rubio/Jonny Flynn mess strategy, this is a nice move by the Timberwolves. Sessions can play a little off guard, but he and Flynn will have some battles in practice [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written about this <a href="http://www.scoresreport.com/tag/ramon-sessions/">ad nauseam</a>, but the Bucks elected <a href="http://sports.yahoo.com/nba/news;_ylt=AvzHerVHv_z6gLoQqTgpPQu8vLYF?slug=ap-timberwolves-sessions&#038;prov=ap&#038;type=lgns" target="_blank">not to match Minnesota&#8217;s offer</a> for up-and-coming point guard Ramon Sessions.</p>
<p>Even with the whole Ricky Rubio/Jonny Flynn <del datetime="2009-09-12T01:00:50+00:00">mess</del> strategy, this is a nice move by the Timberwolves. Sessions can play a little off guard, but he and Flynn will have some battles in practice and should ultimately make each other better. He&#8217;s just 23 and has proven that he can be productive in limited minutes, and now that he&#8217;s locked into a reasonable contract, he&#8217;s going to be a valuable asset for the T-Wolves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/09/11/bucks-dont-match-t-wolves-offer-for-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramon Sessions finally signs an offer sheet&#8230;</title>
		<link>http://www.scoresreport.com/2009/09/04/ramon-sessions-finally-signs-an-offer-sheet/</link>
		<comments>http://www.scoresreport.com/2009/09/04/ramon-sessions-finally-signs-an-offer-sheet/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:54:23 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[2009 NBA free agency]]></category>
		<category><![CDATA[2009 NBA free agents]]></category>
		<category><![CDATA[2009 NBA offseason]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Ramon Sessions contract]]></category>
		<category><![CDATA[Ramon Sessions free agent]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=23593</guid>
		<description><![CDATA[&#8230;and it&#8217;s not with the Knicks or Clippers. It&#8217;s with the Timberwolves. The waiting and wondering is finally over for restricted free agent Ramon Sessions, who agreed Friday to sign a four-year, $16 million offer sheet with the Minnesota Timberwolves. A source told ESPN.com that the paperwork on the deal was being processed Friday morning. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/ramon-sessions/photo/8" target="_blank"><img height="268" width="477" src="http://a.espncdn.com/photo/2009/0803/nba_g_sessions_576.jpg" alt="" /></a></p>
<p>&#8230;and it&#8217;s not with the Knicks or Clippers. It&#8217;s <a href="http://sports.espn.go.com/nba/news/story?id=4445416" target="_blank">with the Timberwolves</a>.</p>
<blockquote><p>The waiting and wondering is finally over for restricted free agent Ramon Sessions, who agreed Friday to sign a four-year, $16 million offer sheet with the Minnesota Timberwolves.</p>
<p>A source told ESPN.com that the paperwork on the deal was being processed Friday morning. After Sessions signs, the Milwaukee Bucks will have seven days to match the offer, which they are not expected to do.</p></blockquote>
<p>The Knicks were only willing to guarantee one year because they did not want to eat into their cap space next summer.</p>
<p>As regular readers know, I&#8217;m a big fan of Sessions&#8217; game and I think $4 million per season is a steal. I hope my beloved Bucks match the offer, but all signs seem to point to the franchise letting him go. </p>
<p>Here&#8217;s <a href="http://www.scoresreport.com/2009/07/24/the-bucks-need-to-hold-onto-ramon-sessions/">what I wrote</a> about Sessions back in July&#8230;</p>
<blockquote><p>Three million, eh? That’s what a 23-year-old with the 13th-highest PER amongst point guards garners these days? Sessions has the 5th-highest PER amongst point guards under the age of 26. This means that if he continues on his current career trajectory, he has a great shot at being a perennial top 10 point guard in the NBA.</p>
<p>But the past is the past, and the Bucks are faced with losing an up-and-coming, highly-efficient, very talented point guard because they aren’t (or may not be) willing to pay him more than $3 million per season. If the Bucks are smart, they’ll match any offer up to the mid-level and let Sessions and Jennings battle every day in practice. Sessions has already proven he can be productive in 25 minutes per game, so it’s not like he’s going to suddenly lose his value because he has to share time with Jennings. And neither guy is a great shooter, so the Bucks won’t have to drastically change their offense when one guy subs into the game.</p>
<p>One thing’s for sure — Sessions is an asset, and he shouldn’t be let go because the Bucks want a $2 million cushion under the luxury tax. Heck, there’s no guarantee that Jennings is going to pan out or that he’ll get along with Scott Skiles. Sessions might just turn out to be the Bucks’ point guard of the future.</p></blockquote>
<p>Small market teams have to build through the draft and via trade, not through free agency. This means that they have to hold onto assets when they have them, not let them walk away at a discount.</p>
<p>We&#8217;ll see what GM John Hammond decides, but right now it&#8217;s not looking good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/09/04/ramon-sessions-finally-signs-an-offer-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Knicks waiting for?</title>
		<link>http://www.scoresreport.com/2009/08/04/what-are-the-knicks-waiting-for/</link>
		<comments>http://www.scoresreport.com/2009/08/04/what-are-the-knicks-waiting-for/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:53:03 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[2009 NBA free agency]]></category>
		<category><![CDATA[2009 NBA free agents]]></category>
		<category><![CDATA[2009 NBA offseason]]></category>
		<category><![CDATA[2010 NBA free agency]]></category>
		<category><![CDATA[2010 NBA free agents]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[David Lee free agent]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA rumors]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Ramon Sessions free agent]]></category>
		<category><![CDATA[Summer of 2010]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=22191</guid>
		<description><![CDATA[BREW HOOP has a nice roundup of the Ramon Sessions situation. The Knicks haven&#8217;t yet signed him to a deal, but the two sides are still negotiating. Rumor has it that the Bucks would match up to $3 million per season. The Knicks&#8217; payroll is currently projected to be around $27.4 million heading into next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/ramon-sessions/photo/8" target="_blank"><img height="268" width="477" src="http://assets.espn.go.com/photo/2009/0213/nba_g_sessions_480.jpg" alt="" /></a></p>
<p><a href="http://www.brewhoop.com/2009/8/3/976107/daily-ramon-sessions-non-update" target="_blank">BREW HOOP</a> has a nice roundup of the Ramon Sessions situation. The Knicks haven&#8217;t yet signed him to a deal, but the two sides are still negotiating. </p>
<p>Rumor has it that the Bucks would match up to $3 million per season. The <a href="http://www.shamsports.com/content/pages/data/salaries/knicks.jsp" target="_blank">Knicks&#8217; payroll</a> is currently projected to be around $27.4 million heading into next summer, and if the salary cap drops to $50 million, that leaves $22.6 million to sign LeBron (or some other max player) and David Lee and/or Sessions. (This assumes that GM Donnie Walsh can&#8217;t move Eddy Curry or Jared Jeffries.) Whatever deal the Knicks offer Sessions will cut into that cap space in 2010 since the minimum contract length is two years for a restricted free agent. It appears that the Knicks are looking at the worst case scenario (not being able to move Curry or Jeffries) and have to choose between Sessions and Lee.</p>
<p>As for the Bucks, I&#8217;ve made my feelings clear &#8212; <a href="http://www.scoresreport.com/2009/07/24/the-bucks-need-to-hold-onto-ramon-sessions/">they need to hold onto Sessions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/08/04/what-are-the-knicks-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks sign Hakim Warrick</title>
		<link>http://www.scoresreport.com/2009/08/01/bucks-sign-hakim-warrick/</link>
		<comments>http://www.scoresreport.com/2009/08/01/bucks-sign-hakim-warrick/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:17:34 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[2009 NBA free agency]]></category>
		<category><![CDATA[2009 NBA free agents]]></category>
		<category><![CDATA[2009 NBA offseason]]></category>
		<category><![CDATA[Hakim Warrick]]></category>
		<category><![CDATA[Hakim Warrick Bucks]]></category>
		<category><![CDATA[Hakim Warrick free agent]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA free agency]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Ramon Sessions free agent]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=22083</guid>
		<description><![CDATA[Yesterday, I wrote extensively about this move, and his agent, Bill Duffy, announced the trade earlier today. Here is what TrueHoop has to say&#8230; The Bucks may win the award for saying goodbye to the most talent this summer, but they are certainly stocking the cupboard with a big selection of active and long young [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/gallery/pg_hakim_warrick_1.html" target="_blank"><img height="318" width="477" src="http://www.nba.com/media/playerfile/warrick_playfilegallery1.jpg" alt="" /></a></p>
<p>Yesterday, <a href="http://www.scoresreport.com/2009/07/31/bucks-poised-to-pick-warrick-over-sessions-really/">I wrote extensively</a> about this move, and his agent, Bill Duffy, <a href="http://sports.espn.go.com/nba/news/story?id=4370954" target="_blank">announced the trade earlier today</a>.</p>
<p>Here is what <a href="http://myespn.go.com/blogs/truehoop/0-42-141/Report--Hakim-Warrick-Becoming-a-Buck.html" target="_blank">TrueHoop</a> has to say&#8230;</p>
<blockquote><p>The Bucks may win the award for saying goodbye to the most talent this summer, but they are certainly stocking the cupboard with a big selection of active and long young forwards. Presumably at least some of them will buy in to Scott Skiles&#8217; intense approach to the game. With Brandon Jennings at point guard, the Bucks are shaping up to be one of those high-energy teams that will be fun to watch whether they win or lose.</p></blockquote>
<p>Frank Madden of <a href="http://www.brewhoop.com/2009/7/31/971414/warrick-in-bowen-stoudamire-waived" target="_blank">BrewHoop</a> had this to say&#8230;</p>
<p><span id="more-22083"></span></p>
<blockquote><p>The most important takeaway here is that the Bucks blew a huge chunk of their remaining dollars with this deal, seemingly begging the Knicks to make a move for Sessions.  While Warrick&#8217;s not going to fundamentally alter the course of the Bucks&#8217; future, he&#8217;s a very useful guy who could start at PF&#8230;plus I like anyone who Kelly Dwyer approves of.  Warrick&#8217;s made a living putting up good numbers as a part-time starter for forgettable Grizzlies teams, so he&#8217;ll probably perform similarly for a very young Bucks team.  He&#8217;s always been labeled a tweener and was kicked to the curb in Memphis, but his raw numbers last year were pretty encouraging: a 19.4/16.5 PER differential at PF as the Grizz were better offensively and defensively with him on the court.</p>
<p>Ramon Sessions was expected by everyone to finally get his contract offer from the Knicks today&#8230;so of course it didn&#8217;t happen.  Marc Stein reports the Knicks will make an offer soon, and the Warrick deal should finally give them the assurances they need that the Bucks won&#8217;t match a long-term offer sheet.  Given the desirability of starting for Mike D&#8217;Antoni, Donnie Walsh knew Sessions would be willing to wait for a Knicks offer and essentially outwaited the Bucks, who had been keeping enough cash available under the tax to maintain a credible enough threat to re-sign their young point guard.  But apparently the opportunity to sign Warrick was appealing enough to give up the charade.  Even assuming Warrick comes in at $3 million even, the Bucks would have $67.583 million committed to 14 players, leaving just $2.337 million to re-sign Sessions while staying under the tax.  Sure, the Bucks could match an offer and then try to wheel and deal to get under the tax by the end of the season, but the Bucks don&#8217;t seem all that interested in Sessions now that Brandon Jennings is in town.</p></blockquote>
<p>The Bucks may not seem all that interested in Sessions, but they should be. If he winds up as the Knicks&#8217; starting point guard, his numbers are going to blow up.</p>
<p>Like I said yesterday, I don&#8217;t mind the Warrick signing, but if it means the Bucks can&#8217;t keep Sessions, it doesn&#8217;t make a whole lot of sense. Why give up a starting caliber point guard for a backup power forward?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/08/01/bucks-sign-hakim-warrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

