<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; Purdue Boilermakers</title>
	<atom:link href="http://www.scoresreport.com/tag/purdue-boilermakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Matt Painter staying at Purdue</title>
		<link>http://www.scoresreport.com/2011/03/31/matt-painter-staying-at-purdue/</link>
		<comments>http://www.scoresreport.com/2011/03/31/matt-painter-staying-at-purdue/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:37:10 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[2010-11 college basketball]]></category>
		<category><![CDATA[2011 NCAA Tournament]]></category>
		<category><![CDATA[Matt Painter]]></category>
		<category><![CDATA[Purdue Boilermakers]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=55653</guid>
		<description><![CDATA[Purdue head coach Matt Painter talks with guard Kelsey Barlow during the first half of their NCAA South Regional college basketball game against Duke in Houston, Texas, March 26, 2010. REUTERS/Mike Stone (UNITED STATES &#8211; Tags: SPORT BASKETBALL) It looks like Painter&#8217;s flirtation with Missouri has paid off, per ESPN. After talking with Missouri about [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">Purdue head coach Matt Painter talks with guard Kelsey Barlow during the first half of their NCAA South Regional college basketball game against Duke in Houston, Texas, March 26, 2010.     REUTERS/Mike Stone (UNITED STATES &#8211; Tags: SPORT BASKETBALL)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=ji47002442zn&#038;pubhash=3vv4ph6bqge8&#038;creator=MIKE STONE%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>It looks like Painter&#8217;s flirtation with Missouri has paid off, <a href="http://sports.espn.go.com/ncb/news/story?id=6274057" target="_blank">per ESPN</a>.</p>
<blockquote><p>After talking with Missouri about its coaching vacancy, Painter decided to stay at his alma mater Wednesday and agreed to an eight-year contract through the 2018-19 season.</p>
<p>&#8220;I am extremely excited about continuing my career at Purdue,&#8221; Painter said in a statement. &#8220;I believe we have built something very special. At the same time, I feel we have much more ahead of us to accomplish. At the end of the day, my heart is at Purdue, and this is a place where I want to win a national championship.&#8221;</p>
<p>Last year, Purdue rewarded Painter with a contract through the 2016-17 season. It included a $1.3 million base salary and up to $1 million in incentives.</p>
<p>Terms of the new deal were not disclosed.</p></blockquote>
<p>His current salary of $1.3 million sounds plenty healthy to me, so I looked up Bo Ryan&#8217;s contract, and he has a rolling deal that is paying him $1.25 million per season. Apparently, $1.3 million wasn&#8217;t enough for Painter, who successfully leveraged Missouri&#8217;s interest into another raise.</p>
<p>Not bad for a guy whose team finished the season with an 18-point loss to VCU.</p>
<p><em>Check out Midwest Sports Fans for a <a href="http://www.midwestsportsfans.com/2011/03/photo-story-starring-matt-painter-brad-stevens-ever-faithful-ever-two/" target="_blank">funny photo story</a> featuring Painter, Purdue Pete and Brad Stevens.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2011/03/31/matt-painter-staying-at-purdue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&#8217;Twaun Moore&#8217;s 38 points leads #11 Purdue over #3 Ohio State</title>
		<link>http://www.scoresreport.com/2011/02/20/etwaun-moores-38-points-leads-11-purdue-over-3-ohio-state/</link>
		<comments>http://www.scoresreport.com/2011/02/20/etwaun-moores-38-points-leads-11-purdue-over-3-ohio-state/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:43:38 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External NBA Draft]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[2010-11 college basketball]]></category>
		<category><![CDATA[E'Twaun Moore]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Purdue Boilermakers]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=53579</guid>
		<description><![CDATA[E&#8217;Twaun Moore hit 13-of-18 shots (including 7-of-10 from long range) to lead the Purdue Boilermakers in a 76-63 win over the Ohio State Buckeyes. Purdue pulled away at the end, so the game was closer than the final score would indicate. JaJuan Johnson (13 points) was the only other Boilermaker in double digits. Ohio State [...]]]></description>
			<content:encoded><![CDATA[<p>E&#8217;Twaun Moore hit 13-of-18 shots (including 7-of-10 from long range) to lead the Purdue Boilermakers in a 76-63 win over the Ohio State Buckeyes.</p>
<p>Purdue pulled away at the end, so the game was closer than the final score would indicate. JaJuan Johnson (13 points) was the only other Boilermaker in double digits. Ohio State got 25 points and six boards from freshman phenom Jared Sullinger, but the Buckeyes shot just 38% from the field and turned the ball over 18 times. That&#8217;s not going to get it done when playing on the road against Purdue.</p>
<p>Moore is currently considered a second round prospect by <a href="http://www.draftexpress.com/profile/E-Twaun-Moore-5289/" target="_blank">Draft Express</a>, while NBADraft.net doesn&#8217;t even have him going in the first two rounds. He&#8217;s averaging more than 18 points and is shooting better than 40% from 3PT range, so offensively he can score in a variety of ways. He&#8217;s a good defender, and although he lacks the physical tools that will wow NBA scouts, he&#8217;s a smart player and knows where he&#8217;s supposed to be on the court. That&#8217;s half the battle defensively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2011/02/20/etwaun-moores-38-points-leads-11-purdue-over-3-ohio-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan State survives scare, remains in contention for Big Ten title</title>
		<link>http://www.scoresreport.com/2010/11/20/michigan-state-survives-scare-remains-in-contention-for-big-ten-title/</link>
		<comments>http://www.scoresreport.com/2010/11/20/michigan-state-survives-scare-remains-in-contention-for-big-ten-title/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 21:10:46 +0000</pubDate>
		<dc:creator>Paul Costanzo</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Big Ten BCS bid]]></category>
		<category><![CDATA[Big Ten standings]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Purdue Boilermakers]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=49192</guid>
		<description><![CDATA[It took a fat-guy fumble recovery in the endzone to do it (yes, technically the touchdown was given to Kirk Cousins, but my way is more fun), but Michigan State survived a surprising scare from Purdue today to remain alongside Wisconsin and (for the moment) Ohio State as the only one-loss teams in the Big [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/michigan-state/image/10113711?term=mark+dell" target="_blank"><img src="http://view3.picapp.com/pictures.photo/image/10113711/michigan-state/michigan-state.jpg?size=500&#038;imageId=10113711" border="0" width="477" title="Michigan State v Northwestern" height="353" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="EVANSTON, IL - OCTOBER 23: Mark Dell  of the Michigan State Spartans scores a touchdown in front of Justan Vaughn  of the Northwestern Wildcats at Ryan Field on October 23, 2010 in Evanston, Illinois. Michigan State defeated Northwestern 35-27. (Photo by Jonathan Daniel/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>It took a fat-guy fumble recovery in the endzone to do it (yes, technically the touchdown was given to Kirk Cousins, but my way is more fun), but Michigan State survived a surprising scare from Purdue today to remain alongside Wisconsin and (for the moment) Ohio State as the only one-loss teams in the Big Ten.</p>
<p>The Spartans fell behind 28-13 and 31-20 in this one before making a fourth-quarter comeback. It was aided by an ugly Rob Henry interception and a blocked punt, but it still counts.</p>
<p>Michigan State now goes into next week&#8217;s game at Penn State looking to lock up a share of the Big Ten title for the first time since 1988. If Ohio State loses today or at Michigan, the Spartans would have the tie-breaker in the conference over Wisconsin (head-to-head) and get the Big Ten&#8217;s automatic bid to a BCS game. If all three teams win out, the team with the highest ranking in the BCS will get the bid. It&#8217;s dumb, but that&#8217;s how the conference&#8217;s rule works.</p>
<p>What makes it even more dumb is that unlike in 2008, when Texas, Oklahoma and Texas Tech were had all beaten each other and needed the BCS to sort out the Big 12 South, this year, Michigan State doesn&#8217;t have a loss to one of the other two.</p>
<p>The Spartans beat Wisconsin by 10 early in the season, and their one loss is to Iowa, who is not involved in this mess. Ohio State, meanwhile, lost to Wisconsin. So technically, head-to-head should go Michigan State&#8217;s way, right? Considering they don&#8217;t have a head-to-head loss like the other two.</p>
<p>I&#8217;m not saying the Spartans are the most deserving, necessarily, as I think it&#8217;s pretty clear that Wisconsin is playing the best football in the Big Ten right now. But those two did meet on the field, and Michigan State did win that game.</p>
<p>Should it shake out with all three teams winning out, it should make for a fun debate on Dec. 5 when all of this is decided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/11/20/michigan-state-survives-scare-remains-in-contention-for-big-ten-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue&#8217;s Robbie Hummel to miss season after ACL tear</title>
		<link>http://www.scoresreport.com/2010/10/16/purdues-robbie-hummel-to-miss-season-after-acl-tear/</link>
		<comments>http://www.scoresreport.com/2010/10/16/purdues-robbie-hummel-to-miss-season-after-acl-tear/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 21:27:17 +0000</pubDate>
		<dc:creator>Paul Costanzo</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Purdue Boilermakers]]></category>
		<category><![CDATA[Robbie Hummel]]></category>
		<category><![CDATA[Robbie Hummel injured]]></category>
		<category><![CDATA[Robbie Hummel out for season]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=47583</guid>
		<description><![CDATA[I know it&#8217;s outside of my usual territory, but one of the biggest stories in the sports world today is in college basketball, where it has been revealed that Purdue star Robbie Hummel has torn his ACL and will miss the entire season. Hummel missed the second half of last season after injuring the same [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/ohio-state-purdue/image/7525985?term=robbie+hummel" target="_blank"><img src="http://view4.picapp.com/pictures.photo/image/7525985/ohio-state-purdue/ohio-state-purdue.jpg?size=500&#038;imageId=7525985" border="0" width="477" title="Ohio State v Purdue" height="357" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="WEST LAFAYETTE, IN - JANUARY 12: Robbie Hummel #4 of the Purdue Boilermakers shoots the ball during the Big Ten game against the Ohio State Buckeyes at Mackey Arena on January 12, 2010 in West Lafayette, Indiana. Ohio State won 70-66. (Photo by Andy Lyons/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>I know it&#8217;s outside of my usual territory, but one of the biggest stories in the sports world today is in college basketball, where it has been revealed that Purdue star <a href="http://sportsillustrated.cnn.com/2010/basketball/ncaa/10/16/hummel.out.ap/index.html?eref=sihp" target="_blank">Robbie Hummel has torn his ACL and will miss the entire season</a>.</p>
<p>Hummel missed the second half of last season after injuring the same knee. Purdue was No. 3 in the country when he went down, and while they played hard and surprised some people to make the Sweet 16 without him, the finish was a disappointment for a team that had high expectations at the beginning of the season.</p>
<p>The Boilermakers were considered by many to be the favorite in the Big Ten this year, even with a strong Michigan State team returning. Heck, <a href="http://twitter.com/#!/mikerothstein/status/27556280139" target="_blank">some were even looking at them as a national title contender</a>. That&#8217;s likely to change now.</p>
<p>E&#8217;Twaun Moore and JaJuan Johnson are two special players, and will keep Purdue in the middle of the Big Ten race and make them competitive nationally. But it&#8217;s hard to see them competing for a national title without Hummel, who can do it all.</p>
<p>It&#8217;s a disappointing day for Purdue, and college basketball fans in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/10/16/purdues-robbie-hummel-to-miss-season-after-acl-tear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenjon Barner is really good at football</title>
		<link>http://www.scoresreport.com/2010/09/04/kenjon-barner-is-really-good-at-football/</link>
		<comments>http://www.scoresreport.com/2010/09/04/kenjon-barner-is-really-good-at-football/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:26:51 +0000</pubDate>
		<dc:creator>Paul Costanzo</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Brian Kelly]]></category>
		<category><![CDATA[Denard Robinson]]></category>
		<category><![CDATA[Kenjon Barner]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[Purdue Boilermakers]]></category>
		<category><![CDATA[Rich Rodriguez]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=45376</guid>
		<description><![CDATA[Raise your hand if you don&#8217;t live in Oregon and know who Kenjon Barner is. OK, now evaluate your life after physically replying to a command you read on a sports blog (I kid, I kid). Barner is about to be on everybody&#8217;s radar screen, as the Oregon sophomore running back had one heck of [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/purdue-oregon/image/6447294?term=kenjon+barner" target="_blank"><img src="http://view1.picapp.com/pictures.photo/image/6447294/purdue-oregon/purdue-oregon.jpg?size=500&#038;imageId=6447294" border="0" width="477" title="Purdue v Oregon" height="318" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="EUGENE, OR - SEPTEMBER 12:  Kenjon Barner #24 of the Oregon Ducks celebrates after scoring a touchdown against the Purdue Boilermakers at Autzen Stadium on September 12, 2009 in Eugene, Oregon.  (Photo by Jonathan Ferrey/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>Raise your hand if you don&#8217;t live in Oregon and know who Kenjon Barner is. OK, now evaluate your life after physically replying to a command you read on a sports blog (I kid, I kid).</p>
<p>Barner is about to be on everybody&#8217;s radar screen, as the Oregon sophomore running back had one heck of a game today against New Mexico. In one half. Barner rushed for 146 yards and scored four times on 17 carries in the first half for the Ducks, and added a 60-yard touchdown reception just for good measure. </p>
<p>Yes, it&#8217;s against New Mexico, but it&#8217;s still scary good. Barner&#8217;s teammates have been pretty good, too, leading New Mexico 59-0 after 30 minutes of play.</p>
<p>Some other tidbits at halftime of the mid-afternoon games:</p>
<p>- Denard Robinson is looking like the quarterback Rich Rodriguez needs to run his offense. Shoelace (he doesn&#8217;t tie his shoes, which is repeated ad nauseum here in Michigan) has 131 yards and a touchdown on the ground for the Wolverines in the first half against Connecticut. Perhaps more importantly, he is 8-for-9 passing for 71 yards. Last year, Robinson couldn&#8217;t hit the broadside of a barn with his passes. Unless said barn was wearing the opponents jersey. Michigan went into the half up 21-10.</p>
<p>- Brian Kelly&#8217;s fast-break offense has shown flashes of brilliance in the first half against Purdue, but has only produced one touchdown and two field goals. Surprisingly, it&#8217;s the Irish defense that has been most impressive, holding Purdue to a field goal as Notre Dame led 13-3 at halftime.</p>
<p>I&#8217;ll have more after the games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/09/04/kenjon-barner-is-really-good-at-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#4 Purdue, #5 Duke both fall</title>
		<link>http://www.scoresreport.com/2010/01/09/4-purdue-5-duke-both-fall/</link>
		<comments>http://www.scoresreport.com/2010/01/09/4-purdue-5-duke-both-fall/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:58:00 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[2009-10 College Basketball]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Duke Georgia Tech]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>
		<category><![CDATA[Purdue Boilermakers]]></category>
		<category><![CDATA[Purdue Wisconsin]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=32635</guid>
		<description><![CDATA[Wisconsin 73, Purdue 66 The #4-ranked Boilermakers found out Saturday that it&#8217;s awfully tough to win in Madison. Jordan Taylor came off the bench to lead the Badgers with 23 points, while Jason Bohannon and Trevon Hughes chipped in with 20 and 14, respectively. It was Purdue&#8217;s first loss of the season. Georgia Tech 71, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://msn.foxsports.com/cbk/story/wisconsin-beats-purdue-AP2-010910" target="_blank">Wisconsin 73, Purdue 66</a></strong><br />
The #4-ranked Boilermakers found out Saturday that it&#8217;s awfully tough to win in Madison. Jordan Taylor came off the bench to lead the Badgers with 23 points, while Jason Bohannon and Trevon Hughes chipped in with 20 and 14, respectively. It was Purdue&#8217;s first loss of the season.<br />
<strong><br />
<a href="http://msn.foxsports.com/cbk/story/georgia-tech-beats-duke-010910" target="_blank">Georgia Tech 71, Duke 67</a></strong><br />
Gani Lawal led the Yellow Jackets with 21 points and nine rebounds, and right now is a better player than freshman phenom Derrick Favors. Jon Scheyer kept the Blue Devils in it with 25 points and six assists, but Kyle Singler had a nightmare game, hitting just 2 of 13 shots from the field. Georgia Tech outrebounded Duke, 34-26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/01/09/4-purdue-5-duke-both-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State’s offense abysmal as Purdue upsets Buckeyes</title>
		<link>http://www.scoresreport.com/2009/10/17/ohio-state%e2%80%99s-offense-abysmal-as-purdue-pulls-off-upset/</link>
		<comments>http://www.scoresreport.com/2009/10/17/ohio-state%e2%80%99s-offense-abysmal-as-purdue-pulls-off-upset/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:49:56 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[2009 College Football Week 7]]></category>
		<category><![CDATA[2009 College Football Week 7 scoreboard]]></category>
		<category><![CDATA[Anthony Stalter]]></category>
		<category><![CDATA[Boilermakers]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[College Football Week 7]]></category>
		<category><![CDATA[College Football Week 7 scoreboard]]></category>
		<category><![CDATA[Fire Jim Tressel]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jim Tressel]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Ohio State Purdue]]></category>
		<category><![CDATA[Ohio State Purdue score]]></category>
		<category><![CDATA[Ohio State vs Purdue]]></category>
		<category><![CDATA[Purdue beats Ohio State]]></category>
		<category><![CDATA[Purdue Boilermakers]]></category>
		<category><![CDATA[Purdue upsets Ohio State]]></category>
		<category><![CDATA[Terrelle Pryor]]></category>
		<category><![CDATA[Terrelle Pryor sucks]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=26845</guid>
		<description><![CDATA[After turning in one of the more pathetic offensive displays in recent memory, No. 7 Ohio State was shocked in West Lafayette on Saturday as Purdue beat the Buckeyes 26-18. His final numbers (17 of 31, 221 yards, 1 TD, 2 INTs) don’t do justice to how bad sophomore quarterback Terrelle Pryor was today. Midway [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scores.espn.go.com/ncf/photos?photoId=2359775&#038;gameId=292902509" target="_blank"><img width="477" height="298" src="http://a.espncdn.com/media/apphoto/933c29bb-6750-4163-bdad-a64625c471ea.jpg" alt="" /></a></p>
<p>After turning in one of the more pathetic offensive displays in recent memory, No. 7 Ohio State was shocked in West Lafayette on Saturday as <a href="http://scores.espn.go.com/ncf/boxscore?gameId=292902509" target="_blank">Purdue beat the Buckeyes 26-18</a>.</p>
<p>His final numbers (17 of 31, 221 yards, 1 TD, 2 INTs) don’t do justice to how bad sophomore quarterback Terrelle Pryor was today. Midway through the third quarter, he was just 7 of 14 passing for 84 yards with interceptions. And his fumble in the second quarter killed a potential scoring drive.</p>
<p>Pryor has all the physical tools to succeed, but Jim Tressel was wrong when he said this summer that the sophomore was developing as a passer. He’s not. His decision-making isn’t very sound and he’s not good enough to overcome turnovers, which was evident today.</p>
<p>That said, Tressel hasn’t helped Pryor in his development. His play calling and in-game decisions are often befuddling and he clearly isn’t the right person to nurture a quarterback as skilled as Pryor. Also, Ohio State’s running game was non-existent on Saturday, which is staggering considering Purdue was allowing over 160 rushing yards per game coming into today. </p>
<p>This was a sad offensive display by the Buckeyes and they deserved to lose with the way they played. But let’s give credit to a Purdue team that took advantage of the opportunities that it was given. They could have opened the door for an Ohio State comeback when the Buckeyes added a field goal early in the fourth to cut the Boilermakers’ lead to 23-10. Instead, Purdue added a field goal of its own to all but put the game out of reach.</p>
<p>This was a nice victory by a Purdue team that many people figured would just play dead today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/10/17/ohio-state%e2%80%99s-offense-abysmal-as-purdue-pulls-off-upset/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

