<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; nfl week 7 scoreboard</title>
	<atom:link href="http://www.scoresreport.com/tag/nfl-week-7-scoreboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cardinals starting to build momentum</title>
		<link>http://www.scoresreport.com/2009/10/26/cardinals-starting-to-build-momentum/</link>
		<comments>http://www.scoresreport.com/2009/10/26/cardinals-starting-to-build-momentum/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:36:41 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 7]]></category>
		<category><![CDATA[Antrel Rolle]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Cardinals Giants]]></category>
		<category><![CDATA[Cardinals Giants score]]></category>
		<category><![CDATA[Cardinals vs Giants]]></category>
		<category><![CDATA[Cardinals vs Giants recap]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL Week 7]]></category>
		<category><![CDATA[nfl week 7 scoreboard]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=27578</guid>
		<description><![CDATA[Last season, all the Arizona Cardinals heard about was how they couldn’t win on the road, they couldn’t play defense in crunch time and they couldn’t win a game at night when the moon was in full view and there were precisely 50,139 visible stars in the sky and not 49,349. On Sunday night, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/photos?photoId=2367567&#038;gameId=291025019" target="_blank"><img height="340" width="477" src="http://a.espncdn.com/media/apphoto/08ca89b3-1115-41aa-80f8-1f65cbb3b8aa.jpg" alt="" /></a></p>
<p>Last season, all the Arizona Cardinals heard about was how they couldn’t win on the road, they couldn’t play defense in crunch time and they couldn’t win a game at night when the moon was in full view and there were precisely 50,139 visible stars in the sky and not 49,349.</p>
<p>On Sunday night, the <a href="http://sports.espn.go.com/nfl/boxscore?gameId=291025019" target="_blank">Cardinals went into Giants Stadium and beat New York, 24-17</a>. It was Arizona’s third road victory of the season in as many tries and its third straight win since its 1-2 start. The Cards won largely with defense, as they forced four turnovers, including three Eli Manning interceptions.</p>
<p>Down 24-17 with less than five minutes remaining, the Giants had two opportunities to tie the game. But Arizona’s defense stymied them twice &#8212; once after Ahmad Bradshaw fumbled at midfield and another when Antrel Rolle intercepted Manning along the sideline to end New York’s chances.</p>
<p>Pundits were ready to crown the 49ers the new NFC West champs after their 3-1 start, but they look awfully overrated these days after two straight losses. Suddenly, everyone is fixing their eyes on the Cardinals again.</p>
<p>They still can’t run the ball and their passing attack doesn’t seem as potent as it was last year, but the Cards currently have the best run defense in the league and their running game is starting to show signs of life with rookie Beanie Wells. If they can continue to play defense the way they did last night in East Rutherford, they’ll once again become the team to beat in the NFC West. (If they haven’t already.)</p>
<p><span id="more-27578"></span></p>
<p>It’s hard to figure out what kind of team the Giants are right now. They’ve been decimated by injuries on the defensive side of the ball and just like most teams, they can’t overcome turnovers and still eek out victories.</p>
<p>It might be a good idea to take a wait-and-see approach with the G-Men. It stands to reason that if this team was healthy they could have beaten the Cardinals last night, although again, they weren’t going to overcome four turnovers – not even with all of their defensive starters. And I don’t want to take anything away from the Cardinals, because they played more inspired and executed better in the second half. They deserved to win.</p>
<p>It stands to reason that this is a good Giants team trying to cope with injuries and make it through a rough part of their schedule the best they can. But unfortunately for them, things don’t get any easier. They play at Philadelphia next week and are home against San Diego before their bye in Week 10. After their bye, they face Atlanta t home, at Denver and then home against Dallas and Philadelphia. </p>
<p>They better get healthy in a hurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/10/26/cardinals-starting-to-build-momentum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saints mount wild comeback, beat Dolphins</title>
		<link>http://www.scoresreport.com/2009/10/25/saints-mount-wild-comeback-beat-dolphins/</link>
		<comments>http://www.scoresreport.com/2009/10/25/saints-mount-wild-comeback-beat-dolphins/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:40:27 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 7]]></category>
		<category><![CDATA[Chad Henne]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL scores]]></category>
		<category><![CDATA[NFL Week 7]]></category>
		<category><![CDATA[nfl week 7 scoreboard]]></category>
		<category><![CDATA[Saints Dolphins]]></category>
		<category><![CDATA[Saints Dolphins 2009]]></category>
		<category><![CDATA[Saints Dolphins recap]]></category>
		<category><![CDATA[Saints Dolphins score]]></category>
		<category><![CDATA[Saints vs Dolphins]]></category>
		<category><![CDATA[Sean Payton]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=27537</guid>
		<description><![CDATA[In one of the wildest games of the season, the Saints beat the Dolphins 46-34 on Sunday as Drew Brees completed 22-of-38 passes for 298 yards and one touchdown. He also rushed for two scores as New Orleans outscored Miami 43-10 starting late in the second quarter. The final score would suggest otherwise, but both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scores.espn.go.com/nfl/photos?photoId=2367508&#038;gameId=291025015" target="_blank"><img height="318" width="477" src="http://a.espncdn.com/media/apphoto/e7c8ffe7-da9a-4474-a05d-dcae0e246b5d.jpg" alt="" /></a></p>
<p>In one of the wildest games of the season, the <a href="http://scores.espn.go.com/nfl/boxscore?gameId=291025015" target="_blank">Saints beat the Dolphins 46-34</a> on Sunday as Drew Brees completed 22-of-38 passes for 298 yards and one touchdown. He also rushed for two scores as New Orleans outscored Miami 43-10 starting late in the second quarter.</p>
<p>The final score would suggest otherwise, but both defenses actually played well until the fourth quarter. Miami repeatedly harassed Brees while racking up five sacks and forcing three interceptions and two fumbles. At one point, the Dolphins led 24-3 but Sean Payton never abandoned the run and Brees slowly started to strike for big plays. He repeatedly attacked the middle of the field while finding Jeremy Shockey (four catches, 105 yards) for a couple of big plays in the second half.</p>
<p>For the third time this season, Darren Sharper intercepted a pass and returned it for a touchdown. He now has five interceptions on the year and is making a case for being the best offseason acquisition in the NFL, which is amazing considering how several teams thought he was done at 33 years old.</p>
<p>The Dolphins learned a lot about themselves today. While they blew a 21-point second quarter lead, they are the only team that has put the Saints on their heels this season. They may have given the rest of the league a blueprint on how to slow the Saints down. (Or at least, slow the Saints down for two quarters.)</p>
<p>It’s unfortunate that they couldn’t find a way to pull out the win, but by no means are the Dolphins out of contention at 2-4. Chad Henne made a couple of mistakes today, but the youngster will learn and continue to develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/10/25/saints-mount-wild-comeback-beat-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order restored: Jets crush Raiders</title>
		<link>http://www.scoresreport.com/2009/10/25/order-restored-jets-crush-raiders/</link>
		<comments>http://www.scoresreport.com/2009/10/25/order-restored-jets-crush-raiders/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:57:31 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 7]]></category>
		<category><![CDATA[JaMarcus Russell]]></category>
		<category><![CDATA[JaMarcus Russell bust]]></category>
		<category><![CDATA[JaMarcus Russell sucks]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Jets Raiders recaps]]></category>
		<category><![CDATA[Jets vs Raiders score]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[NFL Week 7]]></category>
		<category><![CDATA[nfl week 7 scoreboard]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Raiders suck]]></category>
		<category><![CDATA[Raiders vs Jets]]></category>
		<category><![CDATA[Shonn Greene]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=27535</guid>
		<description><![CDATA[A week ago the Raiders beat the Eagles and I swear fire and brimstone started falling from the sky. Rivers and seas boiled. Forty years of darkness was upon us. Dogs and cats started living together. Mass hysteria. Earthquakes, volcanoes… All right, enough Ghostbusters, although disagree with the greatness of that movie and I’ll punch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scores.espn.go.com/nfl/photos?photoId=2367363&#038;gameId=291025013" target="_blank"><img height="318" width="477" src="http://a.espncdn.com/media/apphoto/82c6891f-0538-4c6d-8403-19c0724ea037.jpg" alt="" /></a></p>
<p>A week ago the Raiders beat the Eagles and I swear fire and brimstone started falling from the sky. Rivers and seas boiled. Forty years of darkness was upon us. Dogs and cats started living together. Mass hysteria. Earthquakes, volcanoes…</p>
<p>All right, enough Ghostbusters, although disagree with the greatness of that movie and I’ll punch you in your shin. Order was restored today in the NFL as the <a href="http://scores.espn.go.com/nfl/boxscore?gameId=291025013" target="_blank">Jets hammered the Raiders 38-0</a> in Oakland. Rookie running back Shonn Greene exploded for 144 yards and two touchdowns on 19 carries, as Leon Washington suffered what could be a serious leg injury. If Washington misses significant time, the third-round pick out of Iowa will see more opportunities, which he certainly deserves after his performance today.</p>
<p>Mark Sanchez rebounded from his five-interception performance last week, as he completed nine of 15 pass attempts for 143 yards and a touchdown. Granted, Sanchez didn’t have to do much because the Jets’ built a 24-0 halftime lead thanks to their running game and multiple turnovers by the Raiders. But at least New York was able to shift the focus off its rookie QB for one week.</p>
<p>Speaking of those hapless, heartless Raiders, JaMarcus Russell looked putrid once again. He was pulled in the second quarter in favor of Bruce Gradkowski after he set the Jets up with their first score by fumbling close to his end zone on Oakland’s first possession. Russell also threw two interceptions and as expected, Gradkowski didn’t fair much better as he threw for only 97 yards and also lost a fumble.</p>
<p>So much for Oakland building off last week’s win over Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/10/25/order-restored-jets-crush-raiders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cowboys make statement against Falcons</title>
		<link>http://www.scoresreport.com/2009/10/25/cowboys-make-statement-against-falcons/</link>
		<comments>http://www.scoresreport.com/2009/10/25/cowboys-make-statement-against-falcons/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:31:56 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 7]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Cowboys beat Falcons]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Falcons Cowboys]]></category>
		<category><![CDATA[Falcons Cowboys recap]]></category>
		<category><![CDATA[Falcons vs Cowboys]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[NFL scores]]></category>
		<category><![CDATA[NFL Week 7]]></category>
		<category><![CDATA[nfl week 7 scoreboard]]></category>
		<category><![CDATA[NFL Week 7 scores]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=27532</guid>
		<description><![CDATA[Imagine if the Cowboys played with as much confidence, emotion and focus as they did Sunday against the Falcons. Maybe they’d actually cash in on some of their potential and make the playoffs. Fresh off its bye, Dallas smacked Atlanta 37-21 in Week 7, as Tony Romo completed 21 of 29 pass attempts for 311 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scores.espn.go.com/nfl/photos?photoId=2367233&#038;gameId=291025006" target="_blank"><img height="340" width="477" src="http://a.espncdn.com/media/apphoto/8e3c4849-4c15-4d9d-91be-ac18895264c7.jpg" alt="" /></a></p>
<p>Imagine if the Cowboys played with as much confidence, emotion and focus as they did Sunday against the Falcons. Maybe they’d actually cash in on some of their potential and make the playoffs.</p>
<p>Fresh off its bye, <a href="http://scores.espn.go.com/nfl/boxscore?gameId=291025006" target="_blank">Dallas smacked Atlanta 37-21</a> in Week 7, as Tony Romo completed 21 of 29 pass attempts for 311 yards and three touchdowns. Receiver Miles Austin had another huge day, hauling in six passes for 171 yards and two touchdowns, including scores of 59 and 22 yards.</p>
<p>Defensively, the Cowboys looked like they were playing with a chip on their shoulder. Matt Ryan hasn’t been touched all season, yet Dallas consistently crashed the pocket and racked up four sacks. They also intercepted Ryan twice and forced two fumbles, although one was recovered by Atlanta.</p>
<p>The Cowboys need to find a way to play with this kind of fire every week. They made a statement today against a good opponent, but it means nothing if they come out next Sunday and give a lackluster effort. When they play at a high level, they’re tough to beat. But they’ve had issues playing consistently week in and week out, so the jury is still out on whether or not they can do it after this win.</p>
<p><span id="more-27532"></span></p>
<p>The Falcons took a big step back this week. Their opponent punched them in the mouth repeatedly and they took it every time. This game reminded me a lot of Atlanta’s loss to New England earlier this season. They came out and generated points on their first possession in each game, but then couldn’t sustain drives after that. Opponents continue to bottle up Michael Turner, who has zero running lanes and is lacking the burst he had last year. Mike Mularkey found ways to spring Jason Snelling today, but he couldn’t do it with Turner. That’s a problem.</p>
<p>After great efforts against the 49ers and Bears the past two weeks, the Falcons laid a dud defensively today too. For the most part, they held the Cowboys&#8217; running game in check, but Romo had tons of time to find wide open receivers and Atlanta couldn’t get off the field on third downs, which was also a problem for them in their loss to New England.</p>
<p>Things don’t get any easier for the Falcons next week when they travel to New Orleans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/10/25/cowboys-make-statement-against-falcons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brady starting to look comfortable again</title>
		<link>http://www.scoresreport.com/2009/10/25/brady-starting-to-look-comfortable-again/</link>
		<comments>http://www.scoresreport.com/2009/10/25/brady-starting-to-look-comfortable-again/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:40:22 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 7]]></category>
		<category><![CDATA[2009 nfl week 7 scores]]></category>
		<category><![CDATA[NFL Week 7]]></category>
		<category><![CDATA[nfl week 7 scoreboard]]></category>
		<category><![CDATA[Patriots Bucs]]></category>
		<category><![CDATA[Patriots Bucs London]]></category>
		<category><![CDATA[Patriots vs Bucs game]]></category>
		<category><![CDATA[Patriots vs Bucs London game]]></category>
		<category><![CDATA[Patriots vs Bucs score]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=27528</guid>
		<description><![CDATA[Forget who the Patriots’ opponents were – Tom Brady has looked great the past two weeks. For the first five weeks of the 2009 season, Brady looked an awfully lot like a player that had major reconstructive surgery a year ago. He looked uncomfortable in the pocket, wasn’t accurate and was getting flustered by how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/photos?photoId=2367130&#038;gameId=291025027" target="_blank"><img height="340" width="477" src="http://a.espncdn.com/media/apphoto/WEM13310252007.jpg" alt="" /></a></p>
<p>Forget who the Patriots’ opponents were – Tom Brady has looked great the past two weeks.</p>
<p>For the first five weeks of the 2009 season, Brady looked an awfully lot like a player that had major reconstructive surgery a year ago. He looked uncomfortable in the pocket, wasn’t accurate and was getting flustered by how he was playing.</p>
<p>But in New England’s 59-0 win over Tennessee and its <a href="http://sports.espn.go.com/nfl/boxscore?gameId=291025027" target="_blank">35-7 rout of Tampa Bay</a> in London, England today, Brady looks like the old Tom Brady again. He has thrown nine touchdowns in his last two games but more importantly than the numbers, he finally looks comfortable again.</p>
<p>Earlier this season, Brady got into a bad habit of throwing off his back foot. But against the Bucs, he showed the ability to step into his throws and while he did throw two interceptions, he played with a ton of confidence and his receivers did an excellent job picking up yardage after the catch.</p>
<p>The Pats head into their bye in great shape at 5-2. They have an important stretch of games after their off week, including two against the Dolphins and one against the Colts, Jets and Saints. If Brady continues to play with confidence, the Pats will be dangerous in the second half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/10/25/brady-starting-to-look-comfortable-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers find their running game in win over horrendous Browns</title>
		<link>http://www.scoresreport.com/2009/10/25/packers-find-their-running-game-in-win-over-horrendous-browns/</link>
		<comments>http://www.scoresreport.com/2009/10/25/packers-find-their-running-game-in-win-over-horrendous-browns/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:09:02 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 7]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Browns suck]]></category>
		<category><![CDATA[Derek Anderson]]></category>
		<category><![CDATA[Derek Anderson sucks]]></category>
		<category><![CDATA[Donald Driver]]></category>
		<category><![CDATA[Josh Cribbs]]></category>
		<category><![CDATA[nfl week 7 scoreboard]]></category>
		<category><![CDATA[nfl week 7 scores 2009]]></category>
		<category><![CDATA[Packers Browns]]></category>
		<category><![CDATA[Packers Browns 2009]]></category>
		<category><![CDATA[Packers Browns recap]]></category>
		<category><![CDATA[Packers Browns score]]></category>
		<category><![CDATA[Packers vs Browns]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=27525</guid>
		<description><![CDATA[For the second consecutive week, the Packers whipped a bad opponent as they routed the Browns 31-3 on Sunday. Aaron Rodgers threw three touchdown passes in the win, including a 45-yarder to Spencer Havner, a 71-yarder to Donald Driver and a 5-yarder to James Jones. But the story for the Packers was their running game, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scores.espn.go.com/nfl/photos?photoId=2367051&#038;gameId=291025005" target="_blank"><img height="268" width="477" src="http://a.espncdn.com/media/apphoto/59738dd2-ed7b-4c94-8080-6374a829effa.jpg" alt="" /></a></p>
<p>For the second consecutive week, the Packers whipped a bad opponent as <a href="http://scores.espn.go.com/nfl/boxscore?gameId=291025005" target="_blank">they routed the Browns 31-3 on Sunday</a>. Aaron Rodgers threw three touchdown passes in the win, including a 45-yarder to Spencer Havner, a 71-yarder to Donald Driver and a 5-yarder to James Jones.</p>
<p>But the story for the Packers was their running game, as they totaled 202 yards on the ground. Ryan Grant rushed for 148 yards on 27 carries and Brandon Jackson chipped in 31 rushing yards on nine carries. The Packers’ O-line is still incredibly banged up and vulnerable, but if they can run the ball every week as well as they did today, then they won’t have to worry about teams pinning their ears back to get after Rodgers.</p>
<p>The Packers are starting to build confidence. Granted, they’re building confidence against the trash of the NFL, but they’re building confidence nonetheless. They still haven’t beaten a team with a winning record (they beat the Bears, but that was in the opener), but they’re crushing bad teams.</p>
<p>And make no mistake about it – the Browns are a bad football team. In fact, they’re one of the most offensively inept teams I’ve ever wasted time watching. Nobody kills a potential scoring drive like Derek Anderson and unless Josh Cribbs scores on a kick return or in the Wildcat, the Browns don’t score period.</p>
<p>Eric Mangini has a lot of work to do to getting this Cleveland team to respectable. I know at times the Browns have been competitive this season, but they were a total disaster today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/10/25/packers-find-their-running-game-in-win-over-horrendous-browns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turnovers doom Vikings in loss to Steelers</title>
		<link>http://www.scoresreport.com/2009/10/25/turnovers-doom-vikings-in-loss-to-steelers/</link>
		<comments>http://www.scoresreport.com/2009/10/25/turnovers-doom-vikings-in-loss-to-steelers/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:41:36 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 7]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Chester Taylor]]></category>
		<category><![CDATA[nfl week 7 2009]]></category>
		<category><![CDATA[nfl week 7 scoreboard]]></category>
		<category><![CDATA[NFL Week 7 scores]]></category>
		<category><![CDATA[Vikings Steelers]]></category>
		<category><![CDATA[Vikings Steelers recap]]></category>
		<category><![CDATA[Vikings Steelers score]]></category>
		<category><![CDATA[Vikings vs Steelers]]></category>
		<category><![CDATA[Vikings vs Steelers game recap]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=27522</guid>
		<description><![CDATA[With their 27-17 win on Sunday, pundits are going to talk about how the Steelers made a statement against a good team. But there’s a strong argument that the good team the Steelers beat actually beat themselves. The Vikings turned the ball over twice with less than seven minutes remaining, both of which resulted in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scores.espn.go.com/nfl/photos?photoId=2367257&#038;gameId=291025023" target="_blank"><img height="340" width="477" src="http://a.espncdn.com/media/apphoto/999bfd49-bc28-40fd-b7dd-1cc68cf79307.jpg" alt="" /></a></p>
<p><a href="http://scores.espn.go.com/nfl/boxscore?gameId=291025023" target="_blank">With their 27-17 win on Sunday</a>, pundits are going to talk about how the Steelers made a statement against a good team. But there’s a strong argument that the good team the Steelers beat actually beat themselves.</p>
<p>The Vikings turned the ball over twice with less than seven minutes remaining, both of which resulted in defensive touchdowns for Pittsburgh. Brett Favre had a hand in both of the turnovers, as he was stripped once (which was returned by LaMarr Woodley for a 77-yard touchdown) and intercepted once (which was returned by Keyaron Fox for an 82-yard touchdown). In fairness to Favre, the interception ricocheted off Chester Taylor’s hands, but he was also a tad quick throwing the ball while setting up the screen.</p>
<p>Some may view Minnesota’s two turnovers as Pittsburgh’s defense making things happen. But the reality is that the fumble and interception were gifts by Favre and the Vikings, who were in scoring range both times. Minnesota had a chance to come away with a victory and wound up serving up a win for the Steelers.</p>
<p>That’s not to say that the Steelers didn’t earn the win, because they did. They held Adrian Peterson to only 69 yards on 18 carries and deserve credit for not only forcing two key turnovers, but also turning them into immediate points. But this was hardly a statement win. Not only did the Vikings turn the ball over twice late in the game, but they also committed 11 penalties (the Steelers only had three) and found ways to shoot themselves in the foot multiple times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/10/25/turnovers-doom-vikings-in-loss-to-steelers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

