<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; nfl week 3 scores</title>
	<atom:link href="http://www.scoresreport.com/tag/nfl-week-3-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Example 948A that stats can be misleading</title>
		<link>http://www.scoresreport.com/2010/09/26/example-948a-that-stats-can-be-misleading/</link>
		<comments>http://www.scoresreport.com/2010/09/26/example-948a-that-stats-can-be-misleading/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:36:08 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2010 NFL Week 13]]></category>
		<category><![CDATA[Anthony Stalter]]></category>
		<category><![CDATA[Colts Broncos recap]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Kyle Orton stats vs. Colts]]></category>
		<category><![CDATA[nfl week 3 scores]]></category>
		<category><![CDATA[Peyton Manning]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=46540</guid>
		<description><![CDATA[If someone were to ask me before the games today how many points the Broncos would score if Kyle Orton threw for 476 yards, I probably would have responded with: “31.” Because you have to figure that Denver gets in the end zone at least four times if Kyle freaking Orton is throwing for 476 [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/broncos-quarterback-orton/image/9859107?term=kyle+orton" target="_blank"><img src="http://view.picapp.com/pictures.photo/image/9859107/broncos-quarterback-orton/broncos-quarterback-orton.jpg?size=500&#038;imageId=9859107" border="0" width="477" title="Broncos Quarterback Orton Throws Against the Colts in Denver" height="298" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="Denver Broncos quarterback Kyle Orton throws against the Indianapolis Colts during the first quarter at Invesco Field at Mile High on September 26, 2010 in Denver.    UPI/Gary C. Caskey Photo via Newscom" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>If someone were to ask me before the games today how many points the Broncos would score if Kyle Orton threw for 476 yards, I probably would have responded with: “31.” </p>
<p>Because you have to figure that Denver gets in the end zone at least four times if Kyle freaking Orton is throwing for 476 yards. I mean, there’s no way the Broncos are scoring less than 31 points if Kyle bowl haircut Orton throws for 476 yards, right?</p>
<p>Thirteen. As in 13. As in 13 points the Broncos scored on Sunday in their 27-13 loss to the Colts.</p>
<p>How does Kyle Orton throw for 476 yards and the Broncos only score 13 points? Matt Schaub threw for nearly 500 yards last week in Washington. Do you know how many points the Texans scored? Thirty. I realize that Houston has a much more potent offense than Denver, but the math doesn’t add up when a quarterback throws for nearly 500 yards, only turns the ball over once and his team only scores 13 measly points.</p>
<p>Josh McDaniels is going to look at the film from the game today and puke. Peyton Manning threw for 325 yards and three touchdowns, but everyone knew he was going to do that. He’s Peyton Manning. When Kyle Orton gives you 476 yards, you have to at least be in position to win that game in the end.</p>
<p>The Broncos ran nine plays inside the Colts’ 15-yard line in the second quarter alone and only came away with three points. The red zone offense was brutal the entire game and some of that is on McDaniels, some of it is on Orton, some of that is on his receivers, some of it is on the offensive line and some of it you just have to chalk up to good defense.</p>
<p>Either way, Kyle Orton threw for 476 yards today and the Broncos only scored 13 points. I guess I could have just written that and saved myself 250-plus words, because it explains it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/09/26/example-948a-that-stats-can-be-misleading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janikowski seals win for Cardinals as Gradkowski plays well again for Raiders</title>
		<link>http://www.scoresreport.com/2010/09/26/janikowski-seals-win-for-cardinals-as-gradkowski-plays-well-again-for-raiders/</link>
		<comments>http://www.scoresreport.com/2010/09/26/janikowski-seals-win-for-cardinals-as-gradkowski-plays-well-again-for-raiders/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:17:33 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2010 NFL Week 3]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Bruce Gradkowski]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[nfl week 3 scores]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Raiders Cardinals Week 3 recap]]></category>
		<category><![CDATA[Sebastian Janikowski]]></category>
		<category><![CDATA[Sebastian Janikowski missed field goal]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=46530</guid>
		<description><![CDATA[Garrett Hartley’s best friend right now goes by the name of Sebastian Janikowski. Just three hours after Hartley missed what would have been a game-winning 29-yard field goal for the Saints (who wound up losing to the Falcons in overtime earlier in the day), Janikowski missed his own chip shot as the Raiders fell to [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/oakland-raiders-arizona/image/9859131?term=oakland+raiders" target="_blank"><img src="http://view4.picapp.com/pictures.photo/image/9859131/oakland-raiders-arizona/oakland-raiders-arizona.jpg?size=500&#038;imageId=9859131" border="0" width="477" title="Oakland Raiders v Arizona Cardinals" height="340" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="GLENDALE, AZ - SEPTEMBER 26: Head coach Tom Cable of the Oakland Raiders watches from the sidelines during the NFL game against the Arizona Cardinals at the University of Phoenix Stadium on September 26, 2010 in Glendale, Arizona. (Photo by Christian Petersen/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>Garrett Hartley’s best friend right now goes by the name of Sebastian Janikowski.</p>
<p>Just three hours after Hartley missed what would have been a game-winning 29-yard field goal for the Saints (who wound up losing to the Falcons in overtime earlier in the day), Janikowski missed his own chip shot as the Raiders fell to the Cardinals 24-23 in the final seconds of the fourth quarter.</p>
<p>Bruce Gradkowski and Darren McFadden led the Raiders on an 11-play, 66-yard drive to the Arizona 14-yard line to set Janikowski up with what should have been a game-winning kick. But he pushed the 32-yard field goal right and the Cardinals hung on to a not-so-well-deserved victory. (They turned the ball over three times and committed seven penalties for 104 yards. This coming after turning the ball over three times and committing 10 penalties for 109 yards in a loss to the Falcons last week.)</p>
<p>Besides Janikowski’s miss, the story here is the continued stellar play of Gradkowski, who completed 17-of-34 pass attempts for 255 yards and a touchdown. He did throw an interception, but he led the Raiders into the red zone twice late in the fourth quarter and gave them a chance to win. If anyone thought he would relinquish the starting quarterback job after snatching it from Jason Campbell last week, you were mistaken. It looks like for now, Tom Cable made the right decision to stick with Gradkowski.</p>
<p>Go ahead, Bruce – get down with your bad throwing-motion self.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/09/26/janikowski-seals-win-for-cardinals-as-gradkowski-plays-well-again-for-raiders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nothing surprising about Cowboys’ dismantling of Texans</title>
		<link>http://www.scoresreport.com/2010/09/26/nothing-surprising-about-cowboys%e2%80%99-dismantling-of-texans/</link>
		<comments>http://www.scoresreport.com/2010/09/26/nothing-surprising-about-cowboys%e2%80%99-dismantling-of-texans/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:02:49 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2010 NFL Week 3]]></category>
		<category><![CDATA[Anthony Stalter]]></category>
		<category><![CDATA[Cowboys beat Texans]]></category>
		<category><![CDATA[Cowboys Texans recap]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Duane Brown]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[nfl week 3 scores]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=46511</guid>
		<description><![CDATA[If you hate the Cowboys, these past two weeks have been glorious. Food has tasted better. Little gumdrop midgets have been seen frolicking in dewy meadows. Even naked Twister with your wife has actually been somewhat enjoyable. Yep, life has been good. “I told you they&#8217;re not as good as the media makes them out [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/dallas-cowboys-new-orleans/image/7412349?term=demarcus+ware" target="_blank"><img src="http://view2.picapp.com/pictures.photo/image/7412349/dallas-cowboys-new-orleans/dallas-cowboys-new-orleans.jpg?size=500&#038;imageId=7412349" border="0" width="477" title="Dallas Cowboys v New Orleans Saints" height="340" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="NEW ORLEANS - DECEMBER 19:  Linebacker DeMarcus Ware #94 of the Dallas Cowboys sits in the bench during their game against the New Orleans Saints at the Louisiana Superdome on December 19, 2009 in New Orleans, Louisiana. (Photo by Scott Halleran/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>If you hate the Cowboys, these past two weeks have been glorious.</p>
<p>Food has tasted better. Little gumdrop midgets have been seen frolicking in dewy meadows. Even naked Twister with your wife has actually been somewhat enjoyable.</p>
<p>Yep, life has been good. “I told you they&#8217;re not as good as the media makes them out to be,” could be heard muttered from New York to Philadelphia to Washington over the past two weeks.</p>
<p>But alas, all that ended Sunday when the ‘Boys somehow lucked into a 27-13 win. Well, it may not have been luck but it sure feels like it. Dallas may have outgained Houston in virtually every statistical category and scored more points, but pay no attention to that – they were fortunate to win.</p>
<p>If you’re a Cowboy fan and you’re seething – relax. I’m being sarcastic. The truth of the matter is that people should have seen this win coming from a mile away. The Texans were coming off two emotional victories and were now facing a desperate Dallas team in search of its first win. They were also down their starting left tackle Duane Brown, who was suspended four games earlier this week for violating the league’s substance abuse policy. The Cowboys entered Sunday with only two sacks, yet they recorded four today in Brown’s absence, two by DeMarcus Ware (who probably couldn&#8217;t sleep Saturday night thinking about playing against a shorthanded Houston O-line).</p>
<p>The point is that the Texans were due for a letdown and the Cowboys were due to get back on track. Cowboy haters have relished the past two weeks, but the fact remains that Dallas is a pretty good football team. They’re still an underachieving bunch, but this game was set up perfectly for them to win and they did.</p>
<p>As for the Texans, this is a painful reminder that if they want to reach the playoffs then they have to play at a top level each and every week. They’ll learn from this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/09/26/nothing-surprising-about-cowboys%e2%80%99-dismantling-of-texans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL Morning After Reactions: Rams, Jets, Redskins &amp; more</title>
		<link>http://www.scoresreport.com/2009/09/28/nfl-morning-after-reactions-rams-jets-redskins-more/</link>
		<comments>http://www.scoresreport.com/2009/09/28/nfl-morning-after-reactions-rams-jets-redskins-more/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:30:53 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 3]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Jim Zorn]]></category>
		<category><![CDATA[Johnny Knox]]></category>
		<category><![CDATA[Lions win]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[NFL Week 3]]></category>
		<category><![CDATA[nfl week 3 scoreboard]]></category>
		<category><![CDATA[nfl week 3 scores]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[Redskins]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=25309</guid>
		<description><![CDATA[Here’s a look at what local NFL beat writers and columnists have to say following their teams’ performance on Sunday. - Tom Powers of the St. Paul Pioneer Press writes that the Vikings got their first glimpse of Brett Favre’s legend in Minnesota’s last-second win over San Francisco. - After 19 straight losses, Mitch Albom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/brett-favre/photo/8" target="_blank"><img height="268" width="477" src="http://a.espncdn.com/photo/2009/0912/nfl_g_favre_576.jpg" alt="" /></a></p>
<p>Here’s a look at what local NFL beat writers and columnists have to say following their teams’ performance on Sunday.</p>
<p>- Tom Powers of the <em>St. Paul Pioneer Press</em> writes that the Vikings got their first glimpse of <a href="http://www.twincities.com/columnists/ci_13435441?source=rss" target="_blank">Brett Favre’s legend</a> in Minnesota’s last-second win over San Francisco.</p>
<p>- After 19 straight losses, Mitch Albom of the <em>Detroit Free Press</em> says that <a href="http://www.freep.com/article/20090927/COL01/90927035/1082/rss12" target="_blank">there’s finally relief</a> for the lowly Lions.</p>
<p>- After getting a taste of action in a win over the Chiefs on Sunday, Ashley Fox of the <em>Philadelphia Inquirer</em> writes that Michael Vick is <a href="http://www.philly.com/inquirer/columnists/ashley_fox/20090928_Ashley_Fox___Vick_OK_with_role__for_now.html" target="_blank">fine with his role</a> with the Eagles, for now.</p>
<p>- Steve Serby of the <em>New York Post</em> says that Jets’ rookie quarterback <a href="http://www.nypost.com/p/sports/jets/sanchez_uses_his_head_to_make_history_xkageOtX8gV4nHUk1g5fUM" target="_blank">Mark Sanchez uses his head</a> to make history.</p>
<p>- Bob Ryan of the <em>Boston Globe</em> notes that the 2-1 Patriots <a href="http://www.boston.com/sports/football/patriots/articles/2009/09/28/patriots_will_take_win_over_falcons_keep_moving_forward/?page=1" target="_blank">are still a work in progress</a> despite their 26-10 win over the Falcons at Foxboro.</p>
<p>- David Climer of the <em>Tennessean</em> says that the 0-3 Titans <a href="http://www.tennessean.com/article/20090928/COLUMNIST0202/909280337/2072/SPORTS/Column++Titans+have+buried+their+playoff+hopes" target="_blank">buried their playoff hopes</a> with a loss to the Jets on Sunday.</p>
<p>- Thomas Boswell of the <em>Washington Post</em> writes that the Redskins’ focused <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/09/27/AR2009092703257.html?nav=rss_opinion/columns" target="_blank">disappeared long ago</a>.</p>
<p>- Jim Thomas of the <em>St. Louis Post-Dispatch</em> ably points out that the brutal <a href="http://www.stltoday.com/stltoday/sports/stories.nsf/rams/story/7D931B4BA269B4F48625763F000A1751?OpenDocument" target="_blank">Rams are now the new Lions</a>.</p>
<p>- David Haugh of the <em>Chicago Tribune</em> writes that Johnny Knox and the Bears’ wideouts are making quarterback <a href="http://www.chicagotribune.com/sports/football/bears/chi-28-haugh-bears-chicago-sep28,0,6808002.column" target="_blank">Jay Cutler look good</a>.</p>
<p>- Will Leitch of the <em>New York Magazine</em> says that the contract extension Eli Manning signed in the offseason <a href="http://nymag.com/guides/money/2009/59446/" target="_blank">might be a bargain</a> with how well he’s playing so far this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/09/28/nfl-morning-after-reactions-rams-jets-redskins-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much longer until T.O. tries to ruin Trent Edwards&#8217; life?</title>
		<link>http://www.scoresreport.com/2009/09/27/how-much-longer-until-t-o-strangles-trent-edwards/</link>
		<comments>http://www.scoresreport.com/2009/09/27/how-much-longer-until-t-o-strangles-trent-edwards/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:30:06 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 3]]></category>
		<category><![CDATA[2009 NFL Week 3 scoreboard]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[nfl week 3 scores]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[T.O.]]></category>
		<category><![CDATA[t.o. trent edwards]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Trent Edwards]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=25280</guid>
		<description><![CDATA[Zero receptions, 0 yards, 0 touchdowns. That was the stat line for Terrell Owens in the Bills’ 27-7 loss to the Saints on Sunday. For the season, T.O. has five catches for 98 yards and one touchdown, which are rather pedestrian numbers for one of the best receivers in the league. Don’t think for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/results?searchString=terrell%20owens&#038;start=15&#038;dims=8" target="_blank"><img height="268" width="477" src="http://a.espncdn.com/photo/2009/0819/fantasy_a_tots1_576.jpg" alt="" /></a></p>
<p>Zero receptions, 0 yards, 0 touchdowns. That was the stat line for Terrell Owens in the <a href="http://www.nfl.com/gamecenter/2009092709/2009/REG3/saints@billshttp://www.nfl.com/gamecenter/2009092709/2009/REG3/saints@bills" target="_blank">Bills’ 27-7 loss to the Saints</a> on Sunday.</p>
<p>For the season, T.O. has five catches for 98 yards and one touchdown, which are rather pedestrian numbers for one of the best receivers in the league.</p>
<p>Don’t think for a second that Owens is going to let this fly. He figured that when he signed with the Bills this offseason, that he would be the center of their offense. But so far, he isn’t even quarterback Trent Edwards’ fourth option in the passing game.</p>
<p>When asked about Edwards’ decision-making following the loss, T.O. said: “I don’t want to answer that, because whatever I say you guys are going to turn it into however you want to say it.”</p>
<p>Don’t worry T.O., because we can still read between the lines. You’re pissed off and don’t like the play calling. You don’t think Edwards is making wise decisions and you want to have a bigger role in the offense.</p>
<p>Eventually, Owens will say all of this himself. If Tony Romo couldn’t keep him happy, then Edwards sure as hell won’t. I don’t blame the Bills for taking a shot on him in the offseason (what did they have to lose?), but they’re about to see the real T.O. emerge soon if he continues to be a ghost in their offense.</p>
<p>As for the Saints, it was nice to see Pierre Thomas rush for 126 yards and two touchdowns on 14 carries. As long as he’s healthy, he needs to be a part of their offense, especially on a day where Drew Brees (16 of 29, 172 yards, 0 TDs) looked human.</p>
<p>Hopefully Sean Payton won’t shelve Thomas once Mike Bell is healthy again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/09/27/how-much-longer-until-t-o-strangles-trent-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers continue to have issues as Bengals pull off upset</title>
		<link>http://www.scoresreport.com/2009/09/27/steelers-continue-to-have-issues-as-bengals-pull-off-upset/</link>
		<comments>http://www.scoresreport.com/2009/09/27/steelers-continue-to-have-issues-as-bengals-pull-off-upset/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:28:38 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 3]]></category>
		<category><![CDATA[2009 nfl week 3 scores]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Bengals beat Steelers]]></category>
		<category><![CDATA[Bengals upset Steelers]]></category>
		<category><![CDATA[Brandon Stoklye]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[nfl week 3 scoreboard]]></category>
		<category><![CDATA[nfl week 3 scores]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[Steelers bengals]]></category>
		<category><![CDATA[Willie Parker]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=25273</guid>
		<description><![CDATA[Let this sink in for a second: The defending champions are 1-2. The Steelers were a 4th and 10 stop away from being 2-1 when they were up 20-15 with only 36 seconds remaining in Cincinnati on Sunday. But Bengals’ QB Carson Palmer avoided a sack and found Brian Leonard on an 11-yard completion to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.espn.go.com/nfl/photos?photoId=2341413&#038;gameId=290927004" target="_blank"><img height="340" width="477" src="http://a.espncdn.com/media/apphoto/31b01128-d969-4a95-a3be-8f19a92ccc78.jpg" alt="" /></a></p>
<p>Let this sink in for a second: The defending champions are 1-2.</p>
<p>The Steelers were a 4th and 10 stop away from being 2-1 when they were up 20-15 with only 36 seconds remaining in Cincinnati on Sunday. But Bengals’ QB Carson Palmer avoided a sack and found Brian Leonard on an 11-yard completion to set Cincinnati up with a 1st and 4 from the Pittsburgh 4-yard line. Two plays later, Palmer found Andre Caldwell on a four-yard touchdown pass to put the <a href="http://www.nfl.com/gamecenter/2009092701/2009/REG3/steelers@bengals" target="_blank">Bengals up for good 23-20</a>.</p>
<p>The theme continues for the Steelers. While they were able to rush for 102 yards, they only managed 3.6 YPC and essentially weren’t that effective. When they were leading 20-9 late in the third quarter, they couldn’t put Cincinnati away because they couldn’t milk the clock.</p>
<p>Pittsburgh won a Super Bowl last year despite the lack of a running game, but teams can’t consistently win when they can’t run the football. Some are going to look at the stat sheet and think that the Steelers were effective on the ground because they rushed for over 100 yards. But that simply wasn’t the case and it shows because the Bengals were able to score two fourth quarter touchdowns to earn the victory.</p>
<p>Willie Parker had a decent game, but when it was time for the Steelers to grind out the clock in the second half, he was much less effective. That caused Pittsburgh’s defense to be on the field too long in the fourth and Cincinnati capitalized.</p>
<p>But let’s give credit where credit is due – the Bengals’ deserved the victory. They came up with a huge play in the third quarter when a miscommunication between Ben Roethlisberger and Santonio Holmes led to a Jonathan Joseph 31-yard interception return for a touchdown. They hung around and hung around, waited for its moment to seize a win and then did so.</p>
<p>What’s amazing is that the Bengals could be 3-0 if it weren’t for Brandon Stokley’s fluke touchdown reception in Week 1. What’s even more amazing is that Cincinnati could be 3-0 and would have wins over the Packers (in Green Bay no less) and the Steelers.</p>
<p>There’s something about this Bengals team. They have an underrated defense, a healthy Palmer, a rejuvenated Cedric Benson and are finally playing inspired under Marvin Lewis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/09/27/steelers-continue-to-have-issues-as-bengals-pull-off-upset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vikings win thriller to stay undefeated; Gore hurt</title>
		<link>http://www.scoresreport.com/2009/09/27/vikings-win-thriller-to-stay-undefeated-gore-hurt/</link>
		<comments>http://www.scoresreport.com/2009/09/27/vikings-win-thriller-to-stay-undefeated-gore-hurt/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:55:14 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 3]]></category>
		<category><![CDATA[2009 NFL Week 3 scoreboard]]></category>
		<category><![CDATA[2009 nfl week 3 scores]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers Vikings]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[frank gore ankle injury]]></category>
		<category><![CDATA[frank gore injury]]></category>
		<category><![CDATA[greg lewis]]></category>
		<category><![CDATA[greg lewis touchdown]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[nfl week 3 scores]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=25271</guid>
		<description><![CDATA[It’s amazing how unsung heroes emerge every week in the NFL. For the Vikings, the unsung hero in their 27-24 win over the 49ers was receiver Greg Lewis (yes, the same Greg Lewis that never developed in Philadelphia), who made an unbelievable catch on a 32-yard pass from Brett Favre with two seconds remaining to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.espn.go.com/nfl/photos?photoId=2341365&#038;gameId=290927016" target="_blank"><img height="340" width="477" src="http://a.espncdn.com/media/apphoto/a3a947a3-0f86-43c7-832b-2cecb8c47899.jpg" alt="" /></a></p>
<p>It’s amazing how unsung heroes emerge every week in the NFL.</p>
<p>For the Vikings, the unsung hero in their <a href="http://www.nfl.com/gamecenter/2009092704/2009/REG3/49ers@vikings" target="_blank">27-24 win over the 49ers</a> was receiver Greg Lewis (yes, the same Greg Lewis that never developed in Philadelphia), who made an unbelievable catch on a 32-yard pass from Brett Favre with two seconds remaining to propel Minnesota to victory.</p>
<p>Things looked bleak for the Vikes, who had relinquished several leads throughout the game and who appeared destined for a loss trailing 24-20 with only 1:29 left in the fourth. But Favre led Minnesota to the 49ers’ 32-yard line and with only 12 seconds remaining, zipped a pass to Lewis to earn an improbable win.</p>
<p>For the Niners, things went from bad to worse when it was discovered that running back Frank Gore would probably miss at least the next two weeks with a high ankle sprain. He rushed just one time for four yards against Minnesota before leaving the game.</p>
<p>The good news for San Fran is that although the Vikings took away the Niners’ running game, Shaun Hill was able to make plays threw the air. Vernon Davis had a big day, hauling in seven passes for 96 yards and two touchdowns as San Fran beat Minnesota’s Cover 2 defense by attacking the middle of the field.</p>
<p>The bad news for San Fran is that it blew the final play. Why were they in a normal defense when the game was on the line and Minnesota had to go 40 yards to score a touchdown to win? The 49ers should have had more defenders back to protect the only play that could hurt them and shouldn’t have allowed Lewis to sneak behind their coverage. </p>
<p>But Mike Singletary and the Niners will learn from the loss and move on. This is still a solid team and should be competitive all season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/09/27/vikings-win-thriller-to-stay-undefeated-gore-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

