<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; NFL Week 14 game recaps</title>
	<atom:link href="http://www.scoresreport.com/tag/nfl-week-14-game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Are the Carolina Panthers the most dangerous team in the NFC?</title>
		<link>http://www.scoresreport.com/2008/12/09/are-the-carolina-panthers-the-most-dangerous-team-in-the-nfc/</link>
		<comments>http://www.scoresreport.com/2008/12/09/are-the-carolina-panthers-the-most-dangerous-team-in-the-nfc/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:01:47 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Bucs beat Panthers on Monday Night Football]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFC Playoff Picture]]></category>
		<category><![CDATA[NFC Playoff Race]]></category>
		<category><![CDATA[NFC South Division]]></category>
		<category><![CDATA[NFC South Division Race]]></category>
		<category><![CDATA[NFL Week 14]]></category>
		<category><![CDATA[NFL Week 14 game recaps]]></category>
		<category><![CDATA[Panthers beat Buccaneers]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=10449</guid>
		<description><![CDATA[Anybody catch the Panthers’ 38-23 win over the Buccaneers on Monday night? If you didn’t, you missed ESPN’s Monday Night Football crew waxing poetically about how Carolina could wind up being the No. 1 seed in the NFC. (Seriously, I know it’s their job to create storylines but I thought the trio of Mike Tirico, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/photos?photoId=2101324&#038;gameId=281208029" target="_blank"><img class="photo_right" border="0" width="200" height="256" src="http://assets.espn.go.com/media/apphoto/a0a30e8a-5419-4c2e-a953-5bddfd0a1afe.jpg" alt="Carolina Panthers" /></a>Anybody catch the <a href="http://www.nfl.com/gamecenter?game_id=29735&#038;season=2008&#038;displayPage=tab_gamecenter" target="_blank">Panthers’ 38-23 win over the Buccaneers</a> on Monday night? If you didn’t, you missed ESPN’s Monday Night Football crew waxing poetically about how Carolina could wind up being the No. 1 seed in the NFC. (Seriously, I know it’s their job to create storylines but I thought the trio of Mike Tirico, Tony Kornheiser and Ron Jaworski were going to fall out of the booth trying to make love to the Panthers.)</p>
<p>Carolina’s win over NFC South Division rival Tampa Bay was impressive. They ran the ball extremely well (like, 299 yards well) against one of the best defenses in the NFC, Steve Smith made big plays and for the most part, the defense was solid.</p>
<p>But before we even remotely toy with the idea that the Panthers will leapfrog the New York Giants in the NFC, maybe we should slow down and take dose of reality.</p>
<p>Yes, the Panthers’ win over the Bucs to capture first place in the NFC South was imposing and dare I say, dominant. But NFC South teams are now 0-10 on the road against other NFC South teams, so while Carolina’s victory was a nice statement, it wasn’t necessarily shock.</p>
<p>Tampa has often struggled on the road throughout this season. If it weren’t for double-digit come from behind wins against Kansas City and Detroit, the Bucs would be 7-6 right now. They’re currently allowing close to 24 points a game on the road this year, compared to just 12.6 at home. For as good as Monte Kiffin’s defense has looked this season, it’s simply been a different unit on the road than it has been at home.</p>
<p>But let’s get back to Carolina. The Panthers are currently atop the exciting NFC South at 10-3 and are home against the Broncos this Sunday, then at the Giants and at the Saints to end the year. Those are three winnable games, but a daunting final stretch to say the least. Assuming they can beat the Broncos this week (which won’t be easy coming off a short week and with Denver trying to clinch the AFC West), does anyone see this team beating both the Giants and Saints on the road? New Orleans might be knocked out of the playoff race by then, but they would certainly love the opportunity to play spoiler against a division rival. </p>
<p>The Panthers are definitely a playoff team and one that could make noise when the postseason starts. They have a veteran quarterback, an unbelievable playmaker in Smith and a running game that could shred any opponent. But let’s relax a little on the idea of them earning home field advantage throughout the postseason. The Giants are still the best team in the NFC (if not in the league) and the Bucs and Falcons still have a shot to upend Carolina in the division. And teams can look vastly different from game to game in the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2008/12/09/are-the-carolina-panthers-the-most-dangerous-team-in-the-nfc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Tony Romo choking again?</title>
		<link>http://www.scoresreport.com/2008/12/08/is-tony-romo-choking-again/</link>
		<comments>http://www.scoresreport.com/2008/12/08/is-tony-romo-choking-again/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:25:55 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Media blames Tony Romo]]></category>
		<category><![CDATA[NFL Week 14]]></category>
		<category><![CDATA[NFL Week 14 game recaps]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Steelers beat Cowboys]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Tony Romo choke]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=10368</guid>
		<description><![CDATA[Jennifer Floyd Engel of the Star-Telegram.com writes that the media should stop giving Tony Romo a free pass and call him what he is in December: a choker.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.star-telegram.com/sports/columnists/jennifer_floyd_engel/story/1080042.html" target="_blank">Jennifer Floyd Engel of the Star-Telegram.com</a> writes that the media should stop giving Tony Romo a free pass and call him what he is in December: a choker.</p>
<blockquote><p><a href="http://scores.espn.go.com/nfl/photos?photoId=2100924&#038;gameId=281207023" target="_blank"><img class="photo_right" border="0" width="200" height=338" src="http://assets.espn.go.com/media/apphoto/cfbaf89b-c75d-49c2-8472-95847e16e49a.jpg" alt="Tony Romo" /></a>Sunday was just about that point for Romo. The Cowboys were on the verge of what would have been a gigantic, momentum-building victory in Pittsburgh. It was not a stretch to say this could have been defining. Until they collapsed, in a 20-13 loss to Pittsburgh</p>
<p>And Romo has to be dropped in the grease for this.</p>
<p>He was responsible for four of the five Cowboys turnovers. And he is lucky the tuck rule saved him from another. The last, of course, was the worst &#8212; a pick to Steelers cornerback Deshea Townsend that went for seven in the other direction. It was the game winner.</p>
<p>The Cowboys needed him to be his best Sunday, or at least not screw it up for the defense who was finally playing theirs. He was not &#8230; not even close. There were moments of good, but not enough. Too often, what we saw from Romo was the recklessness Big Bill had often warned about, the one play in the game that ends up negating the others.</p>
<p>Romo has a bit of a December problem, much like his team. He has not brought his best self in said games which often is synonymous with big games. And he is no longer young or inexperienced or all of the other things people like me say to defend him when he is being attacked.</p>
<p>The reality is, if this were anybody else, he’d have no defenders.</p>
<p>But this is Romo. So we tiptoe around the reality that he has to start showing he has what it takes to win when it counts. Or else he’ll prove something else. </p></blockquote>
<p>This fits under the old adage that quarterbacks take too much credit when their teams <del datetime="2008-12-09T06:31:49+00:00">when</del> win and too much blame when they lose. Romo wasn’t very good in Pittsburgh Sunday but he also was playing without his running back due to injury and he can’t help if Jason Witten runs the wrong route. I will agree that he gets less criticism than say, Donovan McNabb, but the media needs to go on a game-by-game basis and then paint the larger picture. </p>
<p>Romo was bad yesterday, but the Cowboys were a completely different team without him when he was out with a pinkie injury. The Cowboys aren’t knocking on the door of a playoff berth without him and Pittsburgh’s defense can make any quarterback look silly. So let’s relax on the here-we-go-again mindset with Romo in regards to his December play and let&#8217;s see how this thing plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2008/12/08/is-tony-romo-choking-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cowboys blow massive opportunity in loss to Steelers</title>
		<link>http://www.scoresreport.com/2008/12/07/cowboys-blow-massive-opportunity-in-loss-to-steelers/</link>
		<comments>http://www.scoresreport.com/2008/12/07/cowboys-blow-massive-opportunity-in-loss-to-steelers/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:22:03 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Mike Tomlin]]></category>
		<category><![CDATA[NFC Playoff Picture]]></category>
		<category><![CDATA[NFC Wild Card]]></category>
		<category><![CDATA[NFL Week 14]]></category>
		<category><![CDATA[NFL Week 14 game recaps]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Steelers beat Cowboys]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=10358</guid>
		<description><![CDATA[Entering their game with the Pittsburgh Steelers on Sunday, the Dallas Cowboys had a great opportunity to take a one-game lead for the final Wild Card spot in the NFC because the Atlanta Falcons lost to the New Orleans Saints earlier in the day. After tying the game 3-3 just before halftime, the Cowboys built [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/photos?photoId=2100877&#038;gameId=281207023" target="_blank"><img class="photo_right" border="0" width="250" height="178" src="http://assets.espn.go.com/media/apphoto/b933c0e5-45cb-4280-8a71-b84fbd385ca0.jpg" alt="Steelers-Cowboys" /></a>Entering their game with the Pittsburgh Steelers on Sunday, the Dallas Cowboys had a great opportunity to take a one-game lead for the final Wild Card spot in the NFC because the Atlanta Falcons lost to the New Orleans Saints earlier in the day.</p>
<p>After tying the game 3-3 just before halftime, the Cowboys built a 13-3 lead just before the start of the fourth quarter after Terrell Owens caught a 12-yard touchdown pass from Tony Romo and Nick Folk converted on his second field goal of the day.</p>
<p>Earlier in the fourth, Dallas also came up with a huge goal line stop on fourth down, but they couldn’t carry the momentum from the play and finish the Steelers off. Pittsburgh managed to cut the Cowboys’ lead to 13-6 on a Jeff Reed field goal, then scored a touchdown four minutes later when Heath Miller caught a 6-yard pass from Ben Roethlisberger.</p>
<p>Then disaster struck for the Cowboys as Romo was picked off by Deshea Townsend, who returned the gift 25 yards for the game-winning touchdown as <a href="http://www.nfl.com/gamecenter?game_id=29733&#038;displayPage=tab_gamecenter&#038;season=2008&#038;week=REG14&#038;override=true" target="_blank">Pittsburgh held on for a 20-13 victory</a>. On the interception, it appeared that tight end Jason Witten ran the wrong route.</p>
<p>Even with the loss, the Cowboys still hold onto the sixth and final playoff spot in the NFC because the Falcons’ loss to the Saints goes against their conference record. But that said, Dallas can’t feel too good about practically handing the Steelers a victory. It hurt not having Marion Barber on offense, but the defense played well enough to win and had Witten run the right route on the interception, the Cowboys might have drove down the field or at least forced overtime.</p>
<p>The Steelers did not look good offensively, but their defense is sick. And the funny thing is, because the offense hasn’t looked particularly sharp, this team continues to fly under the radar. But even with how good the defense has been this year, the Steelers still have some glaring, underlying issues. The offensive line is being held together by duct tape, Roethlisberger still holds onto the ball way too long and every once in a while, Mike Tomlin shows his inexperience as a head coach. For example, Dallas made a great play on that goal line stand, but Tomlin’s decision to go for it instead of making it a one possession game with the entire fourth quarter left to play was a questionable decision to say the least.</p>
<p>That said, even anyone thinks that the Steelers aren’t a Super Bowl contender, you’re dreaming. Their defense is that good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2008/12/07/cowboys-blow-massive-opportunity-in-loss-to-steelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC East wide open after Pats, Dolphins win</title>
		<link>http://www.scoresreport.com/2008/12/07/afc-east-wide-open-after-pats-dolphins-win/</link>
		<comments>http://www.scoresreport.com/2008/12/07/afc-east-wide-open-after-pats-dolphins-win/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:46:23 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[49ers beat Jets]]></category>
		<category><![CDATA[AFC East race]]></category>
		<category><![CDATA[AFC East standings]]></category>
		<category><![CDATA[AFC Playoff Picture]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Dolphins beat Bills]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL Week 14]]></category>
		<category><![CDATA[NFL Week 14 game recaps]]></category>
		<category><![CDATA[Patriots beat Seahawks]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=10353</guid>
		<description><![CDATA[With the Jets’ 24-14 loss to the 49ers coupled with the Dolphins’ 16-3 win over the Bills and the Patriots’ narrow 24-21 victory over the Seahawks, the AFC East is now up for grabs with all three teams sitting at 8-5. If the season ended today, the Jets would still claim first place because they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/photos?photoId=2100750&#038;gameId=281207002" target="_blank"><img class="photo_right" border="0" width="250" height="231" src="http://assets.espn.go.com/media/apphoto/73aadea7-74e8-4955-8f07-5aea10e86042.jpg" alt="Miami Dolphins" /></a>With the <a href="http://www.scoresreport.com/2008/12/07/jets-are-imploding-in-front-of-our-eyes/">Jets’ 24-14 loss to the 49ers</a> coupled with the <a href="http://www.nfl.com/gamecenter?game_id=29729&#038;season=2008&#038;displayPage=tab_gamecenter" target="_blank">Dolphins’ 16-3 win</a> over the Bills and the <a href="http://www.nfl.com/gamecenter?game_id=29734&#038;season=2008&#038;displayPage=tab_gamecenter" target="_blank">Patriots’ narrow 24-21 victory</a> over the Seahawks, the AFC East is now up for grabs with all three teams sitting at 8-5.</p>
<p>If the season ended today, the Jets would still claim first place because they have the best division record at 3-1. But they currently have the same conference record as the Dolphins do at 6-4 and the Jets still have to play Miami and Buffalo, although both games are at home.</p>
<p>Even though they’re still technically in the best shape, the Jets have just suffered two ugly defeats. Miami has won six of their last seven games and arguably has the easiest remaining schedule as they host the 49ers next week before finishing at the Chiefs and Jets to end the season. New England’s remaining schedule isn’t too daunting either, as the Pats travel to Oakland next week, host the Cardinals in Week 16 and end the season at Buffalo.</p>
<p>It’s amazing to think that this division is so wide open given that just three weeks ago many were talking about the Jets being a possible Super Bowl contender after they beat the Titans. Granted, all of that talk was incredibly premature, but it’s crazy to think that a Tom Brady-less Patriots and a Dolphins team coming off a 1-15 season have just as much of a chance to win the division as a Jets team that looked like world beaters just two weeks ago.</p>
<p>Comment fodder: Who wins the division? None of the three teams have a very difficult schedule, so it might come down to home field advantage. The Jets have two more home games left, while the Pats and Dolphins each have one apiece. I still think New York wins the AFC East, but it’s going to be interesting over the next three weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2008/12/07/afc-east-wide-open-after-pats-dolphins-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets are imploding in front of our eyes</title>
		<link>http://www.scoresreport.com/2008/12/07/jets-are-imploding-in-front-of-our-eyes/</link>
		<comments>http://www.scoresreport.com/2008/12/07/jets-are-imploding-in-front-of-our-eyes/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:24:48 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[49ers beat Jets]]></category>
		<category><![CDATA[AFC East standings]]></category>
		<category><![CDATA[AFC Playoff Picture]]></category>
		<category><![CDATA[AFC playoff race]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL Week 14]]></category>
		<category><![CDATA[NFL Week 14 game recaps]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Shaun Hill]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=10351</guid>
		<description><![CDATA[Three weeks ago the New York Jets were the talk of the NFL after they beat the previously unbeaten Tennessee Titans. But they were crushed at home by the Denver Broncos last week and on Sunday were rather surprisingly beaten by the San Francisco 49ers 24-14. What the hell happened? The 49ers have been a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/photos?photoId=2100782&#038;gameId=281207025" target="_blank"><img class="photo_right" border="0" width="250" height="204" src="http://assets.espn.go.com/media/apphoto/13eb0b41-25e6-4f81-a43f-34542d6cbc7b.jpg" alt="Brett Favre" /></a>Three weeks ago the New York Jets were the talk of the NFL after they beat the previously unbeaten Tennessee Titans. But they were crushed at home by the Denver Broncos last week and on Sunday <a href="http://www.nfl.com/gamecenter?game_id=29731&#038;season=2008&#038;displayPage=tab_gamecenter" target="_blank">were rather surprisingly beaten by the San Francisco 49ers 24-14</a>.</p>
<p>What the hell happened?</p>
<p>The 49ers have been a much more competitive team since Mike Singletary took over as head coach, but how do the Jets total just 182 yards of offense against San Fran’s defense? Brett Favre threw for just 137 yards and as a team, the Jets rushed for only 59 yards.</p>
<p>It’s hard to travel cross-country and win. But that said, if the Jets want to win a division, they have to be able to beat a poor 49er team starting Shaun Hill at quarterback. It’s not like the Jets turned the ball over multiple times (Favre threw one interception) and beat themselves (although eight penalties certainly doesn&#8217;t help) – the 49ers just flat out took it to them. San Fran had a 39:49 to 20:11 time of possession edge and totaled 375 yards of offense.</p>
<p>With this loss, the Jets have now opened the door for the Patriots and Dolphins in the division. All three teams are now locked in a three-way tie at 8-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2008/12/07/jets-are-imploding-in-front-of-our-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints find offensive balance, keep postseason hopes alive</title>
		<link>http://www.scoresreport.com/2008/12/07/saints-find-offensive-balance-keep-postseason-hopes-alive/</link>
		<comments>http://www.scoresreport.com/2008/12/07/saints-find-offensive-balance-keep-postseason-hopes-alive/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 23:00:27 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matt Ryan rookie of the year]]></category>
		<category><![CDATA[Michael Jenkins]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFC Playoff Picture]]></category>
		<category><![CDATA[NFC Playoff Race]]></category>
		<category><![CDATA[NFC South Division]]></category>
		<category><![CDATA[NFL Week 14]]></category>
		<category><![CDATA[NFL Week 14 game recaps]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[Saints beat Falcons]]></category>
		<category><![CDATA[Sean Payton]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=10349</guid>
		<description><![CDATA[New Orleans Saints’ head coach Sean Payton was rightfully criticized throughout the week for not maintaining enough offensive balance this season. While the Saints statistically rank as the best offense in the league, they entered Sunday’s game against the Falcons as a 6-6 team with slim playoff hopes. No offense – not even the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/photos?photoId=2100388&#038;gameId=281207018" target="_blank"><img class="photo_right" border="0" width="200" height="240" src="http://assets.espn.go.com/media/apphoto/60c1cd28-c970-4a20-981a-f98cfbf96cef.jpg" alt="Reggie Bush" /></a>New Orleans Saints’ head coach Sean Payton was rightfully criticized throughout the week for not maintaining enough offensive balance this season. While the Saints statistically rank as the best offense in the league, they entered Sunday’s game against the Falcons as a 6-6 team with slim playoff hopes. No offense – not even the best in the league – can win consistently if they can’t run the ball. But the <a href="http://www.nfl.com/gamecenter?game_id=29726&#038;season=2008&#038;displayPage=tab_gamecenter" target="_blank">Saints rushed for 184 yards and beat division rival Atlanta 29-25</a> on Sunday.</p>
<p>Their running game was essentially the key because it opened everything up for Drew Brees and the passing game. Outside of the opening drive of the first quarter and most of the third, the Falcons’ defense looked befuddled at what Payton was throwing at them. They had no answer for New Orleans’ offense and allowed Pierre Thomas to rumble for 102 yards on just 16 carries. If Payton can keep himself from going Andy Reid on everybody, the Saints are going to be tough to beat the rest of the way.</p>
<p>For the Falcons, their loss cannot be placed on rookie Matt Ryan (24 of 33 for 315 yards, 1 TD) and the offense. Ryan was unbelievable and got a ton of help from Roddy White (10 catches, 164 yards) and Michael Jenkins (5 catches, 69 yards), who made the rookie quarterback look good on a couple of errant passes. Outside of a rookie mistake on an interception thrown in the first quarter, Ryan was damn near perfect and constantly kept drives alive with pinpoint passes.</p>
<p>The Falcons really put themselves in a hole with this loss, however. At 8-5, they’re still very much alive in the playoff race, but they host a tough Buccaneers team next week and then travel to Minnesota before finishing with the hapless Rams. They’ll have to win at least two of their next three games to make the playoffs, so a win over the Saints could have gone a long way.</p>
<p>We’ll see what Ryan and the young Falcons are made of over these next three weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2008/12/07/saints-find-offensive-balance-keep-postseason-hopes-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titans win AFC South – Browns interested in Marty Schottenheimer</title>
		<link>http://www.scoresreport.com/2008/12/07/titans-win-afc-south-%e2%80%93-browns-interested-in-marty-schottenheimer/</link>
		<comments>http://www.scoresreport.com/2008/12/07/titans-win-afc-south-%e2%80%93-browns-interested-in-marty-schottenheimer/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:34:55 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[Bill Cowher]]></category>
		<category><![CDATA[Bill Cowher Browns]]></category>
		<category><![CDATA[Bill Cowher rumors]]></category>
		<category><![CDATA[Browns interested in Marty Schottenheimer]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Chris Johnson Rookie of the Year]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Ken Dorsey]]></category>
		<category><![CDATA[Marty Schottenheimer]]></category>
		<category><![CDATA[Marty Schottenheimer Browns]]></category>
		<category><![CDATA[NFL Head coaching rumors]]></category>
		<category><![CDATA[NFL Week 14]]></category>
		<category><![CDATA[NFL Week 14 game recaps]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Titans beat Browns]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=10347</guid>
		<description><![CDATA[The Tennessee Titans became the first team to win their division after beating the Cleveland Browns 28-9 on Sunday. Unless you want to break down Ken Dorsey’s passing chart, there’s really not much to discuss regarding this game, although Titans’ RB Chris Johnson made another case to win Rookie of the Year after rushing for [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Titans became the first team to win their division after beating the Cleveland Browns 28-9 on Sunday. Unless you want to break down Ken Dorsey’s passing chart, there’s really not much to discuss regarding this game, although Titans’ RB Chris Johnson made another case to win Rookie of the Year after rushing for 136 yards and a touchdown.</p>
<p>The most significant news regarding this matchup is that the Browns are apparently <a href="http://sports.espn.go.com/nfl/news/story?id=3752018" target="_blank">interested in former San Diego Charger head coach Marty Schottenheimer</a>.</p>
<blockquote><p><a href="http://sports.espn.go.com/nfl/photos?photoId=2100633&#038;gameId=281207010" target="_blank"><img class="photo_right" border="0" width="200" height="210" src="http://assets.espn.go.com/media/apphoto/f8746f6b-bab7-44d8-8b39-8c2419a2e0c8.jpg" alt="Chris Johnson" /></a>The Cleveland Browns are formulating a plan that ultimately could lead to the return of Marty Schottenheimer as their coach for the 2009 season, according to sources.<br />
The Browns would also be open to considering Bill Cowher if he sends stronger signals that he&#8217;s ready to return, the sources said. </p>
<p>The Browns plan to fire coach Romeo Crennel after a disappointing year, regardless of injuries the team has suffered, the sources said. Pubicly, owner Randy Lerner has only said he will evaluate Crennel after the season.</p>
<p>Schottenheimer was the Browns&#8217; defensive coordinator under Sam Rutigliano in 1980 but took over as head coach when Rutigliano was fired midway through the 1984 season. Schottenheimer had a 44-27 record with the Browns, won three divisional titles, had four playoff appearances and two AFC Championship Game appearances before he was fired by owner Art Modell.</p></blockquote>
<p>Schottenheimer might not be as sexy a name as Cowher, but he’s a proven winner and the guy has a history of turning around morbid franchises like the Browns. Cleveland needs structure and they need a coach to get the players to buy into a system. Schottenheimer can do both of those things and over time, he could probably build a winner, too. Granted, he doesn’t come without his flaws, but the Browns could do a hell of a lot worse than Schottenheimer if they can’t convince Cowher to come out of retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2008/12/07/titans-win-afc-south-%e2%80%93-browns-interested-in-marty-schottenheimer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

