<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; NBA trade rumors</title>
	<atom:link href="http://www.scoresreport.com/tag/nba-trade-rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Spears: Would the Cavs win the D-League championship?</title>
		<link>http://www.scoresreport.com/2011/01/31/spears-would-the-cavs-win-the-d-league-championship/</link>
		<comments>http://www.scoresreport.com/2011/01/31/spears-would-the-cavs-win-the-d-league-championship/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:00:14 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010-11 NBA season]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[Dan Gilbert letter]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA trade rumors]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=52608</guid>
		<description><![CDATA[I took some grief for having the Cavs ranked dead last in our NBA preview, but after a decent 7-9 start, the Cleveland has lost 30 of its last 31 games and has the worst record in the league. In the video clip below, Yahoo! Sports Marc Spears and Greg Anthony talk about how the [...]]]></description>
			<content:encoded><![CDATA[<p>I took some grief for having the Cavs <a href="http://www.scoresreport.com/2010/10/05/2010-nba-preview-26-to-30/" target="_blank">ranked dead last</a> in our NBA preview, but after a decent 7-9 start, the Cleveland has lost 30 of its last 31 games and has the worst record in the league.</p>
<p>In the video clip below, Yahoo! Sports Marc Spears and Greg Anthony talk about how the Cavs rebuild. At one point, Spears wonders if the Cavs would win the D-League championship:</p>
<p><object width="477" height="267" allowfullscreen="true"><param name="movie" value="http://d.yimg.com/nl/yahoo%20sports/site/player.swf"></param><param name="flashVars" value="vid=23963694"><embed width="477" height="267" allowfullscreen="true" src="http://d.yimg.com/nl/yahoo%20sports/site/player.swf" type="application/x-shockwave-flash" flashvars="vid=23963694"></embed></param></object></p>
<p>Some might write of Spears&#8217; comments as a joke, but he said he wasn&#8217;t &#8220;clowning,&#8221; and that the roster is that bad.</p>
<p>Of course the Cavs would win the D-League championship, and it&#8217;s an insult to imply that they wouldn&#8217;t. Antawn Jamison is a two-time All-Star and Mo Williams made the All-Star game in 2009. J.J. Hickson and Anderson Varejao are two pretty good bigs. </p>
<p>Perhaps Spears was talking about the team as it stands, with Williams and Varejao both sidelined with injuries. This roster would still win the D-League, but on any given night, they could have a tough time with a D-League team. Right now, the Cavs are starting Ramon Sessions, Manny Harris, Christian Eyenga, Jamison and Hickson, with Anthony Parker, Daniel Gibson and Samardo Samuels getting most of the minutes off the bench. This roster would have a few tough nights in a 50-game D-League schedule.</p>
<p>In terms of rebuilding, the Cavs are going to have a tough time attracting a big name free agent after Dan Gilbert&#8217;s scathing letter about LeBron after &#8220;The Decision.&#8221; The letter may have won the hearts of Cavs fans everywhere, but it&#8217;s not going to appeal to a free agent looking for a new home. They need to blow up the roster, and that means trading away their three best assets &#8212; Jamison, Williams and Varejao &#8212; for prospects and/or draft picks. For the Cavs to become a playoff team again, they need to draft really, really well, and strike gold when they have the opportunity to overpay a free agent. That means giving a max deal to a guy who isn&#8217;t deserving, but eventually that player grows into his contract. It&#8217;s an unlikely scenario, but it&#8217;s one that the Cavs have to be counting on if they are hoping to make the postseason anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2011/01/31/spears-would-the-cavs-win-the-d-league-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three sensible trade offers for Steve Nash</title>
		<link>http://www.scoresreport.com/2011/01/31/three-sensible-trade-offers-for-steve-nash/</link>
		<comments>http://www.scoresreport.com/2011/01/31/three-sensible-trade-offers-for-steve-nash/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:00:18 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[2010-11 NBA season]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA trade rumors]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=52578</guid>
		<description><![CDATA[Phoenix Suns guard Steve Nash drives down the court chased by New York Knicks center Amar&#8217;e Stoudemire (1) in the fourth quarter of their NBA basketball game at Madison Square Garden in New York January 17, 2011. REUTERS/Ray Stubblebine (UNITED STATES &#8211; Tags: SPORT BASKETBALL) ESPN&#8217;s Chad Ford lists the 10 impact players most likely [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">Phoenix Suns guard Steve Nash drives down the court chased by New York Knicks center Amar&#8217;e Stoudemire (1) in the fourth quarter of their NBA basketball game at Madison Square Garden in New York January 17, 2011. REUTERS/Ray Stubblebine  (UNITED STATES &#8211; Tags: SPORT BASKETBALL)</div>
<div style="float: center; margin: 5px 5px 5px 5px;">  <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=e7dmr71e6f9r&#038;pubhash=3vv4ph6bqge8&#038;creator=RAY STUBBLEBINE%2FReuters%2FFotoglif&#038;width=468"></script>  </div>
<p>ESPN&#8217;s Chad Ford lists the <a href="http://insider.espn.go.com/nba/insider/columns/story?columnist=ford_chad&#038;page=TradeWatch-110126" target="_blank">10 impact players most likely to be moved</a> before the Feb. 24 NBA trade deadline and believe it or not, #10 on his list is Steve Nash.</p>
<p>The Suns have said all along that Nash is still the core of the franchise, but at 22-24, the Suns are a long way from contending for a championship. Heck, they may not even make the playoffs this season. The soon-to-be 37-year-old is still playing at a high level, so he could help a team in need of a good point guard.</p>
<p>So here are a few reasonable offers that might get the Suns to bite.</p>
<p><strong>1. Los Angeles Lakers</strong><br />
The chances that the Suns would trade Nash to the Lakers are pretty slim. No one in the West really wants to help Kobe try to three-peat, but the Lakers aren&#8217;t playing very well and they have a big piece that the Suns might be interested in.</p>
<p><img src="http://www.scoresreport.com/wp-content/uploads/2011/01/phx-lal.jpg" alt="" /></p>
<p>There&#8217;s a saying &#8212; don&#8217;t trade big for small &#8212; but the Lakers aren&#8217;t getting great play out of their point guard position and Nash&#8217;s shooting would be a great fit next to Kobe in the Laker backcourt. However, Nash&#8217;s propensity to dribble around until he finds the open man would take the ball out of Kobe&#8217;s hands, and that may not go over very well (or fit within the Lakers&#8217; triangle offense). The trade would leave the Lakers very thin on the front line, and with the way that the Celtics are playing, it&#8217;s doubtful that they&#8217;re going to want to part ways with Bynum. But they&#8217;re not playing very good baskeball right now and the roster could use a shakeup. Perhaps Robin Lopez could be included to maintain the Lakers&#8217; frontcourt depth.</p>
<p>For the Suns, Bynum could be a franchise cornerstone if he can just stay healthy. I have my doubts about his knees, but if the Phoenix doctors take a look at him and think that the worst is behind him, he may be worth the risk.</p>
<p><span id="more-52578"></span></p>
<p><strong>2. New York Knicks</strong><br />
The Knicks have cooled off considerably since their hot start and are now hovering just three games above .500. Raymond Felton (17 points, 9 assists) hasn&#8217;t been the problem, but Nash would be an upgrade at the point for Mike D&#8217;Antoni. Here&#8217;s a deal that would probably work for both teams:</p>
<p><img src="http://www.scoresreport.com/wp-content/uploads/2011/01/phx-nyk.jpg" alt="" /></p>
<p>The Suns would get cap relief in the form of Eddy Curry&#8217;s expiring contract, a forward who can really shoot it in Gallinari, and a wildcard big man (Randolph) who many believe has star potential given the right coach and the right system. The Knicks would get a proven floor leader (Nash) as well as a wing in Hill to help offset the loss of Gallinari.</p>
<p><strong>3. Atlanta Hawks</strong><br />
Other than the Knicks and the Heat (who don&#8217;t have the pieces to convince the Suns to part ways with Nash), the only other semi-contender in the East that needs a point guard is Atlanta. The tough part about the Hawks trading for Nash is that they&#8217;re going to have to give up one of their big three (Joe Johnson, Josh Smith and Al Horford) to get him. </p>
<p><img src="http://www.scoresreport.com/wp-content/uploads/2011/01/phx-atl.jpg" alt="" /></p>
<p>Johnson&#8217;s contract makes it tough to trade him and Horford probably has the better (or more stable) future than Smith, so Smith is the odd man out. He&#8217;s a very talented player and could be a franchise cornerstone for the Suns if the light ever goes on (and stays on). The trade would leave the Hawks a little thin at power forward, but they could go with Marvin Williams there and play a small-ball lineup of Nash, Jamal Crawford, Johnson, Williams and Horford.</p>
<p>The market for Nash is small. He would need to go to a playoff team in need of a point guard, but most playoff teams are already set at that spot. Boston, Chicago, San Antonio, Dallas, Oklahoma City, New Orleans and Utah don&#8217;t need Nash, while Miami and Orlando just don&#8217;t have the pieces to entice the Suns into a trade.</p>
<p>That leaves the Lakers, Knicks, Hawks and perhaps the Blazers as real players in a potential trade for the two-time MVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2011/01/31/three-sensible-trade-offers-for-steve-nash/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why didn&#8217;t the Kings get more for Kevin Martin?</title>
		<link>http://www.scoresreport.com/2010/02/22/why-didnt-the-kings-get-more-for-kevin-martin/</link>
		<comments>http://www.scoresreport.com/2010/02/22/why-didnt-the-kings-get-more-for-kevin-martin/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:15:21 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[NBA rumors]]></category>
		<category><![CDATA[NBA trade rumors]]></category>
		<category><![CDATA[NBA trade talk]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Sacramento Kings]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=35154</guid>
		<description><![CDATA[In his post-deadline PER diem column, John Hollinger discusses how the Rockets were able to end up with a ton of assets in the three-way trade with the Kings and the Knicks. Consider the Kings, for instance. They had a coveted star in Kevin Martin, $13 million in expiring contracts belonging to Kenny Thomas, Sergio [...]]]></description>
			<content:encoded><![CDATA[<p>In his post-deadline PER diem column, John Hollinger discusses how the <a href="http://insider.espn.go.com/nba/insider/columns/story?columnist=hollinger_john&#038;page=PERDiem-100222" target="_blank">Rockets were able to end up with a ton of assets</a> in the three-way trade with the Kings and the Knicks.</p>
<blockquote><p>Consider the Kings, for instance. They had a coveted star in Kevin Martin, $13 million in expiring contracts belonging to Kenny Thomas, Sergio Rodriguez, Hilton Armstrong, Ime Udoka and Sean May, and $1.6 million in cap room to do an unbalanced trade. They should have been controlling the entire game on deadline day.</p>
<p>Unfortunately, they didn&#8217;t choose to play. Sacramento didn&#8217;t let teams know Martin was available, and in fact insisted he wasn&#8217;t available; unlike Phoenix with Stoudemire, the Kings have no idea if Houston&#8217;s offer was the best one they could have had. In fact, there&#8217;s considerable evidence they could have done much better &#8212; possibly by bypassing the Rockets entirely.</p>
<p>Consider, for starters, what would have been the perfect home for Martin: Boston. The Kings could have sent Martin and little-used Andres Nocioni to the Celtics for Ray Allen and a first-round pick, and cleared $18 million in cap room (the Celtics, given their current time horizon, would have blurted out yes to this offer in a nanosecond).</p>
<p>They then could have used Allen and Kenny Thomas in a deal with the Knicks and walked away with the exact same trove of assets that the Rockets did. If so, Sacramento wouldn&#8217;t have Landry, but look at what they&#8217;d have instead: Jordan Hill, New York&#8217;s 2012 first-rounder, Boston&#8217;s 2011 first-rounder, the right to swap picks with New York in 2011 (admittedly, an item of more value to Houston given the two clubs&#8217; likely records next season), and the same cap room they cleared with the Martin trade.</p>
<p>The only reason they don&#8217;t have those assets, it would appear, is that they didn&#8217;t ask. While the Kings fiddled, Houston forced the action and squeezed all it could from New York. When the Knicks wouldn&#8217;t flinch, the Rockets scrambled to get alternate deals in place: first an all-smoke, no-fire rumor with Chicago, and then a late deal with Sacramento that both pried Martin free and thrust the Knicks into action.</p>
<p>That story echoes a fairly constant background noise that&#8217;s been heard about Sacramento in recent years. The Kings have a small front office and nearly everybody in it has been there forever; one gets the impression not that they&#8217;ve lost their basketball acumen, but that they aren&#8217;t putting in the legwork anymore. </p></blockquote>
<p>That Martin/Nocioni-for-Allen swap and subsequent trade with the Knicks is an interesting angle on this year&#8217;s trade deadline. By not making it known that Martin was available, the Kings didn&#8217;t get everyone&#8217;s best offer. Conversely, the Suns did hear everyone&#8217;s best offer or Stoudemire, and chose not to pull the trigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/02/22/why-didnt-the-kings-get-more-for-kevin-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz ship Brewer to Memphis</title>
		<link>http://www.scoresreport.com/2010/02/18/jazz-ship-brewer-to-memphis/</link>
		<comments>http://www.scoresreport.com/2010/02/18/jazz-ship-brewer-to-memphis/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:57:44 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[2009-10 NBA season]]></category>
		<category><![CDATA[2010 NBA free agency]]></category>
		<category><![CDATA[2010 NBA free agents]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA rumors]]></category>
		<category><![CDATA[NBA trade rumors]]></category>
		<category><![CDATA[NBA trade talk]]></category>
		<category><![CDATA[Ronnie Brewer]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=34880</guid>
		<description><![CDATA[One last deal of note&#8230; Ronnie Brewer has been dealt by Utah to the Grizzlies in exchange for a protected future first-round pick, according to Ross Siler of the Salt Lake Tribune, Woj and a bunch of others with Twitter accounts. The deal makes sense: By trading Brewer, the Jazz ease their logjam — sorry, [...]]]></description>
			<content:encoded><![CDATA[<div><a target="_blank" href="http://www.fotoglif.com/f/k9maocca1p94/sy6ev4k4etut"><img id="fotoglif_sy6ev4k4etut" title="" alt="" style="width:468px" src="http://gallery.fotoglif.com/images/large/sy6ev4k4etut.jpg" border="0" /></a><script type="text/javascript" src="http://fotoglif.com/embed_login.js?hash=k9maocca1p94&#038;size=medium&#038;imageuid=1946373&#038;layout=&#038;jpgembed=yes&#038;pubid=d47k0gcic8w9"></script></div>
<p><a href="http://sports.yahoo.com/nba/blog/ball_dont_lie/post/One-more-Ronnie-Brewer-dealt-to-Grizzlies-for-?urn=nba,220626" target="_blank">One last deal of note&#8230;</a></p>
<blockquote><p>Ronnie Brewer has been dealt by Utah to the Grizzlies in exchange for a protected future first-round pick, according to Ross Siler of the Salt Lake Tribune, Woj and a bunch of others with Twitter accounts.</p>
<p>The deal makes sense: By trading Brewer, the Jazz ease their logjam — sorry, Kevin — of wing players, freeing minutes for Wesley Matthews, C.J. Miles and Kyle Korver. More significantly, the Jazz will ease their luxury-tax burden, with the Grizzlies having the cap space to absorb Brewer&#8217;s $2.7 million salary.</p>
<p>&#8220;We had three or four players that were competing for minutes and we were able to turn that into a future asset,&#8221; Jazz general manager Kevin O&#8217;Connor told Siler.</p></blockquote>
<p>Memphis needed a guard, and Brewer is a decent player, though his PER is down to 13.12 this season after a great sophomore (18.30) season and a solid third (16.19) year. (Remember, 15.00 is the league average.) The bottom line is that he&#8217;s playing the same minutes (31+) but his shot attempts dropped from 10.2 per game last season to 7.8 this season. That&#8217;s going to result in a drop in PER.</p>
<p>On his <a href="http://twitter.com/WojYahooNBA" target="_blank">Twitter page</a>, Adrian Wojnarowski speculated about what this means for Rudy Gay:</p>
<blockquote><p>This means Memphis is unlikely to pay Rudy Gay this summer.</p></blockquote>
<p>I wouldn&#8217;t go that far, but it does give Memphis a solid starter if Gay does bolt this summer.<br />
<em><br />
<br />Photo from <a target="_blank" href="http://www.fotoglif.com/f/k9maocca1p94/sy6ev4k4etut">fOTOGLIF</a><br /></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/02/18/jazz-ship-brewer-to-memphis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has cap space?</title>
		<link>http://www.scoresreport.com/2010/02/18/who-has-cap-space/</link>
		<comments>http://www.scoresreport.com/2010/02/18/who-has-cap-space/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:02:53 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009-10 NBA season]]></category>
		<category><![CDATA[2010 cap space]]></category>
		<category><![CDATA[2010 NBA cap space]]></category>
		<category><![CDATA[2010 NBA free agency]]></category>
		<category><![CDATA[2010 NBA free agents]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[LeBron James 2010]]></category>
		<category><![CDATA[LeBron James Knicks]]></category>
		<category><![CDATA[NBA rumors]]></category>
		<category><![CDATA[NBA trade rumors]]></category>
		<category><![CDATA[NBA trade talk]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=34866</guid>
		<description><![CDATA[As the dust settles from the trade deadline, eight NBA teams have enough cap space to sign a &#8220;max&#8221; free agent this summer, according to FanHouse. With a salary cap of $53 million, the Knicks and the Heat will have enough space for two max free agents, while the Bulls, Nets, Kings, Clippers, Wizards and [...]]]></description>
			<content:encoded><![CDATA[<p>As the dust settles from the trade deadline, eight NBA teams have enough cap space to sign a &#8220;max&#8221; free agent this summer, <a href="http://nba.fanhouse.com/2010/02/18/knicks-nets-lead-2010-free-agent-bidders/" target="_blank">according to FanHouse</a>. With a salary cap of $53 million, the Knicks and the Heat will have enough space for two max free agents, while the Bulls, Nets, Kings, Clippers, Wizards and T-Wolves figure to have room for one max contract.</p>
<p>Bill Simmons had this to say on his <a href="http://twitter.com/sportsguy33" target="_blank">Twitter feed</a>:</p>
<blockquote><p>Official LBJ Sweepstakes: Cavs, Bulls, NYK (favs); Mavs, Clips (sleepers); NJ, Mia, Hou, LAL(longshots). And so it begins.</p></blockquote>
<p>It&#8217;s going to be an interesting summer. It all starts with the Cavs &#8212; can they break through and win a title? Would that keep LeBron in town?</p>
<p>Knicks fans are saying, &#8220;we better get LeBron,&#8221; but would they take Wade/Bosh or Wade/Stoudemire? Of course they would. I bet they&#8217;d even take Joe Johnson instead of Wade in either scenario.</p>
<p>The Bulls are going to be a big player. They have cap space to sign a max player and a very nice core of Derrick Rose, Luol Deng and Joakim Noah. Chicago would be a great landing spot for LeBron, Wade or Bosh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/02/18/who-has-cap-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Miami just blow its chance to re-sign Wade?</title>
		<link>http://www.scoresreport.com/2010/02/18/did-miami-just-blow-its-chance-to-re-sign-wade/</link>
		<comments>http://www.scoresreport.com/2010/02/18/did-miami-just-blow-its-chance-to-re-sign-wade/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:13:25 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[2010 free agency]]></category>
		<category><![CDATA[2010 free agents]]></category>
		<category><![CDATA[2010 NBA free agency]]></category>
		<category><![CDATA[2010 NBA free agents]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA rumors]]></category>
		<category><![CDATA[NBA trade rumors]]></category>
		<category><![CDATA[NBA trade talk]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=34861</guid>
		<description><![CDATA[With their two biggest competitors for Dwyane Wade&#8217;s services &#8212; the Knicks and the Bulls &#8212; both successfully pulling off deadline deals to clear additional cap space, the Miami Heat scrambled to add Amare Stoudemire and Carlos Boozer to the mix to keep Wade happy (and in town). We don&#8217;t know what they offered, but [...]]]></description>
			<content:encoded><![CDATA[<div><a target="_blank" href="http://www.fotoglif.com/f/3e07r16opc2e/x91a1ty2gnpi"><img id="fotoglif_x91a1ty2gnpi" title="" alt="" style="width:468px" src="http://gallery.fotoglif.com/images/large/x91a1ty2gnpi.jpg" border="0" /></a><script type="text/javascript" src="http://fotoglif.com/embed_login.js?hash=3e07r16opc2e&#038;size=medium&#038;imageuid=5437949&#038;layout=&#038;jpgembed=yes&#038;pubid=d47k0gcic8w9"></script></div>
<p>With their two biggest competitors for Dwyane Wade&#8217;s services &#8212; the Knicks and the Bulls &#8212; both successfully pulling off deadline deals to clear additional cap space, the Miami Heat scrambled to add Amare Stoudemire and Carlos Boozer to the mix to keep Wade happy (and in town). We don&#8217;t know what they offered, but whatever it was, it apparently wasn&#8217;t enough, because the Heat will try to make the playoffs with the same lineup that has the team at 28-27 and in the #7 spot in the East. To make matters worse, Wade heard a &#8220;pop&#8221; in his calf on Wednesday night and could miss some time, further hindering Miami&#8217;s postseason hopes.</p>
<p>Like the Heat, the Knicks now have enough cap space to sign two &#8220;max&#8221; free agents, and if LeBron is unavailable, they could go to Wade and ask him who he wants to play with &#8212; Chris Bosh? Amare Stoudemire? Carlos Boozer? &#8212; and sign both. Wade could get the same deal (and a little more money) from the Heat, but will he hold Miami&#8217;s inability to bring help this season against them? Meanwhile, the Bulls (Wade&#8217;s hometown team) unloaded John Salmons and Tyrus Thomas, clearing the way for a max offer this summer. Wade would look nice in a lineup with Derrick Rose, Luol Deng and Joakim Noah. </p>
<p>I give the Heat credit &#8212; they sure tried to acquire a big name. But they failed, and the fact that they were scrambling up until the deadline indicates that they think that losing Wade this summer is a real possibility. And they&#8217;re right.</p>
<p><em><br />Photo from <a target="_blank" href="http://www.fotoglif.com/f/3e07r16opc2e/x91a1ty2gnpi">fOTOGLIF</a><br /></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/02/18/did-miami-just-blow-its-chance-to-re-sign-wade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets, Knicks and Kings complete major three-team deal</title>
		<link>http://www.scoresreport.com/2010/02/18/rockets-knicks-and-kings-complete-major-three-team-deal/</link>
		<comments>http://www.scoresreport.com/2010/02/18/rockets-knicks-and-kings-complete-major-three-team-deal/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:38:52 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NBA]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[2009-10 NBA season]]></category>
		<category><![CDATA[Carl Landry]]></category>
		<category><![CDATA[Carl Landry trade]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Kevin Martin trade]]></category>
		<category><![CDATA[NBA rumors]]></category>
		<category><![CDATA[NBA trade rumors]]></category>
		<category><![CDATA[NBA trade talk]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Tracy McGrady trade]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=34849</guid>
		<description><![CDATA[ESPN has the details. The Knicks will acquire McGrady and Sergio Rodriguez from Sacramento, sources said. The Rockets get Kevin Martin, Jordan Hill and Jared Jeffries from New York and will have the right to swap first-round picks with New York in 2011 as well as take on New York&#8217;s 2012 first-round pick. Sacramento obtains [...]]]></description>
			<content:encoded><![CDATA[<div><a target="_blank" href="http://www.fotoglif.com/f/escusdnz1svi/ryt2dj6aoecv"><img id="fotoglif_ryt2dj6aoecv" title="" alt="" style="width:468px" src="http://gallery.fotoglif.com/images/large/ryt2dj6aoecv.jpg" border="0" /></a><script type="text/javascript" src="http://fotoglif.com/embed_login.js?hash=escusdnz1svi&#038;size=medium&#038;imageuid=2393309&#038;layout=&#038;jpgembed=yes&#038;pubid=d47k0gcic8w9"></script></div>
<p>ESPN <a href="http://sports.espn.go.com/nba/news/story?id=4924836" target="_blank">has the details</a>.</p>
<blockquote><p>The Knicks will acquire McGrady and Sergio Rodriguez from Sacramento, sources said.</p>
<p>The Rockets get Kevin Martin, Jordan Hill and Jared Jeffries from New York and will have the right to swap first-round picks with New York in 2011 as well as take on New York&#8217;s 2012 first-round pick.</p>
<p>Sacramento obtains Houston&#8217;s Carl Landry and Joey Dorsey and New York&#8217;s Larry Hughes.</p></blockquote>
<p>This differs from the Rockets/Kings deal I wrote about earlier in that Houston will take on Jeffries&#8217; contract next season and in return get a prospect (Jordan Hill) the right to move up in the 2011 draft. In addition, the Rockets get the Knicks&#8217; pick in 2012. I love this trade from Houston&#8217;s perspective.</p>
<p>The Knicks get to see if T-Mac has anything left in the tank and a decent young point guard in Sergio Rodriguez (6 points/3 assists in 13 minutes of PT for the Kings). More importantly, they free up enough cap space (~$30 million) two sign two big-name free agents this summer.</p>
<p>I&#8217;m not sure why the Kings wanted to get the Knicks involved. They&#8217;re taking on Hughes contract for this season, so I guess it will save them the trouble of buying T-Mac out.</p>
<p><em><br />Photo from <a target="_blank" href="http://www.fotoglif.com/f/escusdnz1svi/ryt2dj6aoecv">fOTOGLIF</a><br /></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/02/18/rockets-knicks-and-kings-complete-major-three-team-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

