<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; Monday night football score</title>
	<atom:link href="http://www.scoresreport.com/tag/monday-night-football-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thanks to Romo&#8217;s injury, defense, Cowboys can essentially kiss 2010 season goodbye</title>
		<link>http://www.scoresreport.com/2010/10/26/thanks-to-romos-injury-defense-cowboys-can-essentially-kiss-2010-season-goodbye/</link>
		<comments>http://www.scoresreport.com/2010/10/26/thanks-to-romos-injury-defense-cowboys-can-essentially-kiss-2010-season-goodbye/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:00:33 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2010 NFL Week 7]]></category>
		<category><![CDATA[2010 NFL Week 8]]></category>
		<category><![CDATA[Anthony Stalter]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Monday night football score]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL scores]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Tony Romo injury]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=48100</guid>
		<description><![CDATA[It’s usually not wise to pronounce a team’s playoff chances dead after only seven weeks. But an exception can be made for the 2010 Cowboys. Tony Romo broke his left clavicle in an embarrassing 41-35 loss to the Giants at home on Monday night. As of this writing there hasn’t been a timetable given for [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/new-york-giants-dallas/image/10058528?term=tony+romo" target="_blank"><img src="http://view1.picapp.com/pictures.photo/image/10058528/new-york-giants-dallas/new-york-giants-dallas.jpg?size=500&#038;imageId=10058528" border="0" width="477" title="New York Giants v Dallas Cowboys" height="318" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="ARLINGTON, TX - OCTOBER 25: Quarterback Tony Romo  of the Dallas Cowboys lies on the field after a left shoulder injury in the second quarter against the New York Giants at Cowboys Stadium on October 25, 2010 in Arlington, Texas. (Photo by Ronald Martinez/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>It’s usually not wise to pronounce a team’s playoff chances dead after only seven weeks. But an exception can be made for the 2010 Cowboys.</p>
<p>Tony Romo broke his left clavicle in an embarrassing 41-35 loss to the Giants at home on Monday night. As of this writing there hasn’t been a timetable given for his return, but it’s estimated that he’ll miss anywhere from six to 10 weeks, which means the 1-5 Cowboys can essentially put a bullet in their season.</p>
<p>Jon Kitna did throw for 187 yards and two touchdowns while subbing for Romo, but after the Giants took a 38-20 lead midway through the third quarter it was evident that the game was well in hand. The ‘Boys scored on a 15-yard Dez Bryant touchdown with 40 seconds remaining to cut the Giants’ lead down to six, but New York dominated the game once Romo left early in the second quarter.</p>
<p>It’s hard to imagine a scenario in which Wade Phillips keeps his job. He’s come under fire for many things over the past few years but the one caveat is that his defensive game plans are usually sound. But the Cowboys’ defensive effort on Monday was atrocious.</p>
<p>They were left on the field for long periods of time, but as a defense you still have to tackle. You still have to find ways to generate a pass rush and you can’t allow 497 total yards – 200 of which coming on the ground. The Cowboys did pick Eli Manning off three times, but he completed 25-of-35 passes for 306 yards and four touchdowns and at one point he completed 18 of his 21 pass attempts. With how easy it was to find space in Dallas’ secondary, receivers Steve Smith, Hakeem Nicks and Mario Manningham must have thought that they were lining up against their scout team.</p>
<p>The Cowboys faced an uphill climb when Romo was healthy but now that he’s going to miss a big chunk of the season, it’s safe to say that the Cowboys aren’t realistic playoff contenders. The Giants are light years better right now and we’re talking about a team that turned the ball over five times on Monday. I can’t imagine what the score would have been had the Giants not given the Cowboys’ scoring chances throughout the game.</p>
<p>The Cowboys suffered a tough break when Romo went out, but there’s no excuse for how the defense played tonight. Phillips and company are in for a long rest of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/10/26/thanks-to-romos-injury-defense-cowboys-can-essentially-kiss-2010-season-goodbye/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tom Brady notches 100th win as Dolphins take the night off</title>
		<link>http://www.scoresreport.com/2010/10/04/tom-brady-notches-100th-win-as-dolphins-take-the-night-off/</link>
		<comments>http://www.scoresreport.com/2010/10/04/tom-brady-notches-100th-win-as-dolphins-take-the-night-off/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:06:33 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2010 NFL Week 4]]></category>
		<category><![CDATA[Anthony Stalter]]></category>
		<category><![CDATA[Chad Henne]]></category>
		<category><![CDATA[Devone Bess]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Monday night football score]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Patriots vs Dolphins]]></category>
		<category><![CDATA[Ricky Williams]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tom Brady 100 wins]]></category>
		<category><![CDATA[Tom Brady career wins]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=46990</guid>
		<description><![CDATA[It’s rather amazing to think about how Tom Brady has evolved. He went from a nobody to an American underdog to, “Man I really hate that Tom Brady. Cut your hair, hippie.” But whether you love him or hate him, as a football fan you have to respect what the man has accomplished over the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/entertainment/new-england-patriots/image/9916354?term=tom+brady" target="_blank"><img src="http://view.picapp.com/pictures.photo/image/9916354/new-england-patriots/new-england-patriots.jpg?size=500&#038;imageId=9916354" border="0" width="477" title="New England Patriots quarterback Tom Brady takes aim as Miami Dolphins linebacker Koa Misi pursues in the first quarter during their NFL football game in Miami" height="340" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="New England Patriots quarterback Tom Brady (L) takes aim as Miami Dolphins linebacker Koa Misi (R) pursues in the first quarter during their NFL football game in Miami, Florida October 4, 2010. REUTERS/Hans Deryk  (UNITED STATES - Tags: SPORT FOOTBALL)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>It’s rather amazing to think about how Tom Brady has evolved. He went from a nobody to an American underdog to, “Man I really hate that Tom Brady. Cut your hair, hippie.”</p>
<p>But whether you love him or hate him, as a football fan you have to respect what the man has accomplished over the course of his career. </p>
<p>Thanks to the Patriots’ 41-14 lambasting of the Dolphins on Monday night, Brady notched his 100th win to become the 11th NFL quarterback to reach the milestone. He also needed less starts to accomplish the feat than any other signal caller who has 100 wins in his career. </p>
<p>Dan Marino and Jim Kelly needed 157 starts to reach 100 wins. Peyton Manning needed 154, Brett Favre needed 153 and Terry Bradshaw needed 147. The only QB to come close to Brady’s mark of 130 was Joe Montana, who needed just 139 starts to reach 100 career victories.</p>
<p>Perhaps the best part for Brady tonight is that he didn’t even have to break a sweat to earn his 100th. With his team trailing 7-6 at halftime, Brandon Tate took the second half kickoff 103 yards to give the Pats a 13-7 lead. Then, after New England blocked a punt on Miami’s first possession of the second half, BenJarvus Green-Ellis rushed for a 12-yard touchdown to put the Pats up 20-7.</p>
<p>Adding insult to insult, the Pats then blocked a Dan Carpenter field goal attempt at the start of the fourth quarter. Kyle Arrington scooped up the loose ball and went 35 yards for the touchdown to essentially put the game away. A Patrick Chung 51-yard interception return for a touchdown capped the scoring at 41-14 and ended an embarrassing night for the Dolphins, who could do nothing right the entire night.</p>
<p>Despite throwing for 302 yards and two touchdowns, Chad Henne was picked off three times, including twice in New England territory. And the two touchdown passes were more a testament to Davone Bess and Ricky Williams work after the catch than Henne’s throws. (The screen to Williams was an outstanding play call and well executed on all fronts.)</p>
<p>It’s easy to kick a team while it’s down, but how good does Miami’s two wins look now? They barely beat a horrendous Bills team 15-10 in the opener and then dropped a lifeless Vikings squad 14-10 in Week 2. The past two weeks, they struggled against divisional opponents and tonight they showed little fight after Williams’ touchdown early in the third quarter. There they were down three touchdowns and with over nine minutes left on the clock and they displayed zero sense of urgency.</p>
<p>Enjoy the bye next week, Miami. Because after that you play at Green Bay, home against Pittsburgh, at Cincinnati, at Baltimore and home against the Titans. We’ll certainly find out what this Dolphins team is made of over the course of the next five weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/10/04/tom-brady-notches-100th-win-as-dolphins-take-the-night-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A minute and 19 seconds might as well be a lifetime for Drew Brees</title>
		<link>http://www.scoresreport.com/2010/09/20/a-minute-and-19-seconds-might-as-well-be-a-lifetime-for-drew-brees/</link>
		<comments>http://www.scoresreport.com/2010/09/20/a-minute-and-19-seconds-might-as-well-be-a-lifetime-for-drew-brees/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 04:58:41 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[49ers Saints score]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Anthony Stalter]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Monday night football score]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL scores]]></category>
		<category><![CDATA[Saints vs 49ers recap]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=46232</guid>
		<description><![CDATA[If Alex Smith goes on to have a solid year in San Francisco, people are going to point back to this night as the moment everything turned for the 26-year-old former first round pick. The 49ers turned the ball over four times in their 25-22 loss to the Saints on Monday night, yet there they [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/entertainment/brees-looks-pass-the-first/image/9820363?term=drew+brees" target="_blank"><img src="http://view4.picapp.com/pictures.photo/image/9820363/brees-looks-pass-the-first/brees-looks-pass-the-first.jpg?size=500&#038;imageId=9820363" border="0" width="477" title="Brees looks to pass in the first quarter against the San Francisco 49ers during their Monday night NFL football game in San Francisco" height="366" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="New Orleans Saints quarterback Drew Brees looks to pass in the first quarter against the San Francisco 49ers during their Monday night NFL football game in San Francisco, California September 20, 2010. REUTERS/Robert Galbraith  (UNITED STATES - Tags: SPORT FOOTBALL)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>If Alex Smith goes on to have a solid year in San Francisco, people are going to point back to this night as the moment everything turned for the 26-year-old former first round pick.</p>
<p>The 49ers turned the ball over four times in their 25-22 loss to the Saints on Monday night, yet there they were with just over two minutes remaining in the fourth and a chance to tie the game with a touchdown and a 2-point conversation. </p>
<p>What Smith did next was exactly what quarterbacks have to do in that situation: he orchestrated a flawless two-minute drive and tied the game. He completed four of five passes for 51 yards and managed to scramble for 24 yards on two carries after New Orleans defenders crashed the pocket. Frank Gore capped the drive off with a 7-yard touchdown run and then Smith found Vernon Davis on a successful 2-point conversation attempt, although the play had to be reviewed because the original ruling was that Davis was stopped short of the goal line.</p>
<p>Unfortunately for Smith and the 49ers, Drew Brees still had 1:19 left on the clock and three timeouts. With his team only needing a field goal to win, Brees led the Saints on a seven-play, 54-yard drive that ended with a Garrett Hartley 37-yard field goal (which was partially blocked, yet still had enough mustard on it to get through the uprights).</p>
<p>Smith did what he had to do to give his team a chance to win, but too bad for him Brees has long mastered the art of the game-winning drive.</p>
<p>It was a significant win for the Saints because in all honesty, it was a game they couldn’t afford to lose. Obviously there’s an entire season yet to be played, but the 49ers handed this game over on a silver platter and had San Fran completed the comeback, we would be looking at a reeling New Orleans team heading into a huge divisional matchup with the Falcons this Sunday. (A game in which they may not have Reggie Bush, who injured his leg on a muffed punt midway through the fourth quarter.)</p>
<p>But at 2-0, the Saints remain perfect on the young season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/09/20/a-minute-and-19-seconds-might-as-well-be-a-lifetime-for-drew-brees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matty Ice is still learning</title>
		<link>http://www.scoresreport.com/2009/11/03/matty-ice-is-still-learning/</link>
		<comments>http://www.scoresreport.com/2009/11/03/matty-ice-is-still-learning/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:59:30 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Falcons Saints]]></category>
		<category><![CDATA[Falcons Saints Monday Night Football]]></category>
		<category><![CDATA[Jonathan Vilma]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matt Ryan Michael Turner]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Monday Night Football recap]]></category>
		<category><![CDATA[Monday night football score]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=28126</guid>
		<description><![CDATA[With how exceptionally well he played as a rookie last year, it’s easy to forget that Matt Ryan only has 24 career starts under his belt. Ryan did some great things in the Falcons’ 35-27 loss to the Saints on Monday night, most notably throwing a 68-yard rainbow to Roddy White to cut New Orleans’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/results?searchString=matt%20ryan%20photos&#038;start=105&#038;dims=47" target="_blank"><img width="477" height="268" src="http://a.espncdn.com/photo/2009/0101/nfl_g_smith2_sw_576.jpg" alt="" /></a></p>
<p>With how exceptionally well he played as a rookie last year, it’s easy to forget that Matt Ryan only has 24 career starts under his belt.</p>
<p>Ryan did some great things in the Falcons’ 35-27 loss to the Saints on Monday night, most notably throwing a 68-yard rainbow to Roddy White to cut New Orleans’ lead to 28-21 early in the third quarter. He also found White and Tony Gonzalez on some key third downs to keep the chains moving and leave the Saints’ dynamic offense on the sidelines for most of the second half.</p>
<p>But he also made some mistakes that second year quarterbacks are unfortunately prone to making. Things like zeroing in on Gonzalez or forcing a pass into a well covered White late in the first half that led to a huge defensive touchdown for the Saints. He also looked rushed in the pocket at times and took a couple of unnecessary sacks because he didn’t go through all of his progressions. For a young man who has built the reputation of having ice water in his veins, “Matty Ice” looked uneasy several times when the Falcons needed a big play in the passing game.</p>
<p><span id="more-28126"></span></p>
<p>Atlanta got a tremendous effort out of Michael Turner tonight, who rushed for 151 yards on 20 carries with one touchdown. With how well he ran, Ryan should have had more big play opportunities in the passing game. But it seemed like most of his throws were to covered receivers that couldn’t do much with the pass after the reception (save for White’s 68-yard touchdown, of course), which means he wasn’t hitting receivers on time or in stride.</p>
<p>Give credit to the Saints’ defense, because there were several times when the coverage was outstanding and Ryan had to eat the ball. The interception he threw in the fourth quarter was just a great play by linebacker Jonathan Vilma, who tipped the pass that was picked by Tracy Porter to kill a potential scoring drive. Defensive end Will Smith also owned left tackle Sam Baker, so Ryan was under constant duress. </p>
<p>But I think when Ryan looks back at the film from tonight, he’ll see that he had more opportunities to make plays and was either too quick to make up his mind or wasn’t patient enough to let the play develop. From what everyone says, his work ethic rivals that of Drew Brees and Peyton Manning and he wants to become great. He’ll get there – he certainly has all the intangibles. But if the Falcons are going to make the playoffs again this year, Ryan is going to need to learn from a game like this and move forward in his development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/03/matty-ice-is-still-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saints have that Super Bowl feel about them</title>
		<link>http://www.scoresreport.com/2009/11/03/the-saints-have-that-super-bowl-feel-about-them/</link>
		<comments>http://www.scoresreport.com/2009/11/03/the-saints-have-that-super-bowl-feel-about-them/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:40:50 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 New Orleans Saints]]></category>
		<category><![CDATA[2009 NFL Week 8]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Falcons Saints]]></category>
		<category><![CDATA[Falcons Saints Monday Night Football]]></category>
		<category><![CDATA[Falcons vs Saints Monday Night Football]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[Jonathan Vilma Tony Gonzalez]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday night football score]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tracy Porter]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=28122</guid>
		<description><![CDATA[With their thrilling 35-27 win over the Falcons on Monday night, the Saints are off to their best start in franchise history at 7-0. They were far from perfect tonight, but it’s hard not to watch the Saints without getting a sense that this team is destined for big things. Their offense is balanced and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/results?searchString=drew%20brees&#038;start=30&#038;dims=8" target="_blank"><img width="477" height="268" src="http://a.espncdn.com/photo/2009/0827/nfl_brees_668.jpg" alt="" /></a></p>
<p>With their thrilling 35-27 win over the Falcons on Monday night, the Saints are off to their best start in franchise history at 7-0.</p>
<p>They were far from perfect tonight, but it’s hard not to watch the Saints without getting a sense that this team is destined for big things. Their offense is balanced and can beat opponents in a variety of ways, while the defense is incredibly opportunistic and more aggressive under new coordinator Gregg Williams than they have been in years past.</p>
<p>Save for a fumble that led to a Falcons’ defensive touchdown and an interception (what a play by Atlanta cornerback Brett Grimes) that killed a potential scoring drive, Drew Brees was incredible again tonight. Some of the throws he made were so perfect that he couldn’t have walked them to his receivers any better. And speaking of his receivers, Marques Colston, Jeremy Shockey and Robert Meachem made some absolutely athletic catches with defensive backs draped on top of them. The one-handed grab that Shockey made in the fourth quarter to help set up the Saints’ final touchdown was one of the best catches of the year.</p>
<p><span id="more-28122"></span></p>
<p>The defense didn’t play as well tonight as they had in previous weeks, but it certainly stepped up when it needed to. After the Saints had taken a 21-14 lead right before half, Jabari Greer jumped a poorly thrown Matt Ryan pass and took it 48 yards for a touchdown to give New Orleans a 28-14 halftime lead. Then, after Atlanta had recovered a fumble midway through the fourth quarter and was threatening to take the lead, Jonathan Vilma tipped a pass intended for Tony Gonzalez that Tracy Porter intercepted to kill a potential Falcons’ score.</p>
<p>With how well the offense and new-look defense has played this year, it’s easy to overlook the job Sean Payton has done. He and Brees often leave defensive coordinators scrambling for answers and nobody uses his complete compliment of players like Payton does. He also makes outstanding in-game adjustments, which was evident again tonight. (The Falcons failed to generate pressure on Brees after the first quarter because Payton switched up the Saints’ pass protection schemes.)</p>
<p>At 7-0, the Saints are on the fast track to earning the top seed in the NFC, which is bad news for other NFC playoff contenders. The Falcons gave the Saints all they could handle for four quarters tonight and still wound up losing. They’re just a different team in New Orleans.</p>
<p>The Saints have all the pieces to make a Super Bowl run this season and I can’t wait to see how the Patriots stack up against them in a couple weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/03/the-saints-have-that-super-bowl-feel-about-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different playcaller, same lousy result for Redskins</title>
		<link>http://www.scoresreport.com/2009/10/26/different-playcaller-same-lousy-result-for-redskins/</link>
		<comments>http://www.scoresreport.com/2009/10/26/different-playcaller-same-lousy-result-for-redskins/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:36:09 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 7]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Brian Westbrook injury]]></category>
		<category><![CDATA[Chris Cooley injury]]></category>
		<category><![CDATA[Clinton Portis]]></category>
		<category><![CDATA[DeSean Jackson]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Eagles Redskins recap]]></category>
		<category><![CDATA[Eagles Redskins score]]></category>
		<category><![CDATA[Eagles vs Redskins]]></category>
		<category><![CDATA[Jason Campbell]]></category>
		<category><![CDATA[Jim Zorn]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday night football score]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Sherman Lewis]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=27637</guid>
		<description><![CDATA[After their loss to the winless Kansas City Chiefs last week, the Washington Redskins stripped head coach Jim Zorn of his playcalling duties and handed them over to Sherman Lewis, who hadn’t even been with the team for a month. The move was made in hopes to spark the Redskins’ dismal offense, but as their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/jason-campbell/photo/8" target="_blank"><img height="268" width="477" src="http://a.espncdn.com/photo/2009/1001/nfl_u_jcampbell1_576.jpg" alt="" /></a></p>
<p>After their loss to the winless Kansas City Chiefs last week, the Washington Redskins stripped head coach Jim Zorn of his playcalling duties and handed them over to Sherman Lewis, who hadn’t even been with the team for a month.</p>
<p>The move was made in hopes to spark the Redskins’ dismal offense, but as their <a href="http://scores.espn.go.com/nfl/boxscore?gameId=291026028" target="_blank">27-17 loss to the Philadelphia Eagles</a> tonight can attest to, Lewis isn’t going to change Washington’s misfortune over night.</p>
<p>The Redskins’ loss to the Eagles actually had very little to do with Lewis’ playcalling and more to do with Washington’s lack of execution. In the first half, quarterback Jason Campbell had a ball batted into the air by a defensive lineman and intercepted by linebacker Will Witherspoon, who returned it for a touchdown. Later in the half, Campbell escaped the pocket but didn’t get the ball out of his hands in time and was stripped from behind. The Eagles recovered and turned the gift into three points to take a 17-0 second quarter lead.</p>
<p>Campbell finished the night 29 of 43 passing for 284 yards, two touchdowns and one interception. For all intents and purposes, his final numbers weren’t bad (he had a QB rating of 91.6), but he often settled for check downs or underneath routes and both of his touchdown passes came around the goal line. He still struggled with hanging onto the ball too long and missing open receivers.</p>
<p>That said, his pass protection wasn’t that great and his receivers dropped a few passes. He also didn’t have Chris Cooley, who left the game early in the first half due to an ankle injury and never returned. All in all, it was a complete team effort by a Redskins squad that somehow generated 17 points from a brutal showing. Lewis wasn’t the problem tonight – lack of execution by the players was.</p>
<p><span id="more-27637"></span></p>
<p>Although the game was never in doubt, the Eagles weren’t too impressive either &#8212; at least offensively. Defensively they battered Campbell the entire night, shut down Clinton Portis and flew around the football.</p>
<p>But offensively, McNabb and company struggled without Brian Westbrook, who left the game early in the first half after he suffered a concussion. The Eagles had major issues sustaining drives and were completely shut out in the second half when they didn’t get the same great field position generated by their defense.</p>
<p>Thankfully, DeSean Jackson was a showstopper. The second year player scored on a spectacular 67-yard run on the first possession of the game and then broke free in Washington’s secondary for a 57-yard touchdown reception right before half. He <em>was</em> the Eagles’ offense tonight.</p>
<p>But regardless of their offensive struggles, this was a big win for the Eagles, who desperately needed one after the Raiders embarrassed them last week in Oakland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/10/26/different-playcaller-same-lousy-result-for-redskins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six-Pack of Observations: Broncos 34, Chargers 23</title>
		<link>http://www.scoresreport.com/2009/10/20/six-pack-of-observations-broncos-34-chargers-23/</link>
		<comments>http://www.scoresreport.com/2009/10/20/six-pack-of-observations-broncos-34-chargers-23/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:19:07 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 6]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Broncos beat Chargers]]></category>
		<category><![CDATA[Broncos Chargers]]></category>
		<category><![CDATA[Broncos vs Chargers]]></category>
		<category><![CDATA[Broncos vs Chargers score]]></category>
		<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Josh McDaniels]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday night football score]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Tony Scheffler]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=27108</guid>
		<description><![CDATA[1. Royal is making his presence felt in other facets of the game After hauling in 91 receptions for 980 yards and five touchdowns as a rookie last year, Eddie Royal has largely been a bust in his second year. But he proved Monday night that he could contribute in other areas, especially on special [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scores.espn.go.com/nfl/photos?photoId=2362636&#038;gameId=291019024" target="_blank"><img width="477" height="366" src="http://a.espncdn.com/media/apphoto/f0a66a39-3738-417a-9ab3-860601db9abc.jpg" alt="" /></a></p>
<p><strong>1. Royal is making his presence felt in other facets of the game</strong><br />
After hauling in 91 receptions for 980 yards and five touchdowns as a rookie last year, Eddie Royal has largely been a bust in his second year. But he <a href="http://scores.espn.go.com/nfl/boxscore?gameId=291019024" target="_blank">proved Monday night</a> that he could contribute in other areas, especially on special teams. He returned a 93-yard kickoff return for a touchdown in the first quarter and a 71-yard punt return in the second quarter. As Denver’s offense sputtered in the first half, Royal provided a major spark.</p>
<p><strong>2. The Broncos’ offensive line has been fantastic</strong><br />
