<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; Houston Texans</title>
	<atom:link href="http://www.scoresreport.com/tag/houston-texans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NFL Week 9 MVP Power Rankings</title>
		<link>http://www.scoresreport.com/2009/11/15/nfl-week-9-mvp-power-rankings/</link>
		<comments>http://www.scoresreport.com/2009/11/15/nfl-week-9-mvp-power-rankings/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:00:43 +0000</pubDate>
		<dc:creator>Mike Farley</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Bullz-Eye Sports Channel]]></category>
		<category><![CDATA[External NFL]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Austin Collie]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Cedric Benson]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Elvis Dumervil]]></category>
		<category><![CDATA[first round bye]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Jared Allen]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[MVP power rankings]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL MVP power rankings]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pierre Garcon]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Ted Thompson]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=28940</guid>
		<description><![CDATA[
With Drew Brees and Peyton Manning leading their teams to victory again, barely, there is no good reason to drop them in the rankings here.  Meanwhile, Brett Favre and Jared Allen did not play, so we held spots for them, but moved Cedric Benson up based on a second 100-yard rushing performance against the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prod.static.bengals.clubs.nfl.com/assets/images/imported/photos/images/game-action-galleries_2008_ch/Cedric_Benson--nfl_large_590_Unlimited.jpg" target="_blank"><img height="318" width="477" src="http://www.scoresreport.com/wp-content/uploads/2009/11/Cedric_Benson-nfl_large_590_Unlimited.jpg" alt="" /></a></p>
<p>With Drew Brees and Peyton Manning leading their teams to victory again, barely, there is no good reason to drop them in the rankings here.  Meanwhile, Brett Favre and Jared Allen did not play, so we held spots for them, but moved Cedric Benson up based on a second 100-yard rushing performance against the Ravens.  </p>
<p><strong>1.  Drew Brees, New Orleans Saints</strong>—Halfway through the season, Brees and his Saints are 8-0 and have a three game lead in their division.  Suffice to say, this team appears to be headed toward a first round bye, and their QB is one of the biggest reasons.  </p>
<p><strong>2.  Peyton Manning, Indianapolis Colts</strong>—After a subpar start to 2008 after knee surgery, Manning wanted to get off to a fast start this season, and he has done just that.  But what might be more impressive is that after Reggie Wayne and Dallas Clark, he’s throwing to guys named Garcon and Collie.</p>
<p><strong>3.  Cedric Benson, Cincinnati Bengals</strong>—He rushed for 120 yards against the Ravens in Week 5, and 117 yards against them in Week 9.  Read that back.  That’s two 100 yard games against the Baltimore Ravens, and that’s just sick.  </p>
<p><strong>4.  Brett Favre, Minnesota Vikings</strong>—The old man still has it, much to the dismay of everyone in Northern Wisconsin.  You think Ted Thompson is sleeping well lately?</p>
<p><strong>5.  Jared Allen, Minnesota Vikings</strong>—He’s had two weeks to rest those wheels that never seem to stop moving.  Next on Allen’s hit list is that poor Stafford kid in Detroit.</p>
<p><strong>Honorable Mention</strong>&#8211;Elvis Dumervil, Broncos; Andre Johnson, Texans, Tom Brady, Patriots; Adrian Peterson, Vikings; Maurice Jones-Drew, Jaguars, Chris Johnson, Titans; Reggie Wayne, Colts; Michael Turner, Falcons; Reggie Wayne, Colts; Steve Smith, Giants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/15/nfl-week-9-mvp-power-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kris Brown ruined a lot of people’s days today</title>
		<link>http://www.scoresreport.com/2009/11/08/kris-brown-ruined-a-lot-of-people%e2%80%99s-days-today/</link>
		<comments>http://www.scoresreport.com/2009/11/08/kris-brown-ruined-a-lot-of-people%e2%80%99s-days-today/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 22:21:53 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 9]]></category>
		<category><![CDATA[2009 NFL Week 9 scoreboard]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kris Brown]]></category>
		<category><![CDATA[Kris Brown 56-yard field goal]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[NFL Week 9 scores]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Texans vs Colts recap score]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=28553</guid>
		<description><![CDATA[
Kris Brown made a 56-yard field goal Sunday right before half. But before you celebrate, realize that the joker also missed a 42-yarder as time expired in the Texans’ 20-17 loss to the Colts. Had he made it, Houston would have tied the game and had a chance to win in overtime.
Now, I realize that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/photos?photoId=2380992&#038;gameId=291108011" target="_blank"><img width="477" height="298" src="http://a.espncdn.com/media/apphoto/1cbbb6cc-0f09-49bc-b443-e787f71d9a2d.jpg" alt="" /></a></p>
<p>Kris Brown made a 56-yard field goal Sunday right before half. But before you celebrate, realize that the joker also missed a 42-yarder as time expired in the <a href="http://sports.espn.go.com/nfl/boxscore?gameId=291108011" target="_blank">Texans’ 20-17 loss to the Colts</a>. Had he made it, Houston would have tied the game and had a chance to win in overtime.</p>
<p>Now, I realize that a 42-yarder is no chip shot and given that the game was on the line, it was a pressure situation for Brown. But come on – it was a 42-yarder indoors and he had just converted a freaking 56-yarder two quarters before that. His team just busted its ass getting into field goal range in hopes to tie things up and he misses one from a distance of 14 yards less than one he had converted from earlier in the game. Kind of ridiculous when you think about it.</p>
<p>Nevertheless, the Colts remain undefeated on the season and this was an impressive win given the amount of injuries Indy has in the secondary. The Texans can really move the ball through the air and yet the Colts still managed to intercept Matt Schaub twice and hold Houston to 17 points.</p>
<p>That said, Indy won’t stay undefeated for very long if it can’t find some more offensive balance. I realize Peyton Manning is going to give them a chance to win every Sunday, but for the most part the 49ers and Texans did a nice job of keeping the Colts out of the end zone the past two weeks. The Colts are moving the ball successfully, but they’re turning into Boise State in the red zone because they don’t have a power running game to get them closer to the goal line. It’ll be interesting to see if the Colts can correct that moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/08/kris-brown-ruined-a-lot-of-people%e2%80%99s-days-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 8 ROY Power Rankings</title>
		<link>http://www.scoresreport.com/2009/11/08/nfl-week-8-roy-power-rankings/</link>
		<comments>http://www.scoresreport.com/2009/11/08/nfl-week-8-roy-power-rankings/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:00:36 +0000</pubDate>
		<dc:creator>Mike Farley</dc:creator>
				<category><![CDATA[Bullz-Eye Sports Channel]]></category>
		<category><![CDATA[External NFL]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Brad Childress]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jairus Byrd]]></category>
		<category><![CDATA[James Laurinaitis]]></category>
		<category><![CDATA[Jeremy Maclin]]></category>
		<category><![CDATA[Johnny Knox]]></category>
		<category><![CDATA[Kansas City Chiefs.]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[LeSean McCoy]]></category>
		<category><![CDATA[Michael Oher]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL rookie of the year]]></category>
		<category><![CDATA[NFL ROY power rankings]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Percy Harvin]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Rookie of the Year power rankings]]></category>
		<category><![CDATA[Ryan Succop]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=28403</guid>
		<description><![CDATA[
The one guy we were neglecting so far was Minnesota’s Percy Harvin, who has slowly and quietly started to put up numbers and become a favorite target of Brett Favre.  This is a guy Brad Childress took a big gamble on that so far is paying off.  But Byrd and Laurinaitis are holding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everyjoe.com/emqb/files/2009/05/krtphotoslive359143-sports-fbn-viki-percy-harvin.jpg" target="_blank"><img height="346" width="477" src="http://www.scoresreport.com/wp-content/uploads/2009/11/Percy-Harvin.jpg" alt="" /></a></p>
<p>The one guy we were neglecting so far was Minnesota’s Percy Harvin, who has slowly and quietly started to put up numbers and become a favorite target of Brett Favre.  This is a guy Brad Childress took a big gamble on that so far is paying off.  But Byrd and Laurinaitis are holding strong.  </p>
<p><strong>1.  Jairus Byrd, Buffalo Bills</strong>—Two more picks for this safety out of Oregon against the Texans, and now Byrd is tied with Darren Sharper for the NFL lead. That’s amazing in itself, but consider which team this guy plays for and it’s even more remarkable.  </p>
<p><strong>2.  James Laurinaitis, St. Louis Rams</strong>—Seven more tackles against Detroit…okay, we know, it’s Detroit….still, what Byrd has done to this point is slightly more impressive.  </p>
<p><strong>3.  Percy Harvin, Minnesota Vikings</strong>—Becoming a favorite target of Brett Favre, caught 5 more passes for 84 yards and a score in Green Bay.  </p>
<p><strong>4.  LeSean McCoy, Philadelphia Eagles</strong>—Filled in quite admirably for Brian Westbrook Sunday, slicing through a suddenly sieve-like Giants’ defense.</p>
<p><strong>5.  Jeremy Maclin, Philadelphia Eagles</strong>—Everyone on the Eagles had a field day against the Giants, this rookie included (4 catches, 47 yards, 1 TD).</p>
<p><strong>Honorable mention:</strong> Hakeem Nicks, Giants; Knowshon Moreno, Broncos; Johnny Knox, Bears; Ryan Succop, Chiefs; Michael Oher, Ravens; Mike Wallace, Steelers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/08/nfl-week-8-roy-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 8 COY Power Rankings</title>
		<link>http://www.scoresreport.com/2009/11/08/nfl-week-7-coy-power-rankings-2/</link>
		<comments>http://www.scoresreport.com/2009/11/08/nfl-week-7-coy-power-rankings-2/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:00:40 +0000</pubDate>
		<dc:creator>Mike Farley</dc:creator>
				<category><![CDATA[Bullz-Eye Sports Channel]]></category>
		<category><![CDATA[External NFL]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Andy Reid]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brad Childress]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Gary Kubiak]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jim Caldwell]]></category>
		<category><![CDATA[Josh McDaniels]]></category>
		<category><![CDATA[Marvin Lewis]]></category>
		<category><![CDATA[Mike Tomlin]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL Coach of the Year]]></category>
		<category><![CDATA[NFL coach of the year power rankings]]></category>
		<category><![CDATA[NFL COY]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Wade Phillips]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=28398</guid>
		<description><![CDATA[
Leading the way here, are, not surprisingly, the two coaches who have unblemished records.  But remember how the Giants started out 11-1 last year and then finished 12-5, including an early playoff exit?  The Titans did something similar.  So nothing is guaranteed, but these guys are sure off to good starts and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indysportsnation.com/media/photo/2009-09/49020233.jpg" target="_blank"><img height="358" width="477" src="http://www.scoresreport.com/wp-content/uploads/2009/11/Jim-Caldwell.jpg" alt="" /></a></p>
<p>Leading the way here, are, not surprisingly, the two coaches who have unblemished records.  But remember how the Giants started out 11-1 last year and then finished 12-5, including an early playoff exit?  The Titans did something similar.  So nothing is guaranteed, but these guys are sure off to good starts and deserve to top the list.  The boy wonder in Denver, however, fell under scrutiny after losing to Baltimore, but if he bounces back against Pittsburgh, look out.</p>
<p><strong>1.  Sean Payton, New Orleans Saints</strong>—The talk has begun on whether or not the Saints can run the table.  Think about that for a minute.  Did anyone see that coming at the start of the season?</p>
<p><strong>2.  Jim Caldwell, Indianapolis Colts</strong>—Everyone is saying to wait until the Colts play a real opponent, but still, you don’t get to 7-0 by being lucky.  Still, should be interesting to see how that upcoming Sunday nighter against New England shakes out.</p>
<p><strong>3.  Brad Childress, Minnesota Vikings</strong>—Yeah, the Vikings are pretty good.  And we’ll keep saying Childress looks like a genius for bringing back #4 until #4 proves us otherwise.  </p>
<p><strong>4.  Josh McDaniels, Denver Broncos</strong>—Finally a blemish on the Broncos’ record in Baltimore, but it was lopsided enough to start wondering about just how talented this upstart team is.    </p>
<p><strong>5.  Marvin Lewis, Cincinnati Bengals</strong>—A bye week keeps Marvin safe, but a rematch against Baltimore looms, and then a road game in Pittsburgh.      </p>
<p><strong>Honorable mention:</strong> Bill Belichick, Patriots; Gary Kubiak, Texans; Andy Reid, Eagles; Wade Phillips, Cowboys (well, he’s 5-2 and climbing back into contention!); Mike Tomlin, Steelers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/08/nfl-week-7-coy-power-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 8 MVP Power Rankings</title>
		<link>http://www.scoresreport.com/2009/11/08/nfl-week-8-mvp-power-rankings/</link>
		<comments>http://www.scoresreport.com/2009/11/08/nfl-week-8-mvp-power-rankings/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:00:22 +0000</pubDate>
		<dc:creator>Mike Farley</dc:creator>
				<category><![CDATA[Bullz-Eye Sports Channel]]></category>
		<category><![CDATA[External NFL]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Cedric Benson]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Elvis Dumervil]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Jared Allen]]></category>
		<category><![CDATA[Jon Gruden]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL MVP]]></category>
		<category><![CDATA[NFL MVP power rankings]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=28390</guid>
		<description><![CDATA[
The race for MVP rages on at the midway point of the season, and it’s loaded with QBs, for good reason.  Brees, Manning and Favre have a combined record of 21-1 and show no signs of slowing down.  So we’ll give them their due, for now.  Things are going to get mighty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collegerecruiter.com/weblog/brett-favre-minnesota-vikings.jpg" target="_blank"><img height="318" width="477" src="http://www.scoresreport.com/wp-content/uploads/2009/11/brett-favre-minnesota-vikings.jpg" alt="" /></a></p>
<p>The race for MVP rages on at the midway point of the season, and it’s loaded with QBs, for good reason.  Brees, Manning and Favre have a combined record of 21-1 and show no signs of slowing down.  So we’ll give them their due, for now.  Things are going to get mighty interesting, though, in the coming weeks as races get tighter and become closer to being decided, including this race for NFL MVP…..</p>
<p><strong>1.  Drew Brees, New Orleans Saints</strong>—Their games are getting tighter, but it’s not like the Saints just beat a bad Falcons team on Monday night.  That was a tough divisional match up and the Saints just keep, you know, marching…oh, forget it.</p>
<p><strong>2.  Peyton Manning, Indianapolis Colts</strong>—No TDs against the Niners, but Manning still had a Week 8 best of 347 yards.  Plus, the Colts remain undefeated.</p>
<p><strong>3.  Brett Favre, Minnesota Vikings</strong>—Okay, forget that one blemish against Pittsburgh.  After another strong showing against his former team, Favre has now thrown for 1925 yards with 16 TDs and just 3 picks.  And his team is 7-1.  Raise your hand if you expected that kind of success.</p>
<p><strong>4.  Jared Allen, Minnesota Vikings</strong>—Three more sacks against the Packers.  Jon Gruden talked about Allen having a “motor that never stops,” and that’s pretty spot on.  Allen is not just playing like defensive player of the year, he’s making a strong case for MVP.</p>
<p><strong>5.  Cedric Benson, Cincinnati Bengals</strong>—Sorry Cedric, but while you were on bye, Favre and Allen terrorized the Packers, and Chris Johnson and Maurice Jones-Drew racked up a bunch of yards and TDs.  We’ll hold you a spot, but let’s see how you do against the Ravens this week.</p>
<p><strong>Honorable Mention</strong>&#8211;Elvis Dumervil, Broncos; Andre Johnson, Texans, Tom Brady, Patriots; Adrian Peterson, Vikings; Maurice Jones-Drew, Jaguars, Chris Johnson, Titans; Reggie Wayne, Colts; Matt Schaub, Texans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/08/nfl-week-8-mvp-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texans lose Daniels for season</title>
		<link>http://www.scoresreport.com/2009/11/01/texans%e2%80%99-offense-takes-huge-blow-lose-daniels-for-season/</link>
		<comments>http://www.scoresreport.com/2009/11/01/texans%e2%80%99-offense-takes-huge-blow-lose-daniels-for-season/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:52:50 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 8]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[James Casey]]></category>
		<category><![CDATA[Joel Dressen]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[NFL Week 8]]></category>
		<category><![CDATA[nfl week 8 scoreboard]]></category>
		<category><![CDATA[NFL Week 8 scores]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Owen Daniels injury]]></category>
		<category><![CDATA[Owen Daniels knee injury]]></category>
		<category><![CDATA[Owen Daniels out for year]]></category>
		<category><![CDATA[Owen Daniels out of the season]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=28017</guid>
		<description><![CDATA[
With their 31-10 win over the Bills in Week 8, the Texans won their third straight game to improve to 5-3 on the season. But as ESPN’s Adam Schefter reports, Houston lost tight end Owen Daniels for the season due to a knee injury.
Daniels suffered the injury on a play in the first quarter of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/owen-daniels/photo/8" target="_blank"><img width="477" height="280" src="http://a.espncdn.com/photo/2009/0903/nfl_g_daniels_576.jpg" alt="" /></a></p>
<p>With <a href="http://sports.espn.go.com/nfl/recap?gameId=291101002" target="_blank">their 31-10 win over the Bills</a> in Week 8, the Texans won their third straight game to improve to 5-3 on the season. But as ESPN’s Adam Schefter reports, Houston lost tight end Owen Daniels for the season due to a knee injury.</p>
<p>Daniels suffered the injury on a play in the first quarter of Sunday’s win. He racked up 39 receptions, 497 yards and five touchdowns coming into Week 8 and was emerging as one of the NFL’s best tight ends, if not <em>the</em> best.</p>
<p>Joel Dressen and rookie James Casey will try to fill the void left by Daniels in Houston’s offense. Casey caught two passes for 14 yards on Sunday, but won’t be nearly as effective as Daniels was for quarterback Matt Schaub.</p>
<p>Although Daniels’ injury certainly puts a damper on things, the Texans have to love heading into the second half with a winning record. But next week is huge, as they play in Indianapolis before taking their bye in Week 10. After their bye, Houston has winnable games against the Titans, Jaguars, Seahawks and Rams, although they do play the undefeated Colts twice, as well as the Dolphins and Patriots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/01/texans%e2%80%99-offense-takes-huge-blow-lose-daniels-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 7 ROY Power Rankings</title>
		<link>http://www.scoresreport.com/2009/11/01/nfl-week-7-roy-power-rankings/</link>
		<comments>http://www.scoresreport.com/2009/11/01/nfl-week-7-roy-power-rankings/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:00:01 +0000</pubDate>
		<dc:creator>Mike Farley</dc:creator>
				<category><![CDATA[Bullz-Eye Sports Channel]]></category>
		<category><![CDATA[External NFL]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jairus Byrd]]></category>
		<category><![CDATA[James Laurinaitis]]></category>
		<category><![CDATA[Jeremy Maclin]]></category>
		<category><![CDATA[Johnny Knox]]></category>
		<category><![CDATA[Kansas City Chiefs.]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Crabtree]]></category>
		<category><![CDATA[Michael Oher]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL defensive rookie of the month]]></category>
		<category><![CDATA[NFL offensive rookie of the month]]></category>
		<category><![CDATA[NFL rookie of the year power rankings]]></category>
		<category><![CDATA[NFL ROY power rankings]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[Ryan Succop]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=27848</guid>
		<description><![CDATA[
Remember the name Jairus Byrd, because he just jumped on this list…and don’t rule out Michael Crabtree, who had a very impressive NFL opening game against Houston last weekend.  
1.  James Laurinaitis, St. Louis Rams—Four more solo tackles against the Colts last Sunday, so this kid has done nothing to hurt his standing.
2. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nfldotcom.files.wordpress.com/2009/08/j_laurinaitis_080309_blog.jpg" target="_blank"><img height="318" width="477" src="http://www.scoresreport.com/wp-content/uploads/2009/10/james-laurinaitis.jpg" alt="" /></a></p>
<p><strong>Remember the name Jairus Byrd, because he just jumped on this list…and don’t rule out Michael Crabtree, who had a very impressive NFL opening game against Houston last weekend.  </strong></p>
<p><strong>1.  James Laurinaitis, St. Louis Rams</strong>—Four more solo tackles against the Colts last Sunday, so this kid has done nothing to hurt his standing.</p>
<p><strong>2.  Jairus Byrd, Buffalo Bills</strong>—This safety has been flying under our radar, but he was chosen as the NFL’s defensive rookie of the month for his 15 tackles and (yikes) 5 interceptions in October alone.  Wow.  </p>
<p><strong>3.  Knowshon Moreno, Denver Broncos</strong>—The bye week should have this young stallion rested and ready to face two daunting defenses in the Ravens and Steelers coming up.  Can he handle it?  Time will tell.  </p>
