<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; Fantasy football draft strategy</title>
	<atom:link href="http://www.scoresreport.com/tag/fantasy-football-draft-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How to draft a fantasy football team</title>
		<link>http://www.scoresreport.com/2011/06/29/how-to-draft-a-fantasy-football-team/</link>
		<comments>http://www.scoresreport.com/2011/06/29/how-to-draft-a-fantasy-football-team/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:05:12 +0000</pubDate>
		<dc:creator>Gerardo Orlando</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Fantasy football draft strategy]]></category>
		<category><![CDATA[fantasy football scoring systems]]></category>
		<category><![CDATA[fantasy football tips]]></category>
		<category><![CDATA[how to draft a fantasy football team]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=58033</guid>
		<description><![CDATA[Green Bay Packers Greg Jennings (85) celebrates after catching a pass against the Pittsburgh Steelers in the fourth quarter during the NFL&#8217;s Super Bowl XLV football game in Arlington, Texas, February 6, 2011. REUTERS/Mike Stone (UNITED STATES &#8211; Tags: SPORT FOOTBALL) Are we going to have an NFL season? Things are looking up, so hopefully [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">Green Bay Packers Greg Jennings (85) celebrates after catching a pass against the Pittsburgh Steelers in the fourth quarter during the NFL&#8217;s Super Bowl XLV football game in Arlington, Texas, February 6, 2011. REUTERS/Mike Stone (UNITED STATES &#8211; Tags: SPORT FOOTBALL)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=nw717h3u40eq&#038;pubhash=3vv4ph6bqge8&#038;creator=MIKE STONE%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>Are we going to have an NFL season? Things are looking up, so hopefully we&#8217;ll be able to gear up and get ready for some football.</p>
<p>As part of Bullz-Eye.com&#8217;s Get real Guide, TSR&#8217;s John Paulsen has a help guide to <a href="http://www.bullz-eye.com/microsite/get_real_guide/articles/fantasy_football.htm" target="_blank">how to draft a fantasy football team</a>. Check it out and start get a head start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2011/06/29/how-to-draft-a-fantasy-football-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Quarterback By Committee (QBBC) works</title>
		<link>http://www.scoresreport.com/2011/02/17/why-quarterback-by-committee-qbbc-works/</link>
		<comments>http://www.scoresreport.com/2011/02/17/why-quarterback-by-committee-qbbc-works/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:00:07 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2011 fantasy football draft strategy]]></category>
		<category><![CDATA[Fantasy football draft strategy]]></category>
		<category><![CDATA[QBBC]]></category>
		<category><![CDATA[quarterback by committee]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=53410</guid>
		<description><![CDATA[Tampa Bay Buccaneers quarterback Josh Freeman (5) changes a play at the line during first half action at the Louisiana Superdome in New Orleans, Louisiana, January 2, 2011. UPI/A.J. Sisco In the world of fantasy football, we&#8217;re neck deep in no man&#8217;s land. The playoffs are over, the draft is still something fuzzy off in [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">Tampa Bay Buccaneers quarterback Josh Freeman (5) changes a play at the line during first half action at the Louisiana Superdome in New Orleans, Louisiana, January 2, 2011.   UPI/A.J. Sisco</div>
<div style="float: center; margin: 5px 5px 5px 5px;">  <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=cduix20b861e&#038;pubhash=3vv4ph6bqge8&#038;creator=A.J. SISCO%2FUPI%2FFotoglif&#038;width=468"></script>  </div>
<p>In the world of fantasy football, we&#8217;re neck deep in no man&#8217;s land. The playoffs are over, the draft is still something fuzzy off in the distance, and there&#8217;s a rain cloud over our heads in the form of the ongoing NFL labor negotiations. But this is a great time to examine some of the traditional and non-traditional fantasy football strategies and tweak them for use in the future. </p>
<p>One such strategy is Quarterback By Committee (QBBC). For the neophyte, this strategy encourages the fantasy owner to wait to draft a QB on draft day until such time that he can grab two or three solid players in the mid to late rounds. In standard 12-team leagues, this usually means somewhere in the 8th to 14th rounds. If you can find two or three players whose schedules compliment each other, you can sometimes get QB5-type production at a deep discount.</p>
<p>Every preseason, I write a QBBC article that recommends a few combinations to fantasy owners. For the 2010 season, <a href="http://www.scoresreport.com/2010/07/23/2010-fantasy-football-preview-quarterback-by-committee-qbbc/">my top recommendation was Eli Manning and Ben Roethlisberger</a>. Eli finished #7 in total fantasy points, while Roethlisberger finished #7 in average fantasy points even though he was suspended for the first four games. During the preseason, Eli was going in the 8th round, while Big Ben was going in the 11th, so owners who went with this duo got great production at QB on the cheap. This approach allows for owners to load up on talent at RB, WR and even TE knowing that they&#8217;ll be at least &#8220;okay&#8221; at QB.</p>
<p>I thought it would be interesting to take a look at the historical fantasy data for the QB position for the last 10 years and see if we can learn anything from it. Below you&#8217;ll find a graph that shows the total fantasy points by the Top 32 QBs as well as data for the Top 10 fantasy QBs and Next 10 (QBs #11-#20).</p>
<p><span id="more-53410"></span></p>
<p>(Click on the graph to see a bigger version.)</p>
<p><a href="http://www.scoresreport.com/wp-content/uploads/2011/02/Total-Fantasy-Points-QBs.gif" target="_blank"></p>
<p class="photo_center"><img height="322" width="477" src="http://www.scoresreport.com/wp-content/uploads/2011/02/Total-Fantasy-Points-QBs.gif" alt="" /></p>
<p></a></p>
<p>What does this mean?</p>
<p>After a low point in 2005, the QB position has shown strong growth for the last five years. This is indicated by the blue bars &#8212; total fantasy points for the Top 32 QBs. Pundits always say that the NFL is a passing league, and these numbers support that.</p>
<p>Over the past four years, the total production of the Top 10 QBs have stayed about the same, with a low of 3170 points in 2008 and a high of 3399 in 2009. Over the same span, the Next 10 QBs have shown fairly consistent growth from 2246 in 2007 to 2646 in 2010. It&#8217;s clear that the Next 10 group is responsible for most of the overall growth at the position over the last half decade. </p>
<p>Keep in mind that when I say &#8220;Top 10,&#8221; I&#8217;m referring to the Top 10 QBs in total fantasy points at the end of the season, not the Top 10 QBs in terms of draft position. Every year, there were players that were drafted outside of the Top 10 that finish in the Top 10. Michael Vick, Eli Manning, Josh Freeman and Matt Ryan were all Top 10 QBs in 2010, yet were generally available in the 8th round or later. This only serves to support the QBBC strategy because you may very well end up with a Top 10 QB even though you take him at QB15 later. (Freeman <a href="http://www.fftoolbox.com/football/adp.cfm?pos=QB" target="_blank">wasn&#8217;t even in the Top 24</a> in ADP heading into 2010, but finished QB9.)</p>
<p>I have some anecdotal evidence that supports QBBC as well. In my auction league, I started Tony Romo until he went down in Week 7. At that point, I scrambled to put together a committee of QBs that I could use for the stretch run. I ended up using a combination of David Garrard, Brett Favre, Sam Bradford and Josh Freeman down the stretch. That group averaged 24.3 points per game. Only Mike Vick (29.2) had a higher per-game average for the season, and Aaron Rodgers was second with 23.8 points per game. I went on to win the league with Freeman starting the final three games.</p>
<p>Part of this was good decision making on my part because I had to pick my starter every week based on his matchup, but the fact that I had a bullpen of three or four QBs to call upon ensured that I had at least one semi-favorable matchup to use. This is one of the biggest benefits of QBBC: Don&#8217;t like a certain matchup? Well, someone on your bench is bound to have a better one. And since you&#8217;re not beholden to the theory that you should be starting your stud, you can play your matchups without worrying that you&#8217;re not showing enough faith in your early draft picks.</p>
<p>Another benefit is injury insurance. When Tony Romo went down, I thought my season might be over. But I was able to pick up a few QBs off the waiver wire to create my in-season committee. I was lucky because Garrard, Freeman and Bradford were all available on the waiver wire at one point or another. Had I gone with QBBC from the start, I would have been able to simply plug another QB into my committee if one of my guys went down.</p>
<p>The depth at the position is tremendous right now as there are 20 or so QBs that I would feel comfortable starting heading into next season&#8230;given a good matchup, of course.</p>
<p>So heading into the 2011 season (assuming there <em>is</em> a 2011 season), remember to use those early picks to load up on RBs, WRs and TEs, and save two or three of those middle and late round picks for a couple of QBs. Check back in July and I&#8217;ll tell you which ones to target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2011/02/17/why-quarterback-by-committee-qbbc-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carroll: Justin Forsett will start</title>
		<link>http://www.scoresreport.com/2010/09/07/carroll-justin-forsett-will-start/</link>
		<comments>http://www.scoresreport.com/2010/09/07/carroll-justin-forsett-will-start/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:04:46 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[2010 fantasy football season]]></category>
		<category><![CDATA[2010 fantasy football week 1]]></category>
		<category><![CDATA[Fantasy football draft strategy]]></category>
		<category><![CDATA[fantasy football strategy]]></category>
		<category><![CDATA[Justin Forsett]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=45453</guid>
		<description><![CDATA[Per Danny O&#8217;Neil of the Seattle Times: Justin Forsett will start at running back for the Seahawks. Forsett was quite productive last season in limited duty. He got 10+ touches in eight games and here&#8217;s how he fared: W2, @SF: 11 touches, 92 yards W10, @ARI: 22 touches, 149 yards, TD W11, @MIN: 16 touches, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/nfl-preseason-seattle/image/9648422?term=justin+forsett" target="_blank"><img src="http://view4.picapp.com/pictures.photo/image/9648422/nfl-preseason-seattle/nfl-preseason-seattle.jpg?size=500&#038;imageId=9648422" border="0" width="477" title="NFL: Preseason-Seattle Seahawks at Oakland Raiders" height="322" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="Sep 2, 2010; Oakland, CA, USA; Seattle Seahawks running back Justin Forsett (20) tries to elude Oakland Raiders linebacker Ricky Brown (57) during the preseason game at Oakland-Alameda County Coliseum. The Raiders defeated the Seahawks 27-24. Photo by Image of Sport Photo via Newscom" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p><a href="http://seattletimes.nwsource.com/html/seahawksblog/2012826906_monday_practice_3.html?syndication=rss" target="_blank">Per Danny O&#8217;Neil of the <em>Seattle Times</em>:</a></p>
<blockquote><p>Justin Forsett will start at running back for the Seahawks.</p></blockquote>
<p>Forsett was quite productive last season in limited duty. He got 10+ touches in eight games and here&#8217;s how he fared:</p>
<p><em>W2, @SF: 11 touches, 92 yards<br />
W10, @ARI: 22 touches, 149 yards, TD<br />
W11, @MIN: 16 touches, 89 yards, TD<br />
W12, @STL: 22 carries, 130 yards, 2 TD<br />
W14, @HOU: 13 touches, 73 yards<br />
W15, TB: 11 touches, 69 yards<br />
W16, @GB: 15 touches, 74 yards<br />
W17, TEN: 12 touches, 88 yards</em></p>
<p>That&#8217;s 764 yards on 122 touches or 6.3 yards per touch. Forsett isn&#8217;t a traditional every-down back, but working in tandem with Leon Washington, he should be able to handle 230-240 touches, which at his 2009 rate would equate to 1,400+ yards. If he gets that kind of workload, he&#8217;ll be a solid RB2 in PPR leagues.</p>
<p>The real question is &#8212; are the Seahawks committed to getting him 14+ touches a game?</p>
<p>If they&#8217;re not, they should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/09/07/carroll-justin-forsett-will-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens sign T.J. Houshmandzadeh</title>
		<link>http://www.scoresreport.com/2010/09/06/ravens-sign-t-j-houshmandzadeh/</link>
		<comments>http://www.scoresreport.com/2010/09/06/ravens-sign-t-j-houshmandzadeh/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:26:43 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Derrick Mason]]></category>
		<category><![CDATA[Fantasy football draft strategy]]></category>
		<category><![CDATA[fantasy football strategy]]></category>
		<category><![CDATA[T.J. Houshmandzadeh]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=45411</guid>
		<description><![CDATA[Adam Schefter tweeted the details: Ravens reached agreement with former Seahawks wide receiver TJ Houshmandzadeh on a one-year, $855,000 deal. More at espn.com. Personnel-wise, this is a strange fit, seeing as the Ravens already have a couple of talented possession-type receivers in Anquan Boldin and Derrick Mason. But Housh is a cheap upgrade at WR2/WR3 [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/seattle-seahawks-wide/image/7453246?term=houshmandzadeh" target="_blank"><img src="http://view2.picapp.com/pictures.photo/image/7453246/seattle-seahawks-wide/seattle-seahawks-wide.jpg?size=500&#038;imageId=7453246" border="0" width="477" title="Seattle Seahawks wide receiver T.J. Houshmandzadeh catches pass for 25 yards in Seattle" height="356" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="Seattle Seahawks wide receiver T.J. Houshmandzadeh (L) runs past Tennessee Titans defenders Michael Griffin R)and Collin Alfred in the 2nd quarter at Qwest Field in Seattle on January 3, 2010. The Titans beat the Seahawks 17-13. UPI /Jim Bryant Photo via Newscom" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>Adam Schefter <a href="http://twitter.com/Adam_Schefter/status/23153938134" target="_blank">tweeted the details</a>:</p>
<blockquote><p>Ravens reached agreement with former Seahawks wide receiver TJ Houshmandzadeh on a one-year, $855,000 deal. More at espn.com.</p></blockquote>
<p>Personnel-wise, this is a strange fit, seeing as the Ravens already have a couple of talented possession-type receivers in Anquan Boldin and Derrick Mason. But Housh is a cheap upgrade at WR2/WR3 and he gives Joe Flacco another sure-handed route-runner.</p>
<p>From a fantasy standpoint, this probably hurts Derrick Mason more than Boldin, who will get his looks as the Ravens&#8217; WR1. It gives Flacco a little boost because his receiver corps has more depth and could weather an injury to one of the aforementioned WRs.</p>
<p>As for Housh, he&#8217;s probably only worth a late round flyer at this point because he&#8217;s joining a new team and his role is unclear. It&#8217;s going to take him some time to get settled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/09/06/ravens-sign-t-j-houshmandzadeh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montario Hardesty out for the season with a torn ACL</title>
		<link>http://www.scoresreport.com/2010/09/03/montario-hardesty-out-for-the-season-with-a-torn-acl/</link>
		<comments>http://www.scoresreport.com/2010/09/03/montario-hardesty-out-for-the-season-with-a-torn-acl/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:00:08 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[2010 fantasy football season]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Fantasy football draft strategy]]></category>
		<category><![CDATA[fantasy football strategy]]></category>
		<category><![CDATA[Jerome Harrison]]></category>
		<category><![CDATA[Montario Hardesty]]></category>
		<category><![CDATA[Peyton Hillis]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=45315</guid>
		<description><![CDATA[Adam Schefter is reporting that Hardesty is done for the season: Further tests revealed what initial tests showed: Browns rookie RB Montario Hardesty has a torn ACL. Out for year. Bad news for Hardesty is great news for Jerome Harrison owners, who will likely have a solid RB2 for the price of a 7th-9th round [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/cleveland-browns-rookie/image/8673963?term=montario+hardesty" target="_blank"><img src="http://view3.picapp.com/pictures.photo/image/8673963/cleveland-browns-rookie/cleveland-browns-rookie.jpg?size=500&#038;imageId=8673963" border="0" width="477" title="Cleveland Browns Rookie Mini Camp" height="426" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="BEREA, OH - MAY 01: Montario Hardesty #31 of the Cleveland Browns takes a hand off from Colt McCoy #12 during rookie mini camp at the Cleveland Browns Training and Administrative Complex on May 1, 2010 in Berea, Ohio. (Photo by Gregory Shamus/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>Adam Schefter is reporting that <a href="http://twitter.com/Adam_Schefter/statuses/22897840511" target="_blank">Hardesty is done for the season</a>:</p>
<blockquote><p>Further tests revealed what initial tests showed: Browns rookie RB Montario Hardesty has a torn ACL. Out for year.</p></blockquote>
<p>Bad news for Hardesty is great news for Jerome Harrison owners, who will likely have a solid RB2 for the price of a 7th-9th round pick. Peyton Hillis has played well and was productive in Denver, so he will probably get some touches to keep Harrison fresh. He could also vulture some goal line work.</p>
<p>Still, Harrison is looking like a great value in the middle rounds and is another reason why it&#8217;s a solid strategy to grab a couple of premier WRs in the first three rounds and worry about shoring up the RB position later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/09/03/montario-hardesty-out-for-the-season-with-a-torn-acl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Report: Chargers willing to trade V-Jax by Saturday</title>
		<link>http://www.scoresreport.com/2010/09/03/report-chargers-willing-to-trade-v-jax-by-saturday/</link>
		<comments>http://www.scoresreport.com/2010/09/03/report-chargers-willing-to-trade-v-jax-by-saturday/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:00:19 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Rumors & Gossip]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Fantasy football draft strategy]]></category>
		<category><![CDATA[fantasy football strategy]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Vincent Jackson]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=45299</guid>
		<description><![CDATA[Kevin Acee of the San Diego Union-Tribune writes that the Chargers have suddenly become willing to trade Vincent Jackson by Saturday, which is a key date for all parties concerned&#8230; Both the Chargers and, presumably, Jackson’s agents would like to have a deal done by 3 p.m. Saturday. After that, Jackson will essentially be suspended [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/nfl-divisional-playoffs/image/7581264?term=vincent+jackson" target="_blank"><img src="http://view1.picapp.com/pictures.photo/image/7581264/nfl-divisional-playoffs/nfl-divisional-playoffs.jpg?size=500&#038;imageId=7581264" border="0" width="477" title="NFL Divisional Playoffs - New York Jets v San Diego Chargers" height="327" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="SAN DIEGO - JANUARY 17: Wide receiver Vincent Jackson #83 of the San Diego Chargers is tackled at the one-yard line by Bart Scott #57 of the New York Jets during AFC Divisional Playoff Game at Qualcomm Stadium on January 17, 2010 in San Diego, California. (Photo by Stephen Dunn/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>Kevin Acee of the <em>San Diego Union-Tribune</em> writes that the Chargers have <a href="http://www.signonsandiego.com/news/2010/sep/02/chargers-could-still-trade-jackson/?utm_source=twitterfeed&#038;utm_medium=twitter" target="_blank">suddenly become willing</a> to trade Vincent Jackson by Saturday, which is a key date for all parties concerned&#8230;</p>
<blockquote><p>Both the Chargers and, presumably, Jackson’s agents would like to have a deal done by 3 p.m. Saturday. After that, Jackson will essentially be suspended for six games. Jackson is suspended the first three games of the season due to his two DUI arrests and cannot report to a team during that suspension. He is also on the Roster Exempt List, which means he has to sit out three games after reporting.</p></blockquote>
<p>In other words, if the Chargers trade him by Saturday, Jackson will only serve a three-game suspension since he can serve both suspensions concurrently. If they trade him after Sep. 4, he&#8217;ll have to serve a six-game suspension.</p>
<p>One wonders why the Chargers waited so long to get the ball rolling on a trade. They have reportedly only let the Seahawks speak to Jackson&#8217;s camp about a deal. His trade value will drop after Saturday, so why not trade him before then and get maximum value?</p>
<p>For fantasy owners, this is a fluid situation. Jackson has been going in the 8th, but he&#8217;s still around in the later rounds in some drafts. If the Chargers truly have changed their stance, a deal might get done quickly, because it sounds like Jackson&#8217;s camp has also lowered its asking price in terms of financial compensation. </p>
<p>He&#8217;s a better player than Santonio Holmes, who will miss the first four games due to suspension, but Holmes has had all of training camp to get used to the Jets&#8217; offense and to develop a rapport with Mark Sanchez. At this point, if Jackson joins a new team, he&#8217;ll essentially be starting from square one. If he lands with a team like the Vikings, I like his chances of producing once his suspension is up due to the presence of Brett Favre, who will throw the ball up and let Jackson make a play.</p>
<p>Jackson is worth a flier, assuming your team is relatively strong in all areas. If you&#8217;re hurting in one area or another, don&#8217;t expect Jackson to save you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/09/03/report-chargers-willing-to-trade-v-jax-by-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Mike Williams (TB)? Pay up.</title>
		<link>http://www.scoresreport.com/2010/09/03/want-mike-williams-tb-pay-up/</link>
		<comments>http://www.scoresreport.com/2010/09/03/want-mike-williams-tb-pay-up/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2010 fantasy football preview]]></category>
		<category><![CDATA[Fantasy football draft strategy]]></category>
		<category><![CDATA[fantasy football sleeper WRs]]></category>
		<category><![CDATA[fantasy football strategy]]></category>
		<category><![CDATA[fantasy football WRs]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=45282</guid>
		<description><![CDATA[It&#8217;s funny &#8212; when I originally hopped on the Mike Williams bandwagon a couple of weeks ago, his ADP was in the 13th round and he was still sort of flying under the radar. A few days later, I took Williams in the 10th round of my Industry Insiders Draft: 10.03: Mike Williams, WR This [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/kansas-city-chiefs-tampa/image/9581387?term=mike+williams" target="_blank"><img src="http://view3.picapp.com/pictures.photo/image/9581387/kansas-city-chiefs-tampa/kansas-city-chiefs-tampa.jpg?size=500&#038;imageId=9581387" border="0" width="477" title="Kansas City Chiefs v Tampa Bay Buccaneers" height="373" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="TAMPA, FL - AUGUST 21: Receiver Mike Williams  of the Tampa Bay Buccaneers runs after a reception against the Kansas City Chiefs during a preseason game at Raymond James Stadium on August 21, 2010 in Tampa, Florida. (Photo by J. Meric/Getty Images)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>It&#8217;s funny &#8212; when I <a href="http://www.scoresreport.com/2010/08/19/another-sleeper-wr-to-add-to-the-list/">originally hopped on the Mike Williams bandwagon</a> a couple of weeks ago, his ADP was in the 13th round and he was still sort of flying under the radar. </p>
<p>A few days later, I took Williams in the 10th round of my <a href="http://www.scoresreport.com/2010/08/23/2010-fswa-industry-insiders-fantasy-football-draft/">Industry Insiders Draft</a>:</p>
<blockquote><p><strong>10.03: Mike Williams, WR</strong><br />
This was one of those there’s-no-one-else-I-like-so-I’m-going-to-take-this-guy picks. Williams has really played well in the preseason and as a rookie, he is already the Bucs clear-cut WR1. Josh Freeman isn’t bad, and the Bucs are probably going to have to throw more than they’d like as they try to stay in games this season, so this could all add up to a top 25 year for Williams.</p></blockquote>
<p>When I made that pick, one of the other &#8216;insiders&#8217; commented, &#8220;I think that&#8217;s the earliest that I&#8217;ve seen Williams go.&#8221; </p>
<p>I wasn&#8217;t sure whether or not to take that as an insult, but it struck me as funny when, several days later, Williams went in the 7th round in two of my slow email drafts.</p>
<p>What&#8217;s the point? Well, it seems like in the world of WRs, the talent drops off a cliff at a certain point in the 7th or 8th round. Once guys like Jeremy Maclin, Mike Wallace, Malcom Floyd, Pierre Garcon, Johnny Knox and Percy Harvin go, things are starting to get tight at WR. Maybe Donald Driver and T.J. Houshmandzadeh are still worthy of 7th or 8th rounders in PPR leagues, but who&#8217;s left after that? Lee Evans? Bernard Berrian? Braylon Edwards? Most fantasy owners are going to pass up these retreads in favor of the upside of Williams, which means he could very well go as early as the 7th round in 12-team leagues.</p>
<p>That&#8217;s not to say that there aren&#8217;t still some interesting wideouts out there. Guys like Laurent Robinson, Jacoby Jones, Santonio Holmes and Louis Murphy are worthwhile picks, but not in the 7th round. Just don&#8217;t expect to land Mike Williams in the 10th round or later anymore &#8212; that ship has sailed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/09/03/want-mike-williams-tb-pay-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

