<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; Corey Hart</title>
	<atom:link href="http://www.scoresreport.com/tag/corey-hart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Brewers want either Sanchez or Bumgarner for Hart</title>
		<link>http://www.scoresreport.com/2010/07/14/brewers-want-either-sanchez-or-bumgarner-for-hart/</link>
		<comments>http://www.scoresreport.com/2010/07/14/brewers-want-either-sanchez-or-bumgarner-for-hart/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:30:03 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External MLB]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Brewers trade rumors]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Corey Hart trade rumors]]></category>
		<category><![CDATA[Jonathan Sanchez Corey Hart]]></category>
		<category><![CDATA[Jonathan Sanchez trade rumors]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[MLB trade rumors]]></category>
		<category><![CDATA[San Francisco Giants trade rumors]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=42777</guid>
		<description><![CDATA[The cat is out of the bag in terms of what Milwaukee GM Doug Melvin wants in return for All-Star Corey Hart. According to Henry Schulman of the San Francisco Chronicle, Melvin asked Giants’ GM Brian Sabean for either Jonathan Sanchez or Madison Bumgarner in exchange for Hart, although Sabean is reluctant to trade either [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/sports/mlb-all-star-home-run/image/9343539?term=corey+hart" target="_blank"><img src="http://view2.picapp.com/pictures.photo/image/9343539/mlb-all-star-home-run/mlb-all-star-home-run.jpg?size=500&#038;imageId=9343539" border="0" width="477" title="MLB: All Star Home Run Derby" height="340" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="July 12, 2010; Anaheim, CA, USA; National League outfielder Corey Hart of the Milwaukee Brewers during the 2010 All Star home run derby at Angel Stadium.  Photo via Newscom" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>The cat is out of the bag in terms of what Milwaukee GM Doug Melvin wants in return for All-Star Corey Hart.</p>
<p>According to Henry Schulman of the <em>San Francisco Chronicle</em>, Melvin asked Giants’ GM Brian Sabean for either <a href="http://twitter.com/hankschulman/status/18491806316" target="_blank">Jonathan Sanchez or Madison Bumgarner in exchange for Hart</a>, although Sabean is reluctant to trade either pitcher.</p>
<p>Melvin can crap in one hand and wish for Bumgarner (who was the Giants’ second best prospect behind Buster Posey entering the season) in the other and see which one fills up quicker. Melvin isn’t getting Bumgarner unless he plans on renting one of those creepy old vans with no back windows and stealing him in the middle of the night. I also find it disturbing that he asked for Sanchez, who is a promising but erratic 27-year-old lefty, <em>or</em> Bumgarner, who is a 20-year-old potential phenom in the making. I can only imagine how Melvin phrased his demands to Sabean.</p>
<p>“I’ll take Sanchez for Hart…………or, if you’d rather do this, I <em>guess</em> I’ll take Bumgarner off your hands, but you’re really holding me over the coals here, man.”</p>
<p>Acquiring Sanchez is more realistic, but why would the Brewers want a less talented Manny Parra? And why would the Giants want to acquire the next Aaron Rowand (there’s zero doubt that Hart’s numbers will drop going from Miller Park to AT&#038;T Park) all while inserting the ultra-brutal Todd Wellemeyer back into the rotation? That doesn’t make sense seeing as how Barry Zito and Matt Cain were struggling before the All-Star Break.</p>
<p>On the surface, a Hart for Sanchez swap makes sense. The Brewers have hitting but need pitching, while the Giants have pitching but need hitting. But it seems like both teams would be taking a step sideways if a deal like this went down, so it probably makes sense for them to seek other trade partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/07/14/brewers-want-either-sanchez-or-bumgarner-for-hart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortiz outlasts Ramirez in Home Run Derby</title>
		<link>http://www.scoresreport.com/2010/07/13/ortiz-outlasts-ramirez-in-home-run-derby/</link>
		<comments>http://www.scoresreport.com/2010/07/13/ortiz-outlasts-ramirez-in-home-run-derby/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:30:59 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External MLB]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[2010 Home Run Derby]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[David Ortiz wins Home Run Derby]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=42683</guid>
		<description><![CDATA[David Ortiz belted 32 dingers over three rounds on Monday night to best Hanley Ramirez in the Home Run Derby. From MLB.com: &#8220;It means a lot to me,&#8221; Ortiz said. &#8220;Thanks to the fans for the support. Thanks to everyone for showing up. We do this for you guys. We want to make sure you [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/entertainment/american-league-all-star/image/9343428?term=david+ortiz" target="_blank"><img src="http://view1.picapp.com/pictures.photo/image/9343428/american-league-all-star/american-league-all-star.jpg?size=500&#038;imageId=9343428" border="0" width="477" title="American League All-Star Ortiz hits a home run in the final round during Major League Baseball's Home Run Derby at the All-Star Game in Anaheim" height="366" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="American League All-Star David Ortiz of the Boston Red Sox hits a home run in the final round during Major League Baseball's Home Run Derby at the All-Star Game in Anaheim, California July 12, 2010. REUTERS/Danny Moloshok (UNITED STATES - Tags: SPORT BASEBALL)" /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p><a href="http://mlb.mlb.com/news/article.jsp?ymd=20100712&#038;content_id=12224106&#038;vkey=news_mlb&#038;fext=.jsp&#038;c_id=mlb" target="_blank">David Ortiz belted 32 dingers</a> over three rounds on Monday night to best Hanley Ramirez in the Home Run Derby.</p>
<p>From MLB.com:</p>
<blockquote><p>&#8220;It means a lot to me,&#8221; Ortiz said. &#8220;Thanks to the fans for the support. Thanks to everyone for showing up. We do this for you guys. We want to make sure you guys enjoy the show.&#8221; </p>
<p>Though both Ortiz and Ramirez went deep a combined 21 times in the first and second rounds, the slate was wiped clean heading into the head-to-head finals competition.</p>
<p>Ortiz was the first of the two to take his swings, and he set the bar high. Though Ortiz&#8217;s production trailed off toward the end of his turn, his eight early blasts were enough to give him an insurmountable lead.</p>
<p>&#8220;Hanley is like a son to me. He grew up with us in Boston,&#8221; Ortiz said of the Marlins&#8217; shortstop who began his career in the Red Sox&#8217;s organization.</p></blockquote>
<p>The Brewers’ Corey Hart put on a clinic in the first round by sending 13 over the outfield wall, but tanked in the second round by not hitting any. Miguel Cabrera advanced to the semi-finals after hitting seven in the first round, while Matt Holliday hit five and Nick Swisher hit four.</p>
<p>Vernon Wells only hit two, while Chris Young went deep only once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/07/13/ortiz-outlasts-ramirez-in-home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Sabean, Corey Hart and the art of the “fleece”</title>
		<link>http://www.scoresreport.com/2010/07/08/brian-sabean-corey-hart-and-the-word-%e2%80%9cfleece%e2%80%9d/</link>
		<comments>http://www.scoresreport.com/2010/07/08/brian-sabean-corey-hart-and-the-word-%e2%80%9cfleece%e2%80%9d/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:15:13 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External MLB]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[A.J. Pierzynski Giants trade]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Corey Hart Giants]]></category>
		<category><![CDATA[Corey Hart trade rumors]]></category>
		<category><![CDATA[Doug Melvin]]></category>
		<category><![CDATA[Edgardo Alfonzo]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB trade rumors]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=42465</guid>
		<description><![CDATA[There’s no way Brian Sabean will overpay for Corey Hart. Brian Sabean won’t overpay to get Corey Hart, will he? Oh God, Brian Sabean is going to overpay for Corey Hart, isn’t he? If the Giants’ GM has taught us anything over the years, it’s that he’ll sell his wife, kids and soul just to [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://view.picapp.com/pictures.photo/entertainment/mlb-brewers-giants-july/image/9294424?term=corey+hart" target="_blank"><img src="http://view3.picapp.com/pictures.photo/image/9294424/mlb-brewers-giants-july/mlb-brewers-giants-july.jpg?size=500&#038;imageId=9294424" border="0" width="477" title="MLB: Brewers vs Giants July 05" height="318" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="July 05, 2010- Milwaukee, WI. Miller Park..Milwaukee Brewers Corey Hart  continued his hit streak to 20 games today, Hart had 2 hits including a double off of Giants pitcher Dan Ruzler..Milwaukee Brewers lost to the San Francisco Giants 1-6..Mike McGinnis / CSM." /></a></div>
<p><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></p>
<p>There’s no way Brian Sabean will overpay for Corey Hart.</p>
<p>Brian Sabean won’t overpay to get Corey Hart, will he?</p>
<p>Oh God, Brian Sabean is going to overpay for Corey Hart, isn’t he?</p>
<p>If the Giants’ GM has taught us anything over the years, it’s that he’ll sell his wife, kids and soul just to get the player he covets. See Edgardo Alfonzo, whom he overpaid for in 2003 despite the third baseman’s well documented back troubles. See A.J. Pierzynski, whom he inexplicably acquired from the Twins in exchange for Joe Nathan, Francisco Liriano and Boof Bonser because the Giants needed a catcher. See Barry Zito, whom he gave a $126 million contract to after outbidding himself.</p>
<p>For as great of a job as Sabean has done building one of the best pitching staffs in baseball, he’s done an equally horrendous job developing position players (Buster Posey being the exception, of course). Because he wasted years signing past-their-prime veterans instead of building through the draft, Sabean has had to overpay when it comes to free agents and trades. So when I read that the <a href="http://twitter.com/hankschulman/status/17902770259" target="_blank">Giants are interested in Corey Hart</a>, my palms and forehead get sweaty and the room starts spinning.</p>
<p><span id="more-42465"></span></p>
<p>Hart is a fine player and he’s having a stellar year. His career OPS of .810 is far and away better than any current Giants’ hitter outside of Aubrey Huff and he’s heading to the All-Star Game next week.</p>
<p>But what’s to say that Hart isn’t the next Aaron Rowand? You remember Rowand, don’t you? The guy that Sabean drooled over after he hit .309 with 27 dingers in his final season with Philadelphia? Well that guy is now a platoon player in the Giants’ outfield because AT&#038;T Park swallowed him whole. He, just like Hart, played in a wiffle ball park before arriving in San Francisco and now, three years and $60 million later, he’s struggling to hit .270.</p>
<p>If I’m Doug Melvin, I’d trade Hart in a second. The Brewers probably won’t have enough to pay both Hart and Prince Fielder next year and Hart’s value has never been higher. Milwaukee needs pitching and fortunately for them, the Giants have a surplus in that area.</p>
<p>Even more fortunate for Melvin and the Brewers is Sabean’s penchant for overpaying. Melvin might be able to squeeze Jonathan Sanchez and a prospect or two out of Sabean for a player in Hart that doesn’t have a long-term future in Milwaukee anyway. He’d be foolish not to fleece the Giants.</p>
<p>So here we are. The Giants are currently wrapping up a four-game series in Milwaukee as I type and there’s no doubt Sabean’s heart is racing like a school girl on her first date at the thought of acquiring Hart. In the right package, it certainly wouldn’t be a bad thing for San Fran to acquire a good hitter. But if Sabean follows through with his overwhelming desire to be had in every trade he&#8217;s ever been a part of, then Hart’s name will probably be mentioned along with Alfonzo, Pierzynski, Zito and Rowand’s the next time I want to bitch about Sabean (which will likely be in about an hour).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2010/07/08/brian-sabean-corey-hart-and-the-word-%e2%80%9cfleece%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team by team MLB draft rankings: Best drafts of the last 10 years</title>
		<link>http://www.scoresreport.com/2009/06/09/team-by-team-mlb-draft-rankings-best-drafts-of-the-last-10-years/</link>
		<comments>http://www.scoresreport.com/2009/06/09/team-by-team-mlb-draft-rankings-best-drafts-of-the-last-10-years/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:15:18 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External MLB]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[2009 MLB Draft]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Best MLB drafts]]></category>
		<category><![CDATA[Best team MLB drafts]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Chris Getz]]></category>
		<category><![CDATA[Clayton Richard]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Josh Fields]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Manny Delcarmen]]></category>
		<category><![CDATA[Manny Parra]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Rickie Weeks]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Which MLB teams have had the best drafts?]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=19762</guid>
		<description><![CDATA[With the 2009 MLB Draft set to kickoff at 6:00 ET tonight on the MLB Network, SI.com did a cool feature in which they rated how each club has fared over the past 10 years when it comes to the draft. The Brewers were rated number one and it’s hard to argue with the ranking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.espn.go.com/prince-fielder/photo/8" target="_blank"><img height="318" width="477" src="http://assets.espn.go.com/photo/2009/0115/mlb_u_fielder_600.jpg" alt="" /></a></p>
<p>With the 2009 MLB Draft set to kickoff at 6:00 ET tonight on the MLB Network, <a href="http://sportsillustrated.cnn.com/2009/writers/david_sabino/06/07/draft.rankings/index.html?eref=sihpT1" target="_blank">SI.com did a cool feature</a> in which they rated how each club has fared over the past 10 years when it comes to the draft.</p>
<p>The Brewers were rated number one and it’s hard to argue with the ranking after looking at the names Milwaukee has drafted over the years: Prince Fielder, Corey Hart, J.J. Hardy, Manny Parra, Rickie Weeks, Ryan Braun and Yovani Gallardo. Amazingly, this club also drafted Hunter Pence (Astros), but couldn’t sign him.</p>
<p>The Red Sox were rated No. 2, with Kevin Youkilis, Jonathan Papelbon, Dustin Pedroia, Jon Lester and Manny Delcarmen leading the way, but the site left off a glaring omission: Jacoby Ellsbury. The Rays actually drafted Ellsbury in the 2002 draft, but never signed him. The Sox then nabbed him with the 23rd overall pick in 2005 and he’s currently their starting centerfielder.</p>
<p>Speaking of the Rays, I wouldn’t be surprised to see the Tampa ranked higher than No. 4 in the next couple of years. Evan Longoria, Carl Crawford, B.J. Upton, James Shields, Andy Sonnanstine and David Price are just some of the names they’ve drafted in the past 10 years. Don’t forget that they were the team that also drafted Josh Hamilton before he got injured and then became the poster child of what not to do when you’re an inspiring ballplayer with loads of free time on your hands.</p>
<p>You look at a club like the Nationals ranked No. 8 and you wonder why they’ve been so awful over the years despite drafting so well. Then you realized they dealt Grady Sizemore, Cliff Lee and Brandon Phillips all in the same trade for Bartolo Colon and it all starts to make sense.</p>
<p>If you’re wondering whom SI had ranked last, it was the Astros; only Hunter Pence was worth noting of the players Houston drafted the past 10 years. The White Sox were second to last, although if Josh Fields, Chris Getz, Clayton Richard and Gordon Beckham develop like the club hopes, I highly doubt Chicago will be ranked that low again if SI does another ranking like this in the next couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/06/09/team-by-team-mlb-draft-rankings-best-drafts-of-the-last-10-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 MLB Preview: #18 Milwaukee Brewers</title>
		<link>http://www.scoresreport.com/2009/03/23/2009-mlb-preview-1-milwaukee-brewers/</link>
		<comments>http://www.scoresreport.com/2009/03/23/2009-mlb-preview-1-milwaukee-brewers/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:09:15 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External MLB]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[2009 Milwaukee Brewers Outlook]]></category>
		<category><![CDATA[2009 Milwaukee Brewers Preview]]></category>
		<category><![CDATA[2009 MLB Preview]]></category>
		<category><![CDATA[2009 MLB Projections]]></category>
		<category><![CDATA[2009 MLB Team Previews]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jeff Supan]]></category>
		<category><![CDATA[Manny Parra]]></category>
		<category><![CDATA[Mat Gamel]]></category>
		<category><![CDATA[MLB Preview 2009]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Rickie Weeks]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Seth McClung]]></category>
		<category><![CDATA[Trevor Hoffman]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=15626</guid>
		<description><![CDATA[Click Here to see Previews of all 30 MLB Teams Offseason Movement: The Brewers signed long-time Padres’ closer Trevor Hoffman in the offseason and also brought on pitchers Jorge Julio and Braden Looper, as well as outfielder Trot Nixon. Top Prospect: Mat Gamel, 3B Some would say Alcides Escobar is the Brewers’ top prospect, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rightfieldbleachers.com/wp-content/uploads/2008/08/640679010_b9b0a33fda_o-767500.jpg" target="_blank"><img height="265" width="477" src="http://www.rightfieldbleachers.com/wp-content/uploads/2008/08/640679010_b9b0a33fda_o-767500.jpg" alt="" /></a></p>
<p><a href="http://www.scoresreport.com/tag/mlb-preview-2009/">Click Here to see Previews of all 30 MLB Teams</a></p>
<p><strong>Offseason Movement:</strong> The Brewers signed long-time Padres’ closer Trevor Hoffman in the offseason and also brought on pitchers Jorge Julio and Braden Looper, as well as outfielder Trot Nixon.</p>
<p><strong>Top Prospect:</strong> <em>Mat Gamel, 3B</em><br />
Some would say Alcides Escobar is the Brewers’ top prospect, but you can’t go wrong with either. Milwaukee seems to be following a trend of taking prospects based more on their offense than defense, because not unlike Matt LaPorta and Ryan Braun before him, Gamel doesn’t have the best defensive skills. But there is no denying that the kid can hit. Gamel has a nice, pure swing and has shown excellent plate discipline to this point in his career. He has great hand/eye coordination and he loves hitting the gaps. Gamel figures to start the season in Triple-A, but could get a shot to compete if Bill Hall continues to struggle with a calf injury.</p>
<p><span id="more-15626"></span></p>
<p><strong>The Big Question:</strong> <em>How will this club respond without CC Sabathia and Ben Sheets?</em><br />
The Brewers’ starting rotation shows some potential with Yovani Gallardo and Manny Parra at the top. But Gallardo missed four and a half months last year with a knee injury and Parra has had some shoulder issues in the past. If Sabathia and Sheets headlined the rotation, then there would obviously be less concern about Gallardo and Parra’s injury history. But considering Jeff Suppan, Dave Bush, Braden Looper and Seth McClung comprise the rest of the rotation, there are a ton of question marks following the Brewers’ pitching staff heading into Opening Day.</p>
<p><strong>Outlook:</strong> Milwaukee’s lineup is absolutely stacked from top to bottom. Ryan Braun, Prince Fielder and Corey Hart make up one of the best middle of the order trio in the National League, while Rickie Weeks and J.J. Hardy have proven to be solid table setters. Unless a couple of players make lengthy trips to the DL, the Brewers will once again score a ton of runs this season. But will they have to? Losing CC Sabathia and Ben Sheets at the top of the rotation hurts and unless Yovani Gallardo and Matt Para have breakout seasons, the Brewers might not make a ton of noise this year. Then again, Gallardo and Para very well could have breakout campaigns and with that lineup, Milwaukee could easily win the Wild Card again. Their success this season likely lies at the feet of their starting rotation.</p>
<p><strong>Projection:</strong> 3rd NL Central</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/03/23/2009-mlb-preview-1-milwaukee-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Fantasy Baseball Preview: Outfielders</title>
		<link>http://www.scoresreport.com/2009/03/10/2009-fantasy-baseball-preview-outfielders/</link>
		<comments>http://www.scoresreport.com/2009/03/10/2009-fantasy-baseball-preview-outfielders/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:00:45 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External MLB]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[2009 Fanasy Baseball Rankings Outfielders]]></category>
		<category><![CDATA[2009 Fantasy Baseball]]></category>
		<category><![CDATA[2009 Fantasy Baseball Projections Outfielders]]></category>
		<category><![CDATA[2009 Fantasy Baseball Rankings]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Carlos Quentin]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Fantasy Baseball Preview 2009]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jermaine Dye]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=14695</guid>
		<description><![CDATA[<a href="http://assets.espn.go.com/photo/2009/0119/mlb_i_sizemore_576.jpg" target="_blank"><img height="265" width="477" src="http://assets.espn.go.com/photo/2009/0119/mlb_i_sizemore_576.jpg" alt="" /></a>

<strong><a href="http://www.scoresreport.com/tag/fantasy-baseball-preview-2009/" target="_blank">All 2009 Fantasy Articles</a> &#124; <a href="http://www.scoresreport.com/tag/2009-fantasy-baseball-rankings/" target="_blank">2009 Position Rankings</a></strong>

The great thing about addressing your outfielder positions on draft day is that there are so many to choose from that chances are if you don’t like one facet about a certain player (i.e. age, inexperience, he plays for the Red Sox and you’re a Yankees fan, etc.), you can move on to one of the many other choices available.

Conversely, with so many players to choose from, you’re liable to stick your head in an oven in order to avoid having to decide between which outfielders will explode and which will wind up on your league’s wavier wire after making you suffer for the first couple months of the season.

The nice thing about having so many choices for outfielders is that you can draft certain players to fill certain needs. As your roster starts to take shape on draft day, if you desire more power, then there are plenty of outfielders that can address that specific need. If your team is lacking speed, there are outfielders that you can target to rack up stolen bases. And if you were able to draft for both speed and power in previous rounds, then adding a couple outfielders that can hit for average will only help you in the long run.

That said, if you’re smart, you’ll pinpoint the outfielders that can do it all. Sure, they might not excel in any one area, but over the course of the season if you can land a guy that can spread out his production in home runs, RBIs, runs and average, it will do wonders for your team in the end. After all, balance is key in fantasy baseball and after you land your studs early on, you’re going to need to complete your roster with players that can produce in all areas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://assets.espn.go.com/photo/2009/0119/mlb_i_sizemore_576.jpg" target="_blank"><img height="265" width="477" src="http://assets.espn.go.com/photo/2009/0119/mlb_i_sizemore_576.jpg" alt="" /></a></p>
<p><strong><a href="http://www.scoresreport.com/tag/fantasy-baseball-preview-2009/" target="_blank">All 2009 Fantasy Articles</a> | <a href="http://www.scoresreport.com/tag/2009-fantasy-baseball-rankings/" target="_blank">2009 Position Rankings</a></strong></p>
<p>The great thing about addressing your outfielder positions on draft day is that there are so many to choose from that chances are if you don’t like one facet about a certain player (i.e. age, inexperience, he plays for the Red Sox and you’re a Yankees fan, etc.), you can move on to one of the many other choices available.</p>
<p>Conversely, with so many players to choose from, you’re liable to stick your head in an oven in order to avoid having to decide between which outfielders will explode and which will wind up on your league’s wavier wire after making you suffer for the first couple months of the season.</p>
<p>The nice thing about having so many choices for outfielders is that you can draft certain players to fill certain needs. As your roster starts to take shape on draft day, if you desire more power, then there are plenty of outfielders that can address that specific need. If your team is lacking speed, there are outfielders that you can target to rack up stolen bases. And if you were able to draft for both speed and power in previous rounds, then adding a couple outfielders that can hit for average will only help you in the long run.</p>
<p>That said, if you’re smart, you’ll pinpoint the outfielders that can do it all. Sure, they might not excel in any one area, but over the course of the season if you can land a guy that can spread out his production in home runs, RBIs, runs and average, it will do wonders for your team in the end. After all, balance is key in fantasy baseball and after you land your studs early on, you’re going to need to complete your roster with players that can produce in all areas.</p>
