<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scores Report - The National Sports Blog &#187; 2009 NFL Week 12</title>
	<atom:link href="http://www.scoresreport.com/tag/2009-nfl-week-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Are the Saints destined for 16-0?</title>
		<link>http://www.scoresreport.com/2009/12/01/are-the-saints-destined-for-16-0/</link>
		<comments>http://www.scoresreport.com/2009/12/01/are-the-saints-destined-for-16-0/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:13:15 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 12]]></category>
		<category><![CDATA[2009 NFL Week 12 scoreboard]]></category>
		<category><![CDATA[2009 NFL Week 13]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Monday night football Week 12 2009]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Patriots Saints 2009]]></category>
		<category><![CDATA[Patriots vs. Saints 2009 recap score]]></category>
		<category><![CDATA[Saints beat Patriots Monday night football 2009]]></category>
		<category><![CDATA[Sean Payton]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=30182</guid>
		<description><![CDATA[Unless you’re a Colts or Vikings fan, when you watch the Saints play, it makes you realize how bad your team actually is. The Saints carved up the Patriots on Monday night like a Ginsu knife slicing through warm butter. They racked up 480 yards of total offense, 367 passing yards and scored five touchdowns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/photos?photoId=2401440&#038;gameId=291130018" target="_blank"><img width="477" height="298" src="http://a.espncdn.com/media/apphoto/LADP10412010133.jpg" alt="" /></a></p>
<p>Unless you’re a Colts or Vikings fan, when you watch the Saints play, it makes you realize how bad your team actually is.</p>
<p>The Saints carved up the Patriots on Monday night like a Ginsu knife slicing through warm butter. They racked up 480 yards of total offense, 367 passing yards and scored five touchdowns <a href="http://sports.espn.go.com/nfl/recap?gameId=291130018" target="_blank">in route to a 38-17 blow out</a> victory. The soon-to-be MVP award winner Drew Brees completed 18 of his 23 passing attempts for 371 yards and five touchdowns.</p>
<p>What’s ironic about Monday night’s game is that the Patriots must have thought they were looking in the mirror watching the Saints stroll up and down the field on them for four quarters. It was just three years ago that New England was humiliating opponents with the greatest of ease and compiling a perfect 16-0 regular season record.</p>
<p>In 2007, nobody thought the Patriots would lose and now I have a hard time believing anyone will knock off this Saints team. Sean Payton’s playcalling is impeccable, Brees is playing like a man possessed and the defense is incredibly opportunistic. New England was supposed to serve as the biggest test of the year for New Orleans and the game wasn’t even close outside of a 7-3 score in the first quarter (that was the first and only time the Patriots led).</p>
<p>The Saints wrap up the season with road trips Washington, Atlanta and Carolina, as well as home games against Dallas and Tampa Bay. With Chris Redman now under center for the Falcons, the only real threat to the Saints’ march to perfection is the Cowboys and New Orleans will play them in the Superdome, where they’re practically unbeatable.</p>
<p>Considering Minnesota is breathing down their necks for the top spot in the NFC, the Saints still have plenty to play for, which means we could be seeing the second 16-0 team in only three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/12/01/are-the-saints-destined-for-16-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saints looking for ultimate respect on Monday night</title>
		<link>http://www.scoresreport.com/2009/11/30/saints-looking-for-ultimate-respect-on-monday-night/</link>
		<comments>http://www.scoresreport.com/2009/11/30/saints-looking-for-ultimate-respect-on-monday-night/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:00:00 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 12]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Drew Brees Tom Brady]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Patriots Saints 2009]]></category>
		<category><![CDATA[Patriots vs. Saints preview 2009]]></category>
		<category><![CDATA[Patriots vs. Saints Week 12]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=30090</guid>
		<description><![CDATA[The New Orleans Saints have done everything right so far. They’re averaging over 35 points a game, they’ve played well defensively and they haven’t lost a game. The Saints don’t need anyone’s respect because they’ve earned it to this point. But beat the Patriots tonight and they’ll go from Super Bowl contenders to Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<div><a target="_blank" href="http://www.fotoglif.com/f/9k3m4ofxru29/2d3r75ris7d4"><img id="fotoglif_2d3r75ris7d4" title="" alt="" style="width:468px" src="http://gallery.fotoglif.com/images/large/2d3r75ris7d4.jpg" border="0" /></a></p>
<p>The New Orleans Saints have done everything right so far. They’re averaging over 35 points a game, they’ve played well defensively and they haven’t lost a game.</p>
<p>The Saints don’t need anyone’s respect because they’ve earned it to this point. But beat the Patriots tonight and they’ll go from Super Bowl contenders to Super Bowl favorites.</p>
<p>Even though they didn’t make the playoffs last season, the Pats are still the gold standard in terms of how teams measure themselves. Beat New England and you don’t need anything more in terms of confidence. Lose to New England and you might find out how far you still have to go in order to compete with the best.</p>
<p>Personally, I think the Saints will come out victorious tonight. While the Falcons and Panthers gave them somewhat of a scare, no team has come close to beating the Saints in New Orleans. The team feeds off the energy of the Superdome and it’s hard for opponents to reach the same emotional level that the Saints do when they play at home.</p>
<p>That said, Bill Belichick is still one of the greatest game planners in the game and if anyone is going to figure out a way to slow down Sean Payton’s offense, it’s Belichick. Even if New England doesn’t have the personnel to stop Drew Brees and company (which they don’t), Belichick will still put his players in the best position to win.</p>
<p>I’d be shocked if the game tonight doesn’t live up to its hype. It’s going to be fun to see if Belichick and Tom Brady can march into New Orleans and earn a win, or if the Saints will rise to the challenge and overcome the most elite team on their regular season schedule.</p>
<p><em><br />Photo from <a target="_blank" href="http://www.fotoglif.com/f/9k3m4ofxru29/2d3r75ris7d4">fOTOGLIF</a><br /></em><script type="text/javascript" src="http://www.fotoglif.com/embed_login.js?hash=9k3m4ofxru29&#038;size=medium&#038;imageuid=4814955&#038;layout=&#038;jpgembed=yes&#038;pubid=d47k0gcic8w9"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/30/saints-looking-for-ultimate-respect-on-monday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Fallout, Week 12: QBs</title>
		<link>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-qbs/</link>
		<comments>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-qbs/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:00:07 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 fantasy football week 12]]></category>
		<category><![CDATA[2009 NFL Week 12]]></category>
		<category><![CDATA[fantasy fallout]]></category>
		<category><![CDATA[fantasy fallout week 12]]></category>
		<category><![CDATA[fantasy football week 12]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=30054</guid>
		<description><![CDATA[- Vince Young (387 yards, TD) continues to play well. He threw the game-winning TD in the fourth quarter to Kenny Britt. - Josh Freeman (250 yards, 2 TD) has played well since taking over as the starter. He’s still a rookie, so he’s going to struggle against the better teams, but when he has [...]]]></description>
			<content:encoded><![CDATA[<div><a target="_blank" href="http://www.fotoglif.com/f/n7agjbyuxrit/6ee2u1dnsn2q"><img id="fotoglif_6ee2u1dnsn2q" title="" alt="" style="width:468px" src="http://gallery.fotoglif.com/images/large/6ee2u1dnsn2q.jpg" border="0" /></a><script type="text/javascript" src="http://fotoglif.com/embed_login.js?hash=n7agjbyuxrit&#038;size=medium&#038;imageuid=4657888&#038;layout=&#038;jpgembed=yes&#038;pubid=d47k0gcic8w9"></script></div>
<p>- Vince Young (387 yards, TD) continues to play well. He threw the game-winning TD in the fourth quarter to Kenny Britt.</p>
<p>- Josh Freeman (250 yards, 2 TD) has played well since taking over as the starter. He’s still a rookie, so he’s going to struggle against the better teams, but when he has a nice matchup he’s borderline startable.</p>
<p>- Matt Ryan (15 yards) left the game with a toe injury and was unable to return. Chris Redman (243 yards, 2 TD) played pretty well in his place.</p>
<p>- Ryan Fitzpatrick (246 yards, TD, INT, rush TD) is playing well and showed some wheels on a 31-yard TD scamper in the second quarter.</p>
<p>- Jason Campbell (231 yards, 2 TD, 2 INT, rush TD) had a big fantasy day against the Eagles.</p>
<p>- Matt Hasselbeck (102 yards) had a surprisingly quiet game against a pretty bad Rams secondary.</p>
<p>- Alex Smith (232 yards, 2 TD) had yet another solid fantasy outing. He has had at least two pass TD in four of his six starts this season.</p>
<p>- Brett Favre (392 yards, 3 TD) torched a bad Chicago secondary.</p>
<p>- Kurt Warner was a surprise scratch, and Matt Leinart (220 yards) was rather pedestrian in his place. </p>
<p><em><br />Photo from <a target="_blank" href="http://www.fotoglif.com/f/n7agjbyuxrit/6ee2u1dnsn2q">fOTOGLIF</a><br /></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-qbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Fallout, Week 12: RBs</title>
		<link>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-rbs/</link>
		<comments>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-rbs/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:40:39 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 fantasy football week 12]]></category>
		<category><![CDATA[2009 NFL Week 12]]></category>
		<category><![CDATA[fantasy fallout]]></category>
		<category><![CDATA[fantasy fallout week 12]]></category>
		<category><![CDATA[fantasy football week 12]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=30051</guid>
		<description><![CDATA[- Michael Turner (12 carries, 33 yards) probably should have sat out another week. He was largely ineffective and reinjured the ankle that kept him out last week. - Fred Jackson (20 touches, 116 yards, 2 TD) dominated the touches in the BUF backfield. Marshawn Lynch (4 touches, 15 yards) was ineffective. - Rock Cartwright [...]]]></description>
			<content:encoded><![CDATA[<p>- Michael Turner (12 carries, 33 yards) probably should have sat out another week. He was largely ineffective and reinjured the ankle that kept him out last week. </p>
<p>- Fred Jackson (20 touches, 116 yards, 2 TD) dominated the touches in the BUF backfield. Marshawn Lynch (4 touches, 15 yards) was ineffective.</p>
<p>- Rock Cartwright (18 touches, 64 yards) got most of the work, but didn’t do much. </p>
<p>- LeSean McCoy (21 touches, 101 yards) got the lion’s share of the carries for the Eagles, but it was Eldra Buckley who got the goal line work.</p>
<p>- Julius Jones didn’t dress, and Justin Forsett (22 carries, 130 yards, 2 TD) took full advantage. He didn’t catch a pass, however.</p>
<p>- Steven Jackson (28 touches, 116 yards, TD) didn’t practice this week, but that didn’t stop him from having a nice fantasy day.</p>
<p><span id="more-30051"></span></p>
<p>- With Cedric Benson sidelined, and Bernard Scott (18 carries, 87 yards) in and out of the game, it was Larry Johnson (22 carries, 107 yards) who led the way in the Cincinnati running game.</p>
<p>- Steve Slaton (10 carries, 57 yards) didn’t get much action in the running game, but he posted 7-49 in the passing game, resulting in a nice fantasy day, at least in PPR leagues. Chris Brown (14 touches, 76 yards, TD) was also involved and got the goal line work. </p>
<p>- Jamaal Charles (17 touches, 147 yards, TD) is looking like one of the better waiver wire pickups of the year. Coming into the game, the Chargers were doing pretty well against opposing RBs, so Charles’ big day is a good sign for his stretch run.</p>
<p>- Frank Gore didn’t run the ball well (16 carries, 33 yards), but he went for 7-14-1 in the passing game. </p>
<p>- Tim Hightower (11 carries, 55 yards, TD) got more carries than Beanie Wells (8 carries, 20 yards), and he added three catches for 23 yards in the passing game.</p>
<p>- Chris Johnson (21 touches, 186 yards, TD) posted another fine fantasy line.</p>
<p>Check back in a bit for the QB position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-rbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Fallout, Week 12: WRs</title>
		<link>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-wrs/</link>
		<comments>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-wrs/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:20:46 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 fantasy football week 12]]></category>
		<category><![CDATA[2009 NFL Week 12]]></category>
		<category><![CDATA[fantasy fallout]]></category>
		<category><![CDATA[fantasy fallout week 12]]></category>
		<category><![CDATA[fantasy football week 12]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=30047</guid>
		<description><![CDATA[- Antonio Bryant (3-91-1) is starting to play like his old self. Josh Freeman looks pretty good, so feel free to use Bryant when he has a good matchup. - Michael Jenkins (7-80) has posted 13-156 over the past two weeks and merits consideration in PPR leagues. - Terrell Owens (5-96-1) seems to like Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>- Antonio Bryant (3-91-1) is starting to play like his old self. Josh Freeman looks pretty good, so feel free to use Bryant when he has a good matchup.</p>
<p>- Michael Jenkins (7-80) has posted 13-156 over the past two weeks and merits consideration in PPR leagues.	</p>
<p>- Terrell Owens (5-96-1) seems to like Ryan Fitzpatrick more than Trent Edwards. Fitzpatrick says he is more willing to throw the ball downfield and let his wideouts make a play.</p>
<p>- Jason Avant (5-94) has posted 17-276-1 over the last three weeks and has filled the void left by Brian Westbrook in the passing game. DeSean Jackson (2-40-1) left the game with a head/neck injury.</p>
<p>- Donnie Avery (4-48-1) had a TD early, but was quiet for much of the day until the Rams went into catch up mode. </p>
<p>- Steve Smith (1-5) had a TD catch that was called back due to lack of control over the ball. He’s never going to be consistent with Jake Delhomme as his QB.</p>
<p><span id="more-30047"></span></p>
<p>- Jerricho Cotchery (1-12) was miserable against the Panthers after posting 12-222-2 over the previous three weeks.</p>
<p>- Chad Ochocinco (3-38) had a very disappointing day in a great matchup against the Browns.</p>
<p>- Pierre Garcon (5-63-1) had the best fantasy day of any of the Colts’ wide receivers. </p>
<p>- Over the last four weeks, Chris Chambers (7-70-1) has averaged 4.3-80-0.8. Next week he has a date with Champ Bailey. </p>
<p>- Vincent Jackson (2-27) had a disappointing day in a good matchup against the Chiefs.</p>
<p>- Percy Harvin went for 6-101-1 in the passing game and also rushed twice for 45 yards. Sidney Rice (6-89) and Bernard Berrian (6-74) also had solid games. </p>
<p>- Kenny Britt (7-128-1) appears to be Vince Young’s favorite target in the passing game. He has posted 11-170-2 over the last two weeks.</p>
<p>- Larry Fitzgerald (4-34) wasted a great matchup with a sketchy Titan secondary, but he probably just missed Kurt Warner under center.</p>
<p>Check back in a bit for the RB and QB positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-wrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Fallout, Week 12: TEs</title>
		<link>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-tes/</link>
		<comments>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-tes/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:00:35 +0000</pubDate>
		<dc:creator>John Paulsen</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 fantasy football week 12]]></category>
		<category><![CDATA[2009 NFL Week 12]]></category>
		<category><![CDATA[fantasy fallout]]></category>
		<category><![CDATA[fantasy fallout week 12]]></category>
		<category><![CDATA[fantasy football week 12]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=30043</guid>
		<description><![CDATA[- There weren’t a lot of yards or catches to go around in the Seattle passing game, which is why John Carlson (2-14) posted such an anemic line. - Dante Rosario (4-62) has 8-102 over the last two weeks. Owners who need a TE (in a PPR league) should give him a look. - Dallas [...]]]></description>
			<content:encoded><![CDATA[<p>- There weren’t a lot of yards or catches to go around in the Seattle passing game, which is why John Carlson (2-14) posted such an anemic line.</p>
<p>- Dante Rosario (4-62) has 8-102 over the last two weeks. Owners who need a TE (in a PPR league) should give him a look. </p>
<p>- Dallas Clark (9-63-1) had another monster day and has been great all season. </p>
<p>- With Owen Daniels sidelined, neither James Casey (2-17) nor Joel Dreessen (1-14) did enough to warrant a pickup. </p>
<p>- Antonio Gates (7-118-2) had just his second monster day of the season. The first came in Week 4 against the Steelers (9-124-2). He has four TD in two games, and zero in the others. </p>
<p>- Visanthe Shiancoe followed up his 8-78-1 performance in Week 11 with a 5-51-1 outing against the Bears. He is a solid start in most formats.</p>
<p>- Bo Scaife (5-68) put up a decent PPR line, as usual.</p>
<p>Check back in a bit for the WR, RB and QB positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/30/fantasy-fallout-week-12-tes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixon’s only mistake costs Steelers in loss to Ravens</title>
		<link>http://www.scoresreport.com/2009/11/30/dixon%e2%80%99s-only-mistake-costs-steelers-in-loss-to-ravens/</link>
		<comments>http://www.scoresreport.com/2009/11/30/dixon%e2%80%99s-only-mistake-costs-steelers-in-loss-to-ravens/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:34:56 +0000</pubDate>
		<dc:creator>Anthony Stalter</dc:creator>
				<category><![CDATA[External NFL]]></category>
		<category><![CDATA[External Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009 NFL Week 12]]></category>
		<category><![CDATA[2009 NFL Week 12 scoreboard]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Dennis Dixon]]></category>
		<category><![CDATA[Dennis Dixon interception vs. Ravens]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Ravens beat Steelers Week 12]]></category>
		<category><![CDATA[Ravens Steelers Week 12 score recap]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://www.scoresreport.com/?p=30067</guid>
		<description><![CDATA[For all intents and purposes, Dennis Dixon only made one mistake on Sunday night but unfortunately for him and the Steelers, that one mistake cost them a potential victory. Dixon’s interception in overtime set the table for the Ravens to kick a game-winning field goal in a 20-17 victory. The win helped Baltimore improve to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/photos?photoId=2401234&#038;gameId=291129033" target="_blank"><img width="477" height="366" src="http://a.espncdn.com/media/apphoto/f83e3cae-f5f7-44cc-8fed-9685e06390a5.jpg" alt="" /></a></p>
<p>For all intents and purposes, Dennis Dixon only made one mistake on Sunday night but unfortunately for him and the Steelers, that one mistake cost them a potential victory.</p>
<p>Dixon’s interception in overtime set the table for the Ravens to kick a <a href="http://sports.espn.go.com/nfl/recap?gameId=291129033" target="_blank">game-winning field goal in a 20-17 victory</a>. The win helped Baltimore improve to 6-5 on the season and kept its playoff hopes alive, while Pittsburgh fell to 6-5 and has now lost three in a row.</p>
<p>Dixon, a third stringer making his first career start, gave the Steelers a chance to win in the second half when he broke off a 24-yard touchdown run early in the fourth quarter. He also threw a 33-yard touchdown pass to Santonio Holmes in the second quarter and had a 31-yard run called back due to a holding call.</p>
<p>But on the possession following his fourth quarter touchdown run, the Ravens converted on a 4th and 5 from their own 46-yard line when Joe Flacco hit Ray Rice on a 44-yard completion. The drive ended in a field goal, which potentially forced overtime with the score tied 7-7.</p>
<p>Take away Dixon’s interception and the Steelers’ offense played pretty good – ultra conservative, but good. It was Pittsburgh’s defense that yielded several big plays, including Rice’s fourth down reception and a 54-yard reception by Mark Clayton late in the second half that set up a 10-yard Derrick Mason touchdown. If the Steelers had limited the big plays, Dixon’s effort would have been enough.</p>
<p>Pittsburgh needs a healthy Troy Polamalu back in the lineup if it has any chance of making another run at a Super Bowl, nevertheless the playoffs. Without him, Pittsburgh’s defense is good but certainly not great, which has been evident the past couple weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scoresreport.com/2009/11/30/dixon%e2%80%99s-only-mistake-costs-steelers-in-loss-to-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

