<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What would a college football playoff look like this year?</title>
	<atom:link href="http://www.scoresreport.com/2009/11/09/what-would-a-college-football-playoff-look-like-this-year-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresreport.com/2009/11/09/what-would-a-college-football-playoff-look-like-this-year-2/</link>
	<description>The National Sports Blog</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: GREgg</title>
		<link>http://www.scoresreport.com/2009/11/09/what-would-a-college-football-playoff-look-like-this-year-2/#comment-450365</link>
		<dc:creator>GREgg</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresreport.com/?p=28644#comment-450365</guid>
		<description>i think that you should keep the bowl games and there selections so for example the fiesta bowl winner would play rose bowl winner and orange and suger

winner of the second round would go to BCS national title game</description>
		<content:encoded><![CDATA[<p>i think that you should keep the bowl games and there selections so for example the fiesta bowl winner would play rose bowl winner and orange and suger</p>
<p>winner of the second round would go to BCS national title game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pittsburgh Kid</title>
		<link>http://www.scoresreport.com/2009/11/09/what-would-a-college-football-playoff-look-like-this-year-2/#comment-444745</link>
		<dc:creator>Pittsburgh Kid</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresreport.com/?p=28644#comment-444745</guid>
		<description>..which leads me back to 12 teams. I think that the top 8 conf. champs and the next 4 highest teams would be fair to everyone. As of now, I guess, the next 4 teams (aside from conference champions) would be Alabama, USC, Pitt and LSU.</description>
		<content:encoded><![CDATA[<p>..which leads me back to 12 teams. I think that the top 8 conf. champs and the next 4 highest teams would be fair to everyone. As of now, I guess, the next 4 teams (aside from conference champions) would be Alabama, USC, Pitt and LSU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Netjes</title>
		<link>http://www.scoresreport.com/2009/11/09/what-would-a-college-football-playoff-look-like-this-year-2/#comment-444744</link>
		<dc:creator>Shawn Netjes</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresreport.com/?p=28644#comment-444744</guid>
		<description>My plan for a college football championship.  All 120 colleges are ranked
  by 132 formulae, which are averaged.  The top eight colleges get home games,
  and are bracketed by geography.  The next eight colleges get away games, and
  are also bracketed by geography.  As of 2009 November 7:
Left Bracket:  16 Penn State 8-2 at 2 Alabama 9-0,
  : 11 LSU 7-2 at 3 Texas 9-0,
  : 12 Pittsburgh 8-1 at 1 Florida 9-0,
  : 13 Iowa 9-1 at 6 Boise State 9-0.
Right Bracket:  15 Virginia Tech 6-3 at 5 Cincinnati 9-0,
  :  9 Ohio State 8-2 at 7 Oregon 7-2,
  : 10 USC 7-2 at 4 TCU 9-0,
  : 14 Miami 7-2 at 8 Georgia Tech 9-1.
Likely semi-final games:
  : Alabama 9-0 (north) vs Florida 9-0 (south),
  : TCU 9-0 (west) vs Cincinnati 9-0 (east).
Colleges are limited to 10 games played in September, October and November.
  Conference championship games are eliminated, since first round games may
  match up the same two colleges.  Playoff dates are December 5, 12, 19 and
  January 2.  Bowls can bid for games (except first round).
Alt Left Bracket:  12 Pittsburgh 8-1 at 2 Alabama 9-0,
  : 11 LSU 7-2 at 4 TCU 9-0,
  : 15 Virginia Tech 6-3 at 3 Texas 9-0,
  :  9 Ohio State 8-2 at 5 Cincinnati 9-0.
Alt Right Bracket:  16 Penn State 8-2 at 1 Florida 9-0,
  : 10 USC 7-2 at 7 Oregon 7-2,
  : 13 Iowa 9-1 at 6 Boise State 9-0,
  : 14 Miami 7-2 at 8 Georgia Tech 9-1.</description>
		<content:encoded><![CDATA[<p>My plan for a college football championship.  All 120 colleges are ranked<br />
  by 132 formulae, which are averaged.  The top eight colleges get home games,<br />
  and are bracketed by geography.  The next eight colleges get away games, and<br />
  are also bracketed by geography.  As of 2009 November 7:<br />
Left Bracket:  16 Penn State 8-2 at 2 Alabama 9-0,<br />
  : 11 LSU 7-2 at 3 Texas 9-0,<br />
  : 12 Pittsburgh 8-1 at 1 Florida 9-0,<br />
  : 13 Iowa 9-1 at 6 Boise State 9-0.<br />
Right Bracket:  15 Virginia Tech 6-3 at 5 Cincinnati 9-0,<br />
  :  9 Ohio State 8-2 at 7 Oregon 7-2,<br />
  : 10 USC 7-2 at 4 TCU 9-0,<br />
  : 14 Miami 7-2 at 8 Georgia Tech 9-1.<br />
Likely semi-final games:<br />
  : Alabama 9-0 (north) vs Florida 9-0 (south),<br />
  : TCU 9-0 (west) vs Cincinnati 9-0 (east).<br />
Colleges are limited to 10 games played in September, October and November.<br />
  Conference championship games are eliminated, since first round games may<br />
  match up the same two colleges.  Playoff dates are December 5, 12, 19 and<br />
  January 2.  Bowls can bid for games (except first round).<br />
Alt Left Bracket:  12 Pittsburgh 8-1 at 2 Alabama 9-0,<br />
  : 11 LSU 7-2 at 4 TCU 9-0,<br />
  : 15 Virginia Tech 6-3 at 3 Texas 9-0,<br />
  :  9 Ohio State 8-2 at 5 Cincinnati 9-0.<br />
Alt Right Bracket:  16 Penn State 8-2 at 1 Florida 9-0,<br />
  : 10 USC 7-2 at 7 Oregon 7-2,<br />
  : 13 Iowa 9-1 at 6 Boise State 9-0,<br />
  : 14 Miami 7-2 at 8 Georgia Tech 9-1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paulsen</title>
		<link>http://www.scoresreport.com/2009/11/09/what-would-a-college-football-playoff-look-like-this-year-2/#comment-444725</link>
		<dc:creator>John Paulsen</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresreport.com/?p=28644#comment-444725</guid>
		<description>That&#039;s not a bad idea, though it&#039;s tough to leave out a top 3 or 4 team. The fact that the SEC plays their championship on a neutral field, but what about the Pac-10 or Big Ten where the conference champion could be decided on the road? It seems like a really good team should get another shot if they are considered to be an elite team and didn&#039;t win their conference because they had to play the eventual champion on the road.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not a bad idea, though it&#8217;s tough to leave out a top 3 or 4 team. The fact that the SEC plays their championship on a neutral field, but what about the Pac-10 or Big Ten where the conference champion could be decided on the road? It seems like a really good team should get another shot if they are considered to be an elite team and didn&#8217;t win their conference because they had to play the eventual champion on the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pittsburgh Kid</title>
		<link>http://www.scoresreport.com/2009/11/09/what-would-a-college-football-playoff-look-like-this-year-2/#comment-444718</link>
		<dc:creator>Pittsburgh Kid</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresreport.com/?p=28644#comment-444718</guid>
		<description>John

Just like last year, I am leaning towards 12 teams. Things may sort out this year though. 

If an 8 team playoff is ideal, how about the 8 highest rated conference champs?

In this scenario, Bama would have the biggest gripe but if they lose to Florida in the SEC championship, they aren&#039;t the best team.

As of right now, the 8 highest conf. champs would be: Florida, Texas, Cincy, TCU, Boise, Ga Tech, Iowa and Oregon. 

The only 1 loss teams left out as of now would be Bama and Pitt who both would have opportunities to get in if they would win over Florida or Cincy respectively.

That is not a bad playoff...and I am a PSU guy, not a Pitt guy!!</description>
		<content:encoded><![CDATA[<p>John</p>
<p>Just like last year, I am leaning towards 12 teams. Things may sort out this year though. </p>
<p>If an 8 team playoff is ideal, how about the 8 highest rated conference champs?</p>
<p>In this scenario, Bama would have the biggest gripe but if they lose to Florida in the SEC championship, they aren&#8217;t the best team.</p>
<p>As of right now, the 8 highest conf. champs would be: Florida, Texas, Cincy, TCU, Boise, Ga Tech, Iowa and Oregon. </p>
<p>The only 1 loss teams left out as of now would be Bama and Pitt who both would have opportunities to get in if they would win over Florida or Cincy respectively.</p>
<p>That is not a bad playoff&#8230;and I am a PSU guy, not a Pitt guy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paulsen</title>
		<link>http://www.scoresreport.com/2009/11/09/what-would-a-college-football-playoff-look-like-this-year-2/#comment-444656</link>
		<dc:creator>John Paulsen</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresreport.com/?p=28644#comment-444656</guid>
		<description>Like I said, Boise State gets screwed under this format, assuming TCU wins out. But something like this -- automatic bids for the BCS conference champs -- is necessary to get buy in. It may not be ideal, but it&#039;s realistic.</description>
		<content:encoded><![CDATA[<p>Like I said, Boise State gets screwed under this format, assuming TCU wins out. But something like this &#8212; automatic bids for the BCS conference champs &#8212; is necessary to get buy in. It may not be ideal, but it&#8217;s realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kip</title>
		<link>http://www.scoresreport.com/2009/11/09/what-would-a-college-football-playoff-look-like-this-year-2/#comment-444653</link>
		<dc:creator>kip</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresreport.com/?p=28644#comment-444653</guid>
		<description>All I can say is what a stupid playoff system this is whae an UNDEFETED team doesn&#039;t get a shot at the title.</description>
		<content:encoded><![CDATA[<p>All I can say is what a stupid playoff system this is whae an UNDEFETED team doesn&#8217;t get a shot at the title.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

